IMPORTANT! We've made some changes to the schedule.
Please check here for current class status and cancellations
| ACCOUNTING top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B101 38834 | ACCNT 101 | ACCNT ANALYSIS FOR MID-MANAGER | ACCT 101 | SURVEY OF ACCOUNTING | 5 | 6242-C113 | SAT | 8:00-1:30 PM |
| ART top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B102 38835 | ART 100 | INTRODUCTION TO ART | ART 105 | INTRODUCTION TO ART | 5 | 6242-C219 | M/W | 7:50-10:20 PM |
| B103 38836 | ART 110 | ART APPRECIATION | ART& 100 | ART APPRECIATION | 5 | 6242-C219 | M/W | 7:50-10:20 PM |
| ASTRONOMY top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| 6101 38837 | ASTR 101 | ASTRONOMY | ASTR& 101 | INTRO TO ASTRONOMY | 5 | 851-416 | T/TH | 7:50-10:20 PM |
| ATMOSPHERE top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B104 38838 | ATMOS 101 | INTRO TO WEATHER | 5 | 6242-C109 | M-F | 12:30-1:35 PM |
| BIOLOGY top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B105 38839 | BIOL 100 | BIOLOGY FOR THE NON-SCI MAJORS | BIOL& 100 | SURVEY OF BIOLOGY | 5 | 6242-C109 | M-F | 11:20-12:25 PM |
| 6102 38840 | BIOL 100 | BIOLOGY FOR THE NON-SCI MAJORS | BIOL& 100 | SURVEY OF BIOLOGY | 5 | 851-416 | SAT | 8:00-1:30 PM |
| B106 38842 | BIOL 101 | GENERAL BIOLOGY | BIOL& 160 | GENERAL BIOLOGY W/LAB | 5 | 6242-C117/115 | T/W/TH | 9:00-10:50 AM |
| B107 38841 | BIOL 101 | GENERAL BIOLOGY | BIOL& 160 | GENERAL BIOLOGY W/LAB | 5 | 6242-C117/115 | T/TH | 5:15-9:00 PM |
| 6103 38843 | BIOL 118 | HUMAN ANATOMY | 5 | 851-416 | T/TH | 5:15-7:45 PM | ||
| B108 38844 | BIOL 118 | HUMAN ANATOMY | 5 | 6242-C117/115 | SAT | 8:00-1:30 PM | ||
| B109 38845 and 38846 | BIOL 240 | ANATOMY & PHYSIOLOGY I - LECT. | BIOL& 241 | HUMAN A & P I | 6 | 6242-C115/117 | M/W | 5:15-10:20 PM |
| B111 38847 and 38848 | BIOL 250 | ANATOMY & PHYSIOLOGY II - LECT | BIOL& 242 | HUMAN A & P II | 6 | 6242-C107/115 | T/TH | 5:15-10:20 PM |
| BUSINESS top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B115 38852 | BUS 101 | BUSINESS AND SOCIETY | BUS& 101 | INTRO TO BUSINESS | 5 | 6242-C105 | T/TH | 5:15-7:45 PM |
| B116 38857 | BUS 210 | PRINCIPLS OF FINANCIAL ACCNT I | ACCT& 201 | PRIN OF ACCOUNTING I | 5 | 6242-C103 | M/W | 5:15-7:45 PM |
| B117 38858 | BUS 220 | PRINCPLS OF FINANCIAL ACCNT II | ACCT& 202 | PRIN OF ACCOUNTING II | 5 | 6242-C103 | M/W | 7:50-10:20 PM |
| 6104 38859 | BUS 230 | PRINCIPLES OF MANAGERIAL ACCNT | ACCT& 203 | PRIN OF ACCOUNTING III | 5 | 851-413 | M/W | 7:50-10:20 PM |
| B118 38860 | BUS 240 | HUMAN REL IN THE WORKPLACE | BUS 240 | HUMAN REL IN THE WORKPLACE | 5 | 6242-C105 | T/TH | 5:15-7:45 PM |
| B119 38861 | BUS 245 | GLOBAL BUSINESS | BUS 245 | GLOBAL BUSINESS | 5 | 6242-C133 | M/W | 2:00-4:45 PM |
| BUSINESS INFO TECH FORMERLY OFFICE TECH top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B112 38849 | BTECH 111 | KEYBOARDING | 3 | 6242-C233 | M/W | 5:15-6:45 PM | ||
| B113 38850 | BTECH 112 | KEYBOARD SKILLBUILDING I | 2 | 6242-C233 | M/W | 5:15-6:15 PM | ||
| B114 38851 | BTECH 201 | PROF OFFC APPLICATIONS I | 5 | 6242-C233 | M/W | 5:15-7:45 PM |
| CHEMISTRY top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B120 38862 | CHEM 100 | BASIC CHEMISTRY (NON-LAB) | CHEM& 100 | PREPARATORY CHEMISTRY | 5 | 6242-C109 | T/TH | 7:50-10:20 PM |
| B121 38863 | CHEM 100 | BASIC CHEMISTRY (NON-LAB) | CHEM& 100 | PREPARATORY CHEMISTRY | 5 | 6242-C103 | SAT | 8:00-1:30 PM |
| 6105 38864 | CHEM 101 | INTRODUCTION TO INORGANIC CHEM | CHEM& 121 | INTRO TO CHEMISTRY | 5 | 851-419 | M/W | 5:15-9:00 PM |
| 6106 38865 | CHEM 102 | INTRO TO ORGANIC & BIOCHEM | CHEM& 131 | INTRO TO ORGANIC/BIOCHEM | 6 | 851-419 | M/W | 5:15-10:00 PM |
| 6107 38866 | CHEM 140 | GENERAL CHEMISTRY | CHEM& 161 | GENERAL CHEM W/LAB I | 5 | 851-419 | T/TH | 5:15-9:00 PM |
| COMPUTER INFORMATION SYSTEMS top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B122 38867 | CIS 121 | INTRO TO COMPUTER INFO SYSTEMS | 5 | 6242-C123 | M-F | 11:20-12:25 PM | ||
| 6108 38869 | CIS 121 | INTRO TO COMPUTER INFO SYSTEMS | 5 | 851-316 | M/W | 7:50-10:20 PM | ||
| B123 38868 | CIS 121 | INTRO TO COMPUTER INFO SYSTEMS | 5 | 6242-C123 | T/TH | 5:15-7:45 PM | ||
| 6109 38870 | CIS 122B | STRUCTURED PROGRAM DESIGN | 5 | 851-316 | M/W | 5:15-7:45 PM | ||
| B124 38871 | CIS 150 | COMPUTER INSTALLATION | 5 | TBD | T/TH | 5:15-7:45 PM | ||
| B125 38872 | CIS 185 | VISUAL BASIC PROGRAMMING | 5 | 6242-C123 | M/W | 5:15-7:45 PM | ||
| 6111 38873 | CIS 201D | COMPUTER SCIENCE I | CS 201D | COMPUTER SCIENCE I - C# | 5 | 851-316 | T/TH | 5:15-7:45 PM |
| 6112 38874 | CIS 202D | COMPUTER SCIENCE II | CS 202D | COMPUTER SCIENCE II - C# | 5 | 851-316 | T/TH | 5:15-7:45 PM |
| COMPUTER NETWORK ENGINEERING top | Bxxx Item=Ft Lewis; 6xxx Item=McChord | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B131 38878 | CNE 251 | UNIX ADMINISTRATION | 5 | 6242-C123 | T | 7:50-10:20 PM | ||
| B132 38879 | CNE 254 | FUNDAMENTALS OF NET SCTY | 5 | 6242-C123 | TH | 7:50-10:20 PM |
| CRIMINAL JUSTICE top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B126 38875 | CJ 105 | INTRO TO CRIMINAL LAW | CJ 102 | INTRO TO CRIMINAL LAW | 5 | 6242-C105 | SAT | 8:00-1:30 PM |
| B127 38876 | CJ 110 | CRIMINAL JUSTICE IN AMERICA | CJ 112 | CRIM JUSTICE IN AMERICA | 5 | 6242-C105 | SAT | 8:00-1:30 PM |
| B128 38877 | CJ 140 | CORRECTIONS IN AMERICA | 5 | 6242-C103 | T/TH | 5:15-7:45 PM |
| ECONOMICS top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| B133 38880 | ECON 110 | SURVEY OF ECONOMICS | 5 | 6242-C113 | T/TH | 5:15-7:45 PM | ||
| 6114 38882 | ECON 212 | PRINCIPLES OF ECON (MICRO) | ECON& 201 | MICRO ECONOMICS | 5 | 851-413 | M/W | 5:15-7:45 PM |
| B134 38881 | ECON 212 | PRINCIPLES OF ECON (MICRO) | ECON& 201 | MICRO ECONOMICS | 5 | 6242-C113 | T/TH | 7:50-10:20 PM |
| EDUCATION top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| 6115 38883 | EDUC 201 | INTRO TO EDUCATION | EDUC& 202 | INTRO TO EDUCATION | 5 | 851-415 | T/TH | 5:15-7:45 PM |
| EMERGENCY MEDICAL TECHNICIAN top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B296 38924 | HSCI 278 | EMT-BASIC Class dates: CPR on 27 & 28 August, Classes on 2 Sep thru 6 Nov | 8 | 6242-TBA | M-TH | 6:00-10:00PM | ||
| B295 38923 | HSCI 278 | EMT-BASIC Class dates: 2 Sep thru 6 Nov | 8 | 6242-TBA | M-TH | 6:00-10:00PM | ||
| ENGLISH top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B138 38898 | ENGL 099 | INTRODUCTION TO COMPOSITION | 5 | 6242-C119 | T/TH | 5:15-7:45 PM | ||
| B141 38889 | ENGL 101 | COMPOSITION- EXPOSITION | ENGL& 101 | ENGLISH COMPOSITION I | 5 | 6242-C103 | M-F | 11:20-12:25 PM |
| B143 38888 | ENGL 101 | COMPOSITION- EXPOSITION | ENGL& 101 | ENGLISH COMPOSITION I | 5 | 6242-C103 | T/W/TH | 9:00-10:50 AM |
| 6116 38885 | ENGL 101 | COMPOSITION- EXPOSITION | ENGL& 101 | ENGLISH COMPOSITION I | 5 | 851-409 | M/W | 5:15-7:45 PM |
| B142 38886 | ENGL 101 | COMPOSITION- EXPOSITION | ENGL& 101 | ENGLISH COMPOSITION I | 5 | 6242-C219 | M/W | 5:15-7:45 PM |
| B146 38893 | ENGL 102 | ENGL COMP- WRITING ABOUT LIT | ENGL 107 | ENGLISH COMPOSITION | 5 | 6242-C113 | M-F | 12:30-1:35 PM |
| B145 38890 | ENGL 102 | ENGL COMP- WRITING ABOUT LIT | ENGL 107 | ENGLISH COMPOSITION | 5 | 6242-C103 | M/W | 2:00-4:45 PM |
| 6117 38891 | ENGL 102 | ENGL COMP- WRITING ABOUT LIT | ENGL 107 | ENGLISH COMPOSITION | 5 | 851-409 | M/W | 7:50-10:20 PM |
| B147 38894 | ENGL 103 | COMPOSITION -ARGUMENT & RESRCH | 5 | 6242-C105 | M/W | 5:15-7:45 PM | ||
| B148 38895 | ENGL 111 | TECHNICAL WRITING | ENGL& 235 | TECHNICAL WRITING | 5 | 6242-C105 | M/W | 7:50-10:20 PM |
| B149 38896 | ENGL 200 | INTRODUCTION TO LITERATURE | ENGL& 111 | INTRO TO LITERATURE | 5 | 6242-C113 | M/W | 2:00-4:45 PM |
| ENGLISH Writing Lab top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B135 38884 | ENGL 098 | BASIC WRITING SKILLS | 5 | 6242-C135 | M-F | 12:30-1:35 PM | ||
| B136 38897 | ENGL 099 | INTRODUCTION TO COMPOSITION | 5 | 6242-C135 | M-F | 12:30-1:35 PM | ||
| B137 38899 | ENGL 099 | INTRODUCTION TO COMPOSITION | 5 | 6242-C135 | SAT | 8:00-1:30 PM | ||
| B139 38887 | ENGL 101 | COMPOSITION- EXPOSITION | ENGL& 101 | ENGLISH COMPOSITION I | 5 | 6242-C135 | SAT | 8:00-1:30 PM |
| B144 38892 | ENGL 102 | ENGL COMP- WRITING ABOUT LIT | ENGL 107 | ENGLISH COMPOSITION | 5 | 6242-C135 | SAT | 8:00-1:30 PM |
| GEOGRAPHY top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B151 38900 | GEOG 100 | INTRODUCTION TO GEOGRAPHY | 5 | 6242-C125 | T/W/TH | 9:00-10:50 AM | ||
| B152 38901 | GEOG 160 | AFRICA, MIDDLE EAST, ASIA | 5 | 6242-C125 | T/W/TH | 9:00-10:50 AM |
| GEOLOGY top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| 6118 38902 | GEOL 101 | PHYSICAL GEOLOGY | GEOL& 101 | INTRO PHYSICAL GEOLOGY | 5 | 851-416 | M/W | 5:15-7:45 PM |
| HEALTH SCIENCE top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B166 38916 | HSCI 119 | HUMAN HEALTH & DISEASE | 5 | 6242-C119 | T/TH | 2:00-4:45 PM | ||
| 6121 38917 | HSCI 140 | CONTEMP HEALTH SCI PROB | 5 | 851-406 | T/TH | 2:00-4:45 PM | ||
| B167 38918 | HSCI 151 | PERSONAL AND COMMUNITY HEALTH | 5 | 6242-C119 | T/TH | 2:00-4:45 PM | ||
| B168 38920 | HSCI 161 | HUMAN NUTRITION | NUTR& 101 | NUTRITION | 5 | 6242-C107 | M-F | 12:30:1:35 PM |
| 6122 38919 | HSCI 161 | HUMAN NUTRITION | NUTR& 101 | NUTRITION | 5 | 851-406 | T/TH | 2:00-4:45 PM |
| B169 38921 | HSCI 200 | HUMAN STRESS-ITS NATURE & CTRL | 5 | 6242-C105 | M/W | 2:00-4:45 PM | ||
| B171 38922 | HSCI 210 | WELLNESS * | 5 | 6242-C105 | M/W | 2:00-4:45 PM | ||
| B296 38924 | HSCI 278 | EMT-BASIC Class dates: CPR on 27 & 28 August, Classes on 2 Sep thru 6 Nov | 8 | 6242-TBA | M-TH | 6:00-10:00PM | ||
| B295 38923 | HSCI 278 | EMT-BASIC Class dates: 2 Sep thru 6 Nov | 8 | 6242-TBA | M-TH | 6:00-10:00PM | ||
| HISTORY top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B156 38906 | HIST 101 | HISTORY OF CIVILIZATIONS I | HIST& 126 | WORLD CIVILIZATIONS I | 5 | 6242-C105 | M-F | 12:30-1:35 PM |
| B157 38907 | HIST 102 | HISTORY OF CIVILIZATIONS II | HIST& 127 | WORLD CIVILIZATIONS II | 5 | 6242-C105 | M-F | 12:30-1:35 PM |
| B158 38908 | HIST 168 | THE VIETNAM WAR AS HISTORY | 5 | 6242-C135 | T/TH | 5:15-7:45 PM | ||
| B159 38909 | HIST 241 | US HIST: COLONIAL TIMES-1840 | HIST& 156 | HISTORY OF US I | 5 | 6242-C107 | M/W | 5:15-7:45 PM |
| B161 38910 | HIST 242 | US HISTORY: 1840-1900 | HIST& 157 | HISTORY OF US II | 5 | 6242-C107 | M/W | 5:15-7:45 PM |
| B162 38911 | HIST 243 | U.S. HISTORY: 1900-PRESENT | HIST& 158 | HISTORY OF US III | 5 | 6242-C109 | T/TH | 2:00-4:45 PM |
| 6119 38913 | HIST 244 | US HISTORY: 1939-PRESENT | HIST& 159 | HISTORY OF US IV | 5 | 851-411 | M/W | 7:50-10:20 PM |
| B163 38912 | HIST 244 | US HISTORY: 1939-PRESENT | HIST& 159 | HISTORY OF US IV | 5 | 6242-C109 | T/TH | 2:00-4:45 PM |
| B164 38914 | HIST 264 | HISTORY OF PACIFIC NW | HIST& 214 | PACIFIC NW HISTORY | 5 | 6242-C113 | T/W/TH | 9:00-10:50 AM |
| B165 38915 | HIST 272 | SURVEY OF MIDDLE EAST HISTORY | 5 | 6242-C125 | M-F | 11:20-12:25 PM |
| HUMANITIES top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B172 38925 | HUMAN 101 | WESTERN THOUGHT & CULTURE I | HUM& 116 | HUMANITIES I | 5 | 6242-C131 | T/TH | 5:15-7:45 PM |
| 6123 38926 | HUMAN 101 | WESTERN THOUGHT & CULTURE I | HUM& 116 | HUMANITIES I | 5 | 851-415 | T/TH | 7:50-10:20 PM |
| B173 38927 | HUMAN 105 | BLACK THOUGHT & CULTURE | HUM 105 | BLACK THOUGHT & CULTURE | 5 | 6242-C133 | M-F | 12:30-1:35 PM |
| B174 38928 | HUMAN 106 | ETHNIC THOUGHT & CULTURE | HUM 106 | ETHNIC THOUGHT & CULTURE | 5 | 6242-C133 | M-F | 12:30-1:35 PM |
| B175 38929 | HUMAN 240 | WORLD RELIGIONS | HUM 240 | WORLD RELIGIONS | 5 | 6242-C133 | T/TH | 2:00-4:45 PM |
| JOURNALISM top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B176 38930 | JOURN 101 | INTRO TO MASS MEDIA | CMST& 102 | INTRO TO MASS MEDIA | 5 | 6242-C213 | T/TH | 5:15-7:45 PM |
| B177 38931 | JOURN 102 | INTRO TO NEWSWRITING | 5 | 6242-C213 | T/TH | 5:15-7:45 PM |
| LANGUAGES top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B153 38903 | GERMN 101 | ELEMENTARY GERMAN I | GERM& 121 | GERMAN I | 5 | 6242-C135 | M/W | 5:15-7:45 PM |
| B154 38904 | GERMN 102 | ELEMENTARY GERMAN II | GERM& 122 | GERMAN II | 5 | 6242-C135 | M/W | 7:50-10:20 PM |
| B155 38905 | GERMN 103 | ELEMENTARY GERMAN III | GERM& 123 | GERMAN III | 5 | 6242-C135 | M/W | 7:50-10:20 PM |
| B178 38932 | KREAN 101 | ELEMENTARY KOREAN I | KREA& 121 | KOREAN I | 5 | 6242-C219 | T/TH | 5:15-7:45 PM |
| B179 38933 | KREAN 102 | ELEMENTARY KOREAN II | KREA& 122 | KOREAN II | 5 | 6242-C219 | T/TH | 5:15-7:45 PM |
| B181 38934 | KREAN 103 | ELEMENTARY KOREAN III | KREA& 123 | KOREAN III | 5 | 6242-C219 | T/TH | 5:15-7:45 PM |
| B222 39020 | RUSSN 101 | ELEMENTARY RUSSIAN I | RUSS& 121 | RUSSIAN I | 5 | 6242-C133 | M/W | 5:15-7:45 PM |
| B229 39029 | SPAN 101 | ELEMENTARY SPANISH I | SPAN& 121 | SPANISH I | 5 | 6242-C213 | M-F | 11:20-12:25 PM |
| 6139 39030 | SPAN 101 | ELEMENTARY SPANISH I | SPAN& 121 | SPANISH I | 5 | 851-406 | M/W | 5:15-7:45 PM |
| B231 39031 | SPAN 102 | ELEMENTARY SPANISH II | SPAN& 122 | SPANISH II | 5 | 6242-C213 | M-F | 12:30-1:35 PM |
| 6141 39032 | SPAN 102 | ELEMENTARY SPANISH II | SPAN& 122 | SPANISH II | 5 | 851-406 | M/W | 7:50-10:20 PM |
| B232 39033 | SPAN 103 | ELEMENTARY SPANISH III | SPAN& 123 | SPANISH III | 5 | 6242-C213 | M-F | 12:30-1:35 PM |
| 6142 39034 | SPAN 103 | ELEMENTARY SPANISH III | SPAN& 123 | SPANISH III | 5 | 851-406 | M/W | 7:50-10:20 PM |
| LAW top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B182 38935 | LAW 205 | AMERICAN LEGAL SYSTEM | POLS& 200 | INTRODUCTION TO LAW | 5 | 6242-C119 | SAT | 8:00-1:30 PM |
| 6124 38936 | LAW 206 | BUSINESS LAW | BUS& 201 | BUSINESS LAW | 5 | 851-413 | T/TH | 5:15-7:45 PM |
| B183 38937 | LAW 206 | BUSINESS LAW | BUS& 201 | BUSINESS LAW | 5 | 6242-C119 | SAT | 8:00-1:30 PM |
| MATHEMATICS top | Bxxx Item=Ft Lewis; 6xxx Item=McChord |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B184 38946 | MATH 054 | PREALGEBRA | 5 | 6242-C109 | T/TH | 5:15-7:45 PM | ||
| B185 38985 | MATH 060 | INTRODUCTION TO ALGEBRA | 5 | 6242-C109 | T/TH | 5:15-7:45 PM | ||
| B186 38952 | MATH 098 | INTERMEDIATE ALGEBRA | 5 | 6242-C119 | M/W | 5:15-7:45 PM | ||
| 6125 38951 | MATH 098 | INTERMEDIATE ALGEBRA | 5 | 851-306 | T/TH | 5:15-7:45 PM | ||
| B188 38965 | MATH 121 | PRECALCULUS I | MATH& 141 | PRECALCULUS I | 5 | 6242-C105 | M-F | 11:20-12:25 PM |
| 6126 38961 | MATH 121 | PRECALCULUS I | MATH& 141 | PRECALCULUS I | 5 | 851-303 | T/TH | 5:15-7:45 PM |
| B187 38966 | MATH 121 | PRECALCULUS I | MATH& 141 | PRECALCULUS I | 5 | 6242-C125 | T/TH | 5:15-7:45 PM |
| B189 38971 | MATH 122 | PRE-CALCULUS II | MATH& 142 | PRECALUCLUS II | 5 | 6242-C119 | M-F | 12:30-1:35 PM |
| 6127 38969 | MATH 122 | PRE-CALCULUS II | MATH& 142 | PRECALUCLUS II | 5 | 851-303 | T/TH | 7:50-10:20 PM |
| B191 38972 | MATH 124 | ANALYTIC GEOM/CALCULUS I | MATH& 151 | CALCULUS I | 5 | 6242-C125 | M/W | 5:15-7:45 PM |
| B192 38973 | MATH 125 | ANALYTIC GEOM/CALC II | MATH& 152 | CALCULUS II | 5 | 6242-C107 | M/W | 7:50-10:20 PM |
| B193 38974 | MATH 126 | ANALYTIC GEOM/CALC III | MATH& 153 | CALCULUS III | 5 | 6242-C103 | T/TH | 7:50-10:20 PM |
| B194 38977 | MATH 170 | STRUCTURE OF ELEM MATH 1 | 5 | 6242-C219 | SAT | 8:00-1:30 PM | ||
| B195 38978 | MATH 281 | INTRODUCTION TO STATISTICS | MATH& 146 | INTRODUCTION TO STATS | 5 | 6242-C109 | M/W | 5:15-7:45 PM |
| 6128 38979 | MATH 281 | INTRODUCTION TO STATISTICS | MATH& 146 | INTRODUCTION TO STATS | 5 | 851-412 | T/TH | 5:15-7:45 PM |
| MATH LABS at Fort Lewis | top |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| B239 38853 | BUS 107 | BUSINESS MATHEMATICS | 5 | 6242-C119 | T/W/TH | 9:00-10:50 AM | ||
| B241 38949 | MATH 054 | PREALGEBRA | 5 | 6242-C119 | T/W/TH | 9:00-10:50 AM | ||
| B242 38984 | MATH 060 | INTRO TO ALGEBRA | 5 | 6242-C119 | T/W/TH | 9:00-10:50 AM | ||
| B243 38956 | MATH 098 | INTERMEDIATE ALGEBRA | 5 | 6242-C119 | T/W/TH | 9:00-10:50 AM | ||
| B244 38856 | BUS 107 | BUSINESS MATHEMATICS | 5 | 6242-C109 | SAT | 8:00-1:30 PM | ||
| B245 38938 | MATH 042 | FRACTIONS,DECIMALS, PRCNT | 3 | 6242-C109 | SAT | 8:00-1:30 PM | ||
| B246 38943 | MATH 051 | FUND OF ARITHMETIC | 5 | 6242-C109 | SAT | 8:00-1:30 PM | ||
| B247 38948 | MATH 054 | PREALGEBRA | 5 | 6242-C109 | SAT | 8:00-1:30 PM | ||
| B248 38986 | MATH 060 | INTRO TO ALGEBRA | 5 | 6242-C107 | SAT | 8:00-1:30 PM | ||
| B249 38953 | MATH 098 | INTERMEDIATE ALGEBRA | 5 | 6242-C107 | SAT | 8:00-1:30 PM | ||
| B251 38959 | MATH 107 | INTRO TO CONTEMPORARY MATH | MATH& 107 | MATH IN SOCIETY | 5 | 6242-C219 | SAT | 8:00-1:30 PM |
| B252 38960 | MATH 114 | APP ALGEBRA, GEOMETRY, & TRIG. | 5 | 6242-C219 | SAT | 8:00-1:30 PM | ||
| B253 38975 | MATH 156 | FINITE MATHEMATICS | 5 | 6242-C213 | SAT | 8:00-1:30 PM | ||
| B254 38976 | MATH 157 | ELEMENTS OF CALCULUS | MATH& 148 | BUSINESS CALCULUS | 5 | 6242-C213 | SAT | 8:00-1:30 PM |
| MATH LABS at McChord | top |
| ITEM GoArmyEd | OLD COURSE | OLD TITLE | NEW COURSE | NEW TITLE | CR | BLDG/ROOM | DAY | TIME |
|---|---|---|---|---|---|---|---|---|
| 6146 38939 | MATH 051 | FUND OF ARITHMETIC | 5 | 851-307 | M/W | 2:00-4:45 PM | ||
| 6147 38947 | MATH 054 | PREALGEBRA | 5 | 851-307 | M/W | 2:00-4:45 PM | ||
| 6148 38987 | MATH 060 | INTRODUCTION TO ALGEBRA | 5 | 851-307 | M/W | 2:00-4:45 PM | ||
| 6149 38955 | MATH 098 | INTERMEDIATE ALGEBRA | 5 | 851-307 | M/W | 2:00-4:45 PM | ||
