for book information.
You will have 10-weeks from class start date to complete all work.
NOTE: Even though you have a number, youcannot register prior to 8-weeks before class start!
| Course | Title | 13 Sep | 28 Sep | 13 Oct | 28 Oct | 13 Nov | 28 Nov | 13 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|
| ACCT 101 | SURVEY OF ACCOUNTING | 12536 | 22402 | 6171 | 17040 | 6173 | 17042 | 6172 | 17041 |
| ACCT 179 | FEDERAL INCOME TAX PREP | 12540 | 22405 | 6174 | 17043 | 6176 | 17044 | 6175 | 17045 |
| ACCT& 201 | PRIN OF ACCOUNTING I | 12587 | 22454 | 6182 | 17051 | 6181 | 17049 | 6180 | 17050 |
| ACCT& 202 | PRIN OF ACCOUNTING II | 12590 | 22457 | 6183 | 17054 | 6185 | 17052 | 6184 | 17053 |
| ACCT& 203 | PRIN OF ACCOUNTING III | 12593 | 22459 | 6187 | 17056 | 6186 | 17057 | 6188 | 17055 |
| ACCT 273 | GOVT BUDGET/FUND ACCNT | 12542 | 22408 | 6179 | 17046 | 6177 | 17047 | 6178 | 17048 |
| ART 105 | INTRODUCTION TO ART | 17058 | 17060 | 17059 | |||||
| ASTR& 101 | INTRO TO ASTRONOMY | 12544 | 22411 | 6193 | 17065 | 6192 | 17064 | 6194 | 17066 |
| ASTR 105 | SURVEY OF ASTROBIOLOGY | 12547 | 22414 | 6190 | 17062 | 6189 | 17063 | 6191 | 17061 |
| ASTR& 110 | THE SOLAR SYSTEM | 12553 | 22422 | 6195 | 17067 | 6197 | 17069 | 6196 | 17068 |
| ASTR& 115 | STARS, GALAXIES & COSMOS | 12551 | 22419 | 6200 | 17071 | 6198 | 17070 | 6199 | 17072 |
| ATMOS 101 | INTRO TO WEATHER | 12557 | 22423 | 6202 | 17074 | 6201 | 17075 | 6203 | 17073 |
| BIOL 118 | HUMAN ANATOMY | 12559 | 22426 | 6206 | 17076 | 6205 | 17077 | 6204 | 17078 |
| BTECH 150 | MEDICAL TERMINOLOGY I | 12563 | 22430 | 6208 | 17081 | 6207 | 17079 | 6209 | 17080 |
| BTECH 151 | MEDICAL TERMINOLOGY II | 12565 | 22433 | 6212 | 17083 | 6211 | 17082 | 6210 | 17084 |
| BTECH 241 | ACCOUNTING FOR OFC PROF | 12568 | 22436 | 6213 | 17086 | 6215 | 17085 | 6214 | 17087 |
| BUS& 101 | INTRO TO BUSINESS | 12573 | 22438 | 6242 | 17114 | 6240 | 17112 | 6241 | 17113 |
| BUS 105 | BUSINESS ENGLISH I | 12575 | 22442 | 6218 | 17088 | 6216 | 17090 | 6217 | 17089 |
| BUS 106 | BUSINESS ENGLISH II | 12578 | 22444 | 6219 | 17092 | 6220 | 17091 | 6221 | 17093 |
| BUS 107 | BUSINESS MATHEMATICS | 12580 | 22449 | 6222 | 17095 | 6223 | 17096 | 6224 | 17094 |
| BUS 135 | INTRO TO E-COMMERCE | 12583 | 22450 | 6227 | 17099 | 6226 | 17097 | 6225 | 17098 |
| BUS& 201 | BUSINESS LAW | 12786 | 22651 | 6245 | 17115 | 6244 | 17116 | 6243 | 17117 |
| BUS 240 | HUMAN REL IN THE WORKPLACE | 12595 | 22463 | 6229 | 17101 | 6228 | 17102 | 6230 | 17100 |
| BUS 245 | GLOBAL BUSINESS | 12598 | 22467 | 6232 | 17105 | 6233 | 17104 | 6231 | 17103 |
| BUS 250 | BUSINESS COMMUNICATIONS | 12601 | 22469 | 6235 | 17108 | 6236 | 17106 | 6234 | 17107 |
| BUS 279 | PERSNL FINANCE/MONEY MGT | 12606 | 22473 | 6239 | 17110 | 6237 | 17111 | 6238 | 17109 |
| CHEM& 100 | PREPARATORY CHEMISTRY | 12607 | 22474 | 6248 | 17119 | 6247 | 17118 | 6246 | 17120 |
| CHEM& 139 | GENERAL CHEMISTRY PREP | 12611 | 22479 | 6251 | 17122 | 6250 | 17121 | 6249 | 17123 |
| CIS 110 | INTRO MICROCMPTR BUS APP | 12613 | 22482 | 6254 | 17125 | 6253 | 17124 | 6252 | 17126 |
| CIS 121 | INTRO TO COMPUTER INFO SYSTEMS | 12616 | 22483 | 6257 | 17127 | 6255 | 17128 | 6256 | 17129 |
| CIS 122 | STRUCTURED PROGRAM DESIGN | 12621 | 22488 | 6258 | 17132 | 6260 | 17131 | 6259 | 17130 |
| CIS 130 | MICROCOMPUTER APPLICATIONS | 12623 | 22491 | 6262 | 17133 | 6261 | 17135 | 6263 | 17134 |
| CIS 134 | MICROCOMPUTER OPER SYS | 12626 | 22492 | 6266 | 17136 | 6264 | 17137 | 6265 | 17138 |
| CS 201D | COMPUTER SCIENCE I - C# | 12628 | 22496 | 6296 | 17167 | 6295 | 17166 | 6294 | 17168 |
| CIS 265 | DATA COMM & NETWORKS | 12631 | 22499 | 6269 | 17140 | 6268 | 17139 | 6267 | 17141 |
| CIS 266 | LOCAL AREA NETWORKS | 12635 | 22502 | 6270 | 17143 | 6271 | 17144 | 6272 | 17142 |
| CJ 102 | INTRO TO CRIMINAL LAW | 12638 | 22505 | 6275 | 17146 | 6274 | 17145 | 6273 | 17147 |
| CJ 112 | CRIM JUSTICE IN AMERICA | 12641 | 22509 | 6276 | 17150 | 6278 | 17149 | 6277 | 17148 |
| CJ 115 | JUVENILE JUSTICE SYSTEM | 12643 | 22512 | 6279 | 17153 | 6281 | 17152 | 6280 | 17151 |
| CJ 140 | CORRECTIONS IN AMERICA | 12646 | 22515 | 6284 | 17155 | 6283 | 17154 | 6282 | 17156 |
| CJ 150 | POLICE IN AMERICA | 12649 | 22516 | 6285 | 17158 | 6286 | 17159 | 6287 | 17157 |
| CJ 215 | DRUGS & SOCIETY | 12654 | 22519 | 6288 | 17161 | 6289 | 17162 | 6290 | 17160 |
| CMST& 101 | INTRODUCTION TO COMM | 12912 | 22780 | 6292 | 17163 | 6291 | 17165 | 6293 | 17164 |
| DRMA 160 | INTRO TO FILM AND VIDEO | 12913 | 22785 | 6298 | 17171 | 6299 | 17169 | 6297 | 17170 |
| ECON 110 | SURVEY OF ECONOMICS | 12655 | 22524 | 6302 | 17172 | 6301 | 17173 | 6300 | 17174 |
| ECON& 201 | MICRO ECONOMICS | 12659 | 22526 | 6305 | 17176 | 6303 | 17175 | 6304 | 17177 |
| ECON& 202 | MACRO ECONOMICS | 12662 | 22530 | 6308 | 17179 | 6307 | 17178 | 6306 | 17180 |
| ENGL 090 | SPELLING | 12664 | 22532 | 6311 | 17182 | 6309 | 17181 | 6310 | 17183 |
| ENGL 098 | BASIC WRITING SKILLS | 12668 | 22534 | 6312 | 17186 | 6314 | 17184 | 6313 | 17185 |
| ENGL 099 | INTRODUCTION TO COMPOSITION | 12694 | 22562 | 6326 | 17199 | 6324 | 17201 | 6325 | 17200 |
| ENGL& 101 | ENGLISH COMPOSITION I | 12670 | 22538 | 6328 | 17203 | 6329 | 17204 | 6327 | 17202 |
| ENGL 103 | COMPOSITION -ARGUMENT & RESRCH | 12678 | 22544 | 6317 | 17187 | 6316 | 17189 | 6315 | 17188 |
| ENGL 104A | COLLEGE VOCABULARY | 12679 | 22547 | 17191 | 17190 | 17192 | |||
| ENGL 107 | ENGLISH COMPOSITION | 12673 | 22541 | 6320 | 17193 | 6319 | 17194 | 6318 | 17195 |
| ENGL& 112 | INTRO TO FICTION | 12689 | 22557 | 6332 | 17206 | 6331 | 17205 | 6330 | 17207 |
| ENGL 145 | RESEARCH 21ST CENTURY | 12687 | 22552 | 6322 | 17196 | 6321 | 17198 | 6323 | 17197 |
| ENGL& 235 | TECHNICAL WRITING | 12683 | 22551 | 6335 | 17209 | 6333 | 17208 | 6334 | 17210 |
| ENGL& 237 | CREATIVE WRITING II | 12692 | 22558 | 6338 | 17212 | 6336 | 17213 | 6337 | 17211 |
| ENVS& 100 | SURVEY OF ENV SCIENCE | 12697 | 22565 | 6344 | 17217 | 6343 | 17219 | 6342 | 17218 |
| ENVS 150 | ENVIRONMENTAL ISSUES | 12702 | 22569 | 6341 | 17215 | 6340 | 17214 | 6339 | 17216 |
| GEOG 100 | INTRODUCTION TO GEOGRAPHY | 12704 | 22571 | 6347 | 17220 | 6346 | 17222 | 6345 | 17221 |
| GEOG 150 | EUROPE, AMER, AUST/N.ZEA | 12706 | 22574 | 6349 | 17225 | 6348 | 17224 | 6350 | 17223 |
| GEOG 160 | AFRICA, MIDDLE EAST, ASIA | 12709 | 22578 | 6351 | 17227 | 6352 | 17228 | 6353 | 17226 |
| GEOG 200 | CULTURAL GEOGRAPHY | 12713 | 22580 | 6356 | 17229 | 6354 | 17231 | 6355 | 17230 |
| GEOG 205 | INTRO TO PHYSICAL ENVIRONMENT | 12715 | 22584 | 6359 | 17234 | 6358 | 17233 | 6357 | 17232 |
| GEOG 207 | ECONOMIC GEOGRAPHY | 12718 | 22585 | 6362 | 17237 | 6361 | 17236 | 6360 | 17235 |
| HIST& 126 | WORLD CIVILIZATIONS I | 12721 | 22589 | 6376 | 17250 | 6375 | 17251 | 6377 | 17252 |
| HIST& 127 | WORLD CIVILIZATIONS II | 12726 | 22591 | 6380 | 17253 | 6378 | 17255 | 6379 | 17254 |
| HIST& 128 | WORLD CIVILIZATIONS III | 12727 | 22595 | 6383 | 17257 | 6381 | 17256 | 6382 | 17258 |
| HIST& 156 | HISTORY OF US I | 12735 | 22601 | 6384 | 17260 | 6386 | 17259 | 6385 | 17261 |
| HIST& 157 | HISTORY OF US II | 12737 | 22605 | 6389 | 17264 | 6388 | 17262 | 6387 | 17263 |
| HIST& 158 | HISTORY OF US III | 12739 | 22608 | 6392 | 17267 | 6391 | 17265 | 6390 | 17266 |
| HIST& 159 | HISTORY OF US IV | 12742 | 22609 | 6393 | 17269 | 6394 | 17268 | 6395 | 17270 |
| HIST 168 | THE VIETNAM WAR AS HISTORY | 12732 | 22597 | 6364 | 17240 | 6363 | 17239 | 6365 | 17238 |
| HIST& 214 | PACIFIC NW HISTORY | 12749 | 22617 | 6398 | 17272 | 6397 | 17273 | 6396 | 17271 |
| HIST 260 | HISTORY OF RUSSIA | 12745 | 22614 | 6368 | 17242 | 6366 | 17241 | 6367 | 17243 |
| HIST 272 | SURVEY OF MIDDLE EAST HISTORY | 12751 | 22620 | 6369 | 17245 | 6370 | 17246 | 6371 | 17244 |
| HIST 277 | THE COLD WAR | 12756 | 22621 | 6372 | 17248 | 6373 | 17249 | 6374 | 17247 |
| HSCI 119 | HUMAN HEALTH & DISEASE | 12759 | 22626 | 6400 | 17275 | 6399 | 17276 | 6401 | 17274 |
| HSCI 151 | PERSONAL AND COMMUNITY HEALTH | 12762 | 22629 | 6404 | 17279 | 6403 | 17278 | 6402 | 17277 |
| HSCI 200 | HUMAN STRESS-ITS NATURE & CTRL | 12768 | 22634 | 6407 | 17280 | 6405 | 17281 | 6406 | 17282 |
| HSCI 210 | WELLNESS * | 12770 | 22636 | 6410 | 17285 | 6409 | 17284 | 6408 | 17283 |
| HUM& 116 | HUMANITIES I | 12774 | 22640 | 6412 | 17288 | 6413 | 17287 | 6411 | 17286 |
| INTS 107 | INTRO TO INTERNATIONAL STUDIES | 12775 | 22642 | 6415 | 17290 | 6416 | 17289 | 6414 | 17291 |
| JOURN 102 | INTRO TO NEWSWRITING | 12778 | 22645 | 6418 | 17294 | 6419 | 17292 | 6417 | 17293 |
| MATH 054 | PREALGEBRA | 12788 | 22659 | 6421 | 17297 | 6420 | 17295 | 6422 | 17296 |
| MATH 060 | INTRODUCTION TO ALGEBRA | 12815 | 22684 | 6434 | 17308 | 6432 | 17309 | 6433 | 17307 |
| MATH 098 | INTERMEDIATE ALGEBRA | 12790 | 22662 | 6424 | 17299 | 6425 | 17298 | 6423 | 17300 |
| MATH& 107 | MATH IN SOCIETY | 12795 | 22664 | 6437 | 17310 | 6435 | 17311 | 6436 | 17312 |
| MATH 114 | APP ALGEBRA, GEOMETRY, & TRIG. | 12797 | 22668 | 6427 | 17302 | 6426 | 17303 | 6428 | 17301 |
| MATH& 141 | PRECALCULUS I | 12800 | 22671 | 6439 | 17314 | 6438 | 17313 | 6440 | 17315 |
| MATH& 142 | PRECALUCLUS II | 12803 | 22672 | 6442 | 17318 | 6441 | 17317 | 6443 | 17316 |
| MATH& 146 | INTRODUCTION TO STATS | 12812 | 22682 | 6444 | 17321 | 6445 | 17319 | 6446 | 17320 |
| MATH& 148 | BUSINESS CALCULUS | 12808 | 22679 | 6447 | 17324 | 6449 | 17323 | 6448 | 17322 |
| MATH 156 | FINITE MATHEMATICS | 12806 | 22677 | 6429 | 17306 | 6430 | 17304 | 6431 | 17305 |
| MNGT 182 | CREATIVE SALES | 12818 | 22691 | 6450 | 17326 | 6451 | 17327 | 6452 | 17325 |
| MNGT 194 | SUPERV TRAINING & LEADER DEVEL | 12822 | 22694 | 6455 | 17330 | 6454 | 17329 | 6453 | 17328 |
| MNGT 282 | MARKETING | 12823 | 22698 | 6458 | 17333 | 6456 | 17332 | 6457 | 17331 |
| MNGT 283 | PRINCIPLES OF MANAGEMENT | 12826 | 22699 | 6461 | 17335 | 6460 | 17336 | 6459 | 17334 |
| MNGT 284 | SMALL BUSINESS PLANNING | 6464 | 17338 | 6462 | 17337 | 6463 | 17339 | ||
| MNGT 295 | HUMAN RESOURCE MANAGEMNT | 12832 | 22702 | 6466 | 17340 | 6465 | 17341 | 6467 | 17342 |
| NSCI 150 | NATURE | 12835 | 22706 | 6470 | 17345 | 6468 | 17344 | 6469 | 17343 |
| NSCI 160 | ENVIRONMENTAL BIOLOGY | 12840 | 22710 | 6473 | 17348 | 6472 | 17346 | 6471 | 17347 |
| NUTR& 101 | NUTRITION | 12764 | 22632 | 6476 | 17351 | 6475 | 17349 | 6474 | 17350 |
| PHIL& 101 | INTRO TO PHILOSOPHY | 12841 | 22711 | 6480 | 17355 | 6482 | 17357 | 6481 | 17356 |
| PHIL 150 | INTRODUCTION TO ETHICS | 12845 | 22715 | 6478 | 17352 | 6477 | 17354 | 6479 | 17353 |
| PHYS& 100 | PHYSICS NON-SCI MAJORS | 12847 | 22719 | 6484 | 17358 | 6485 | 17359 | 6483 | 17360 |
| POLS& 101 | INTRO POLITICAL SCIENCE | 12851 | 22720 | 6491 | 17365 | 6489 | 17364 | 6490 | 17366 |
| POLS& 200 | INTRODUCTION TO LAW | 12781 | 22649 | 6492 | 17369 | 6493 | 17368 | 6494 | 17367 |
| POLS& 202 | AMERICAN GOVERNMENT | 12853 | 22723 | 6496 | 17370 | 6497 | 17372 | 6495 | 17371 |
| POLS& 203 | INTERNATIONAL RELATIONS | 12856 | 22727 | 6498 | 17374 | 6500 | 17373 | 6499 | 17375 |
| POLS 230 | STATE AND LOCAL GOVERNMENT | 12860 | 22731 | 6486 | 17361 | 6487 | 17363 | 6488 | 17362 |
| PSYC& 100 | GENERAL PSYCHOLOGY | 12862 | 22733 | 6514 | 17388 | 6513 | 17390 | 6515 | 17389 |
| PSYC& 180 | HUMAN SEXUALITY | 12875 | 22746 | 6516 | 17392 | 6517 | 17393 | 6518 | 17391 |
| PSYC& 200 | LIFESPAN PSYCHOLOGY | 12870 | 22738 | 6521 | 17396 | 6520 | 17395 | 6519 | 17394 |
| PSYC 201 | PSYCH PERSONAL GROWTH | 12867 | 22737 | 6502 | 17378 | 6503 | 17376 | 6501 | 17377 |
| PSYC 210 | SOCIAL PSYCHOLOGY | 12873 | 22743 | 6506 | 17379 | 6505 | 17381 | 6504 | 17380 |
| PSYC& 220 | ABNORMAL PSYCHOLOGY | 12881 | 22750 | 6523 | 17397 | 6522 | 17398 | 6524 | 17399 |
| PSYC 230 | INTRO TO PERSONALITY | 12879 | 22749 | 6507 | 17384 | 6508 | 17382 | 6509 | 17383 |
| PSYC 270 | THEORIES COUNS/INTERVIEW | 12885 | 22755 | 6511 | 17387 | 6510 | 17385 | 6512 | 17386 |
| READ 101C | COLLEGE READING | 12886 | 22758 | 17401 | 17400 | 17402 | |||
| RUSS& 121 | RUSSIAN I | 6527 | 17403 | 6525 | 17405 | 6526 | 17404 | ||
| SOC& 101 | INTRO TO SOCIOLOGY | 12890 | 22760 | 6537 | 17415 | 6538 | 17416 | 6539 | 17417 |
| SOC& 201 | SOCIAL PROBLEMS | 12901 | 22773 | 6540 | 17418 | 6541 | 17419 | 6542 | 17420 |
| SOC 211 | MARRIAGE AND THE HOME | 12892 | 22764 | 6528 | 17406 | 6530 | 17408 | 6529 | 17407 |
| SOC 212 | SOCIOLOGY OF DEATH | 12896 | 22767 | 6533 | 17411 | 6531 | 17409 | 6532 | 17410 |
| SOC 220 | GENDER ROLES IN SOCIETY | 12898 | 22768 | 6535 | 17413 | 6536 | 17414 | 6534 | 17412 |
| SPAN& 121 | SPANISH I | 12905 | 22775 | 6545 | 17423 | 6544 | 17422 | 6543 | 17421 |
| SPAN& 122 | SPANISH II | 12909 | 22778 | 6548 | 17426 | 6546 | 17424 | 6547 | 17425 |
(c) 1998 - 2009 Pierce College Military Programs
For more information e-mail us
Website last updated 25 August 2008
Webmastered by fil