Non eArmyU laptop option students should visit this link
for book information.
You will have 10-weeks from class start date to complete all work.
NOTE: Even though you have a number, you cannot register prior to 8-weeks before class start!
Registration cuts off on the 3rd for 13th start date and on the 17th for 28th start date.
| Summer | |||||||
| COURSE | TITLE | 28-Jun | 13-Jul | 28-Jul | 13-Aug | 28-Aug | 13-Sep |
|---|---|---|---|---|---|---|---|
| ACCT 101 | SURVEY OF ACCOUNTING | 33071 | 16450 | 67926 | 16451 | 67925 | 16449 |
| ACCT 179 | FEDERAL INCOME TAX PREP | 33074 | 16454 | 67928 | 16452 | 67927 | 16453 |
| ACCT 273 | GOVT BUDGET/FUND ACCNT | 33077 | 16457 | 67930 | 16455 | 67929 | 16456 |
| ACCT& 201 | PRIN OF ACCOUNTING I | 33080 | 16458 | 67931 | 16459 | 67932 | 16460 |
| ACCT& 202 | PRIN OF ACCOUNTING II | 33081 | 16462 | 67934 | 16463 | 67933 | 16461 |
| ACCT& 203 | PRIN OF ACCOUNTING III | 33086 | 16466 | 67936 | 16465 | 67935 | 16464 |
| ART 105 | INTRODUCTION TO ART | 33087 | 16467 | 67938 | 16469 | 67937 | 16468 |
| ART& 100 | ART APPRECIATION | 33091 | 16471 | 67940 | 16470 | 67939 | 16472 |
| ASTR 105 | SURVEY OF ASTROBIOLOGY | 33093 | 16473 | 67942 | 16475 | 67941 | 16474 |
| ASTR& 101 | INTRO TO ASTRONOMY | 33098 | 16476 | 67944 | 16478 | 67943 | 16477 |
| ASTR& 110 | THE SOLAR SYSTEM | 33100 | 16480 | 67946 | 16479 | 67945 | 16481 |
| ASTR& 115 | STARS, GALAXIES & COSMOS | 33104 | 16482 | 67948 | 16484 | 67947 | 16483 |
| ATMOS 101 | INTRO TO WEATHER | 33107 | 16487 | 67950 | 16485 | 67949 | 16486 |
| BIOL 118 | HUMAN ANATOMY | 33109 | 16489 | 67951 | 16488 | 67952 | 16490 |
| BIOL& 100 | SURVEY OF BIOLOGY | 33112 | 16492 | 67954 | 16493 | 67953 | 16491 |
| BTECH 150 | MEDICAL TERMINOLOGY I | 33115 | 16495 | 67955 | 16496 | 67956 | 16494 |
| BTECH 151 | MEDICAL TERMINOLOGY II | 33117 | 16497 | 67958 | 16498 | 67957 | 16499 |
| BTECH 241 | ACCOUNTING FOR OFC PROF | 33122 | 16502 | 67959 | 16501 | 67960 | 16500 |
| BUS 105 | BUSINESS ENGLISH I | 33125 | 16505 | 67961 | 16504 | 67962 | 16503 |
| BUS 106 | BUSINESS ENGLISH II | 33127 | 16507 | 67964 | 16506 | 67963 | 16508 |
| BUS 107 | BUSINESS MATHEMATICS | 33131 | 16509 | 67966 | 16511 | 67965 | 16510 |
| BUS 135 | BUS, MKTG & INTERNET | 33132 | 16514 | 67968 | 16512 | 67967 | 16513 |
| BUS 240 | HUMAN REL IN THE WORKPLACE | 33135 | 16515 | 67970 | 16516 | 67969 | 16517 |
| BUS 245 | GLOBAL BUSINESS | 33138 | 16520 | 67972 | 16519 | 67971 | 16518 |
| BUS 250 | BUSINESS COMMUNICATIONS | 33141 | 16521 | 67974 | 16523 | 67973 | 16522 |
| BUS 279 | PERSNL FINANCE/MONEY MGT | 33146 | 16526 | 67976 | 16525 | 67975 | 16524 |
| BUS& 101 | INTRO TO BUSINESS | 33148 | 16529 | 67978 | 16527 | 67977 | 16528 |
| BUS& 201 | BUSINESS LAW | 33152 | 16531 | 67979 | 16530 | 67980 | 16532 |
| CHEM& 100 | PREPARATORY CHEMISTRY | 33155 | 16533 | 67981 | 16534 | 67982 | 16535 |
| CHEM& 139 | GENERAL CHEMISTRY PREP | 33156 | 16537 | 67984 | 16536 | 67983 | 16538 |
| CIS 110 | INTRO MICROCMPTR BUS APP | 33159 | 16540 | 67986 | 16539 | 67985 | 16541 |
| CIS 121 | INTRO TO COMPUTER INFO SYSTEMS | 33164 | 16543 | 67987 | 16542 | 67988 | 16544 |
| CIS 122 | STRUCTURED PROGRAM DESIGN | 33167 | 16546 | 67989 | 16547 | 67990 | 16545 |
| CIS 130 | MICROCOMPUTER APPLICATIONS | 33168 | 16549 | 67991 | 16548 | 67992 | 16550 |
| CIS 134 | MICROCOMPUTER OPER SYS | 33172 | 16551 | 67994 | 16553 | 67993 | 16552 |
| CIS 185 | VISUAL BASIC PROGRAMMING | 33174 | 16556 | 67995 | 16554 | 67996 | 16555 |
| CIS 265 | DATA COMM & NETWORKS | 33179 | 16558 | 67997 | 16557 | 67998 | 16559 |
| CIS 266 | LOCAL AREA NETWORKS | 33181 | 16561 | 68000 | 16562 | 67999 | 16560 |
| CJ 102 | INTRO TO CRIMINAL LAW | 33183 | 16564 | 68001 | 16563 | 68002 | 16565 |
| CJ 112 | CRIM JUSTICE IN AMERICA | 33187 | 16566 | 68004 | 16568 | 68003 | 16567 |
| CJ 115 | JUVENILE JUSTICE SYSTEM | 33190 | 16571 | 68005 | 16569 | 68006 | 16570 |
| CJ 140 | CORRECTIONS IN AMERICA | 33193 | 16572 | 68008 | 16574 | 68007 | 16573 |
| CJ 150 | POLICE IN AMERICA | 33197 | 16576 | 68009 | 16577 | 68010 | 16575 |
| CJ 205 | INVESTIGATIVE TECHNOLOGY | 33200 | 16579 | 68011 | 16580 | 68012 | 16578 |
| CJ 215 | DRUGS & SOCIETY | 33203 | 16582 | 68014 | 16583 | 68013 | 16581 |
| CMST& 101 | INTRODUCTION TO COMM | 33205 | 16584 | 68016 | 16586 | 68015 | 16585 |
| CNE 231 | WINDOWS CLIENT OPER SYS | 33209 | 68017 | 68018 | |||
| CNE 232 | MANAGE WINDOWS SERVER | 33211 | 68020 | 68019 | |||
| CNE 233 | MAINTAIN WIN SVR ENVIRON | 33213 | 68021 | 68022 | |||
| CNE 234 | IMPLMT WIN SVR NET INFRA | 33216 | 68023 | 68024 | |||
| CNE 235 | IMPLMNT WIN SVR NET SVS | 33219 | 68026 | 68025 | |||
| CNE 236 | WIN SERVER NET INFRA | 33222 | 68028 | 68027 | |||
| CNE 237 | WIN DIRECTORY SVCS | 33225 | 68030 | 68029 | |||
| CS 201D | COMPUTER SCIENCE I | 33229 | 16588 | 68032 | 16587 | 68031 | 16589 |
| DRMA 160 | INTRO TO FILM AND VIDEO | 33231 | 16592 | 68033 | 16590 | 68034 | 16591 |
| ECON 110 | SURVEY OF ECONOMICS | 33234 | 16593 | 68036 | 16595 | 68035 | 16594 |
| ECON& 201 | MICRO ECONOMICS | 33239 | 16596 | 68037 | 16598 | 68038 | 16597 |
| ECON& 202 | MACRO ECONOMICS | 33240 | 16599 | 68040 | 16600 | 68039 | 16601 |
| ENGL 090 | SPELLING | 34520 | 16604 | 68041 | 16603 | 68042 | 16602 |
| ENGL 098 | BASIC WRITING SKILLS | 34523 | 16607 | 68044 | 16606 | 68043 | 16605 |
| ENGL 099 | INTRODUCTION TO COMPOSITION | 33259 | 16625 | 68055 | 16623 | 68056 | 16624 |
| ENGL 103 | COMPOSITION -ARGUMENT & RESRCH | 33245 | 16609 | 68046 | 16608 | 68045 | 16610 |
| ENGL 104 | VOCABULARY | 33248 | 16613 | 68047 | 16611 | 68048 | 16612 |
| ENGL 107 | ENGLISH COMPOSITION | 33249 | 16616 | 68049 | 16615 | 68050 | 16614 |
| ENGL 145 | RESEARCH 21ST CENTURY | 33253 | 16617 | 68052 | 16618 | 68051 | 16619 |
| ENGL 210 | INTRODUCTION TO AMERICAN LIT. | 33257 | 16621 | 68054 | 16622 | 68053 | 16620 |
| ENGL& 101 | ENGLISH COMPOSITION I | 33261 | 16627 | 68057 | 16626 | 68058 | 16628 |
| ENGL& 111 | INTRO TO LITERATURE | 33266 | 16629 | 68059 | 16630 | 68060 | 16631 |
| ENGL& 112 | INTRO TO FICTION | 33267 | 16633 | 68061 | 16634 | 68062 | 16632 |
| ENGL& 235 | TECHNICAL WRITING | 33270 | 16637 | 68064 | 16635 | 68063 | 16636 |
| ENGL& 237 | CREATIVE WRITING II | 33273 | 16639 | 68066 | 16638 | 68065 | 16640 |
| ENVS 150 | ENVIRONMENTAL ISSUES | 33276 | 16642 | 68067 | 16643 | 68068 | 16641 |
| ENVS& 100 | SURVEY OF ENV SCIENCE | 33280 | 16645 | 68069 | 16646 | 68070 | 16644 |
| GEOL& 110 | ENVIRONMENTAL GEOLOGY | 33301 | 16649 | 68071 | 16647 | 68072 | 16648 |
| HIST 168 | THE VIETNAM WAR AS HISTORY | 33303 | 16650 | 68074 | 16651 | 68073 | 16652 |
| HIST 260 | HISTORY OF RUSSIA | 33308 | 16653 | 68075 | 16655 | 68076 | 16654 |
| HIST 272 | SURVEY OF MIDDLE EAST HISTORY | 33309 | 16658 | 68078 | 16656 | 68077 | 16657 |
| HIST 277 | THE COLD WAR | 33313 | 16659 | 68080 | 16660 | 68079 | 16661 |
| HIST& 126 | WORLD CIVILIZATIONS I | 33316 | 16663 | 68082 | 16662 | 68081 | 16664 |
| HIST& 127 | WORLD CIVILIZATIONS II | 33320 | 16665 | 68083 | 16667 | 68084 | 16666 |
| HIST& 128 | WORLD CIVILIZATIONS III | 33322 | 16668 | 68085 | 16669 | 68086 | 16670 |
| HIST& 156 | HISTORY OF US I | 33324 | 16671 | 68088 | 16673 | 68087 | 16672 |
| HIST& 157 | HISTORY OF US II | 33329 | 16674 | 68089 | 16676 | 68090 | 16675 |
| HIST& 158 | HISTORY OF US III | 33330 | 16677 | 68091 | 16678 | 68092 | 16679 |
| HIST& 159 | HISTORY OF US IV | 33333 | 16682 | 68093 | 16681 | 68094 | 16680 |
| HIST& 214 | PACIFIC NW HISTORY | 33337 | 16684 | 68096 | 16683 | 68095 | 16685 |
| HSCI 119 | HUMAN HEALTH & DISEASE | 33340 | 16688 | 68097 | 16686 | 68098 | 16687 |
| HSCI 151 | PERSONAL AND COMMUNITY HEALTH | 33343 | 16689 | 68099 | 16690 | 68100 | 16691 |
| HSCI 156 | EXER PHYS FOR PROFESSNL | 33347 | 16692 | 68101 | 16694 | 68102 | 16693 |
| HSCI 200 | HUMAN STRESS-ITS NATURE & CTRL | 33348 | 16696 | 68104 | 16697 | 68103 | 16695 |
| HSCI 210 | WELLNESS * | 33351 | 16699 | 68105 | 16700 | 68106 | 16698 |
| INTS 107 | INTRO TO INTERNATIONAL STUDIES | 33365 | 16701 | 68108 | 16702 | 68107 | 16703 |
| JOURN 102 | INTRO TO NEWSWRITING | 33368 | 16704 | 68110 | 16705 | 68109 | 16706 |
| MATH 051 | FUND OF ARITHMETIC | 34526 | 68111 | 68112 | |||
| MATH 054 | PREALGEBRA | 34528 | 16707 | 68113 | 16708 | 68114 | 16709 |
| MATH 060 | INTRODUCTION TO ALGEBRA | 33377 | 16719 | 68121 | 16721 | 68122 | 16720 |
| MATH 098 | INTERMEDIATE ALGEBRA | 33380 | 16710 | 68115 | 16711 | 68116 | 16712 |
| MATH 114 | APP ALGEBRA, GEOMETRY, & TRIG. | 33369 | 16715 | 68117 | 16714 | 68118 | 16713 |
| MATH 156 | FINITE MATHEMATICS | 33373 | 16717 | 68119 | 16718 | 68120 | 16716 |
| MATH& 107 | MATH IN SOCIETY | 33381 | 16724 | 68124 | 16722 | 68123 | 16723 |
| MATH& 141 | PRECALCULUS I | 33386 | 16725 | 68125 | 16726 | 68126 | 16727 |
| MATH& 142 | PRECALUCLUS II | 33387 | 16728 | 68127 | 16730 | 68128 | 16729 |
| MATH& 146 | INTRODUCTION TO STATS | 33392 | 16731 | 68130 | 16733 | 68129 | 16732 |
| MATH& 148 | BUSINESS CALCULUS | 33394 | 16734 | 68132 | 16736 | 68131 | 16735 |
| MNGT 130 | CUSTOMER RELATIONSHIP MNGT | 33396 | 16739 | 68133 | 16738 | 68134 | 16737 |
| MNGT 182 | CREATIVE SALES | 33401 | 16742 | 68136 | 16741 | 68135 | 16740 |
| MNGT 194 | SUPERV TRAINING & LEADER DEVEL | 33402 | 16745 | 68137 | 16744 | 68138 | 16743 |
| MNGT 282 | MARKETING | 33405 | 16747 | 68139 | 16746 | 68140 | 16748 |
| MNGT 283 | PRINCIPLES OF MANAGEMENT | 33408 | 16750 | 68141 | 16749 | 68142 | 16751 |
| MNGT 284 | SMALL BUSINESS PLANNING | 33413 | 16752 | 68143 | 16753 | 68144 | 16754 |
| MNGT 295 | HUMAN RESOURCE MANAGEMNT | 33414 | 16756 | 68145 | 16757 | 68146 | 16755 |
| MNGT 296 | CURRENT TRENDS IN HUMAN RESRCE | 33419 | 16758 | 68148 | 16759 | 68147 | 16760 |
| NSCI 150 | NATURE | 33420 | 16762 | 68149 | 16763 | 68150 | 16761 |
| NSCI 160 | ENVIRONMENTAL BIOLOGY | 33423 | 16764 | 68152 | 16766 | 68151 | 16765 |
| NUTR& 101 | NUTRITION | 33427 | 16767 | 68154 | 16769 | 68153 | 16768 |
| OCEA& 101 | INTRO TO OCEANOGRAPHY | 64694 | 16770 | 68156 | 16771 | 68155 | 16772 |
| PHIL 150 | INTRODUCTION TO ETHICS | 33431 | 16775 | 68157 | 16773 | 68158 | 16774 |
| PHIL& 101 | INTRO TO PHILOSOPHY | 33432 | 16776 | 68159 | 16778 | 68160 | 16777 |
| PHYS& 100 | PHYSICS NON-SCI MAJORS | 33435 | 16781 | 68161 | 16779 | 68162 | 16780 |
| POLS 230 | STATE AND LOCAL GOVERNMENT | 33438 | 16782 | 68164 | 16784 | 68163 | 16783 |
| POLS& 101 | INTRO POLITICAL SCIENCE | 33441 | 16786 | 68166 | 16785 | 68165 | 16787 |
| POLS& 200 | INTRODUCTION TO LAW | 33445 | 16788 | 68167 | 16789 | 68168 | 16790 |
| POLS& 202 | AMERICAN GOVERNMENT | 33447 | 16791 | 68170 | 16793 | 68169 | 16792 |
| POLS& 203 | INTERNATIONAL RELATIONS | 33452 | 16794 | 68171 | 16796 | 68172 | 16795 |
| PSYC 201 | PSYCH PERSONAL GROWTH | 33455 | 16797 | 68174 | 16798 | 68173 | 16799 |
| PSYC 210 | SOCIAL PSYCHOLOGY | 33456 | 16801 | 68176 | 16802 | 68175 | 16800 |
| PSYC 230 | INTRO TO PERSONALITY | 33460 | 16804 | 68177 | 16805 | 68178 | 16803 |
| PSYC 270 | THEORIES COUNS/INTERVIEW | 33463 | 16807 | 68179 | 16806 | 68180 | 16808 |
| PSYC& 100 | GENERAL PSYCHOLOGY | 33467 | 16811 | 68181 | 16810 | 68182 | 16809 |
| PSYC& 180 | HUMAN SEXUALITY | 33468 | 16814 | 68183 | 16813 | 68184 | 16812 |
| PSYC& 200 | LIFESPAN PSYCHOLOGY | 33472 | 16815 | 68185 | 16816 | 68186 | 16817 |
| PSYC& 220 | ABNORMAL PSYCHOLOGY | 33474 | 16819 | 68188 | 16818 | 68187 | 16820 |
| READ 101 | COLLEGE READING | 33478 | 16822 | 68189 | 16823 | 68190 | 16821 |
| READ 102 | SPEED READING | 33480 | 16824 | 68192 | 16826 | 68191 | 16825 |
| RUSS& 121 | RUSSIAN I | 33483 | 16827 | 68194 | 16829 | 68193 | 16828 |
| SOC 211 | MARRIAGE AND THE HOME | 33487 | 16832 | 68196 | 16831 | 68195 | 16830 |
| SOC 212 | SOCIOLOGY OF DEATH | 33489 | 16833 | 68198 | 16834 | 68197 | 16835 |
| SOC 220 | GENDER ROLES IN SOCIETY | 33492 | 16838 | 68200 | 16836 | 68199 | 16837 |
| SOC& 101 | INTRO TO SOCIOLOGY | 33496 | 16839 | 68202 | 16841 | 68201 | 16840 |
| SOC& 201 | SOCIAL PROBLEMS | 33498 | 16843 | 68204 | 16844 | 68203 | 16842 |
| SPAN& 121 | SPANISH I | 33503 | 16846 | 68205 | 16845 | 68206 | 16847 |
| SPAN& 122 | SPANISH II | 33505 | 16848 | 68207 | 16849 | 68208 | 16850 |
(c) 1998 - 2010 Pierce College Military Programs
For more information e-mail us
Website last updated 11 June 2010
Webmastered by fil