for book information.
You will have 10-weeks from class start date to complete all work.
NOTE: Even though you have a number, you cannot register prior to 8-weeks before class start!
Registration cuts off on the 3rd for 13th start date and on the 17th for 28th start date.
| Winter | Spring | |||||||||
| COURSE | TITLE | 28-Nov | 13-Dec | 28-Dec | 13-Jan | 28-Jan | 13-Feb | 28-Feb | 13-Mar | 28-Mar |
|---|---|---|---|---|---|---|---|---|---|---|
| ACCT 101 | Survey Of Accounting | 27878 | 7296 | 27877 | 13830 | 62451 | 13829 | 62452 | 13831 | 62450 |
| ACCT 179 | Federal Income Tax Prep | 27881 | 7299 | 27882 | 13833 | 62455 | 13832 | 62454 | 13834 | 62453 |
| ACCT& 201 | Prin Of Accounting I | 27887 | 7304 | 27888 | 13838 | 62461 | 13839 | 62460 | 13840 | 62459 |
| ACCT& 202 | Prin Of Accounting II | 27891 | 7307 | 27890 | 13841 | 62463 | 13843 | 62462 | 13842 | 62464 |
| ACCT& 203 | Prin Of Accounting III | 27892 | 7311 | 27894 | 13844 | 62467 | 13845 | 62466 | 13846 | 62465 |
| ACCT 273 | Govt Budget/Fund Accnt | 27885 | 7300 | 27884 | 13837 | 62458 | 13836 | 62456 | 13835 | 62457 |
| ART& 100 | Art Appreciation | 27899 | 7315 | 27900 | 13851 | 62471 | 13852 | 62473 | 13850 | 62472 |
| ART 105 | Introduction To Art | 27895 | 7314 | 27897 | 13848 | 62469 | 13849 | 62468 | 13847 | 62470 |
| ASTR& 101 | Intro To Astronomy | 27906 | 7321 | 27905 | 13856 | 62477 | 13857 | 62479 | 13858 | 62478 |
| ASTR 105 | Survey Of Astrobiology | 27902 | 7318 | 27901 | 13854 | 62474 | 13853 | 62476 | 13855 | 62475 |
| ASTR& 110 | The Solar System | 27908 | 7326 | 27907 | 13859 | 62480 | 13860 | 62481 | 13861 | 62482 |
| ASTR& 115 | Stars, Galaxies & Cosmos | 27911 | 7328 | 27910 | 13863 | 62483 | 13864 | 62484 | 13862 | 62485 |
| ATMOS 101 | Intro To Weather | 27914 | 7331 | 27915 | 13865 | 62487 | 13867 | 62488 | 13866 | 62486 |
| BIOL& 100 | Survey Of Biology | 27920 | 7338 | 27921 | 13871 | 62492 | 13872 | 62493 | 13873 | 62494 |
| BIOL 118 | Human Anatomy | 27916 | 7334 | 27917 | 13870 | 62491 | 13869 | 62489 | 13868 | 62490 |
| BTECH 150 | Medical Terminology I | 27922 | 7341 | 27923 | 13874 | 62497 | 13876 | 62495 | 13875 | 62496 |
| BTECH 151 | Medical Terminology II | 27926 | 7344 | 27927 | 13879 | 62498 | 13877 | 62499 | 13878 | 62500 |
| BTECH 241 | Accounting For Ofc Prof | 27928 | 7345 | 27929 | 13880 | 62503 | 13881 | 62501 | 13882 | 62502 |
| BUS& 101 | Intro To Business | 27956 | 7370 | 27957 | 13909 | 62528 | 13908 | 62529 | 13907 | 62530 |
| BUS 105 | Business English I | 27931 | 7348 | 27932 | 13884 | 62506 | 13885 | 62504 | 13883 | 62505 |
| BUS 106 | Business English II | 27935 | 7353 | 27934 | 13888 | 62509 | 13887 | 62508 | 13886 | 62507 |
| BUS 107 | Business Mathematics | 27937 | 7356 | 27939 | 13890 | 62511 | 13891 | 62510 | 13889 | 62512 |
| BUS 135 | Bus, Mktg & Internet | 27942 | 7357 | 27941 | 13894 | 62513 | 13893 | 62515 | 13892 | 62514 |
| BUS& 201 | Business Law | 27960 | 7373 | 27958 | 13910 | 62532 | 13912 | 62533 | 13911 | 62531 |
| BUS 240 | Human Rel In The Workplace | 27945 | 7362 | 27944 | 13896 | 62516 | 13897 | 62518 | 13895 | 62517 |
| BUS 245 | Global Business | 27948 | 27947 | 13899 | 62519 | 13898 | 62521 | 13900 | 62520 | |
| BUS 250 | Business Communications | 27950 | 7364 | 27951 | 13902 | 62522 | 13901 | 62523 | 13903 | 62524 |
| BUS 279 | Persnl Finance/Money Mgt | 27954 | 7367 | 27952 | 13906 | 62526 | 13905 | 62527 | 13904 | 62525 |
| CHEM& 100 | Preparatory Chemistry | 27963 | 7377 | 27961 | 13913 | 62536 | 13914 | 62535 | 13915 | 62534 |
| CHEM& 139 | General Chemistry Prep | 27966 | 7379 | 27965 | 13917 | 62537 | 13916 | 62539 | 13918 | 62538 |
| CIS 110 | Intro Microcmptr Bus App | 27968 | 7382 | 27967 | 13920 | 62540 | 13919 | 62542 | 13921 | 62541 |
| CIS 121 | Intro To Computer Info Systems | 27972 | 7385 | 27971 | 13923 | 62543 | 13922 | 62545 | 13924 | 62544 |
| CIS 122B | Structured Program Design | 27974 | 7388 | 27975 | 13926 | 62546 | 13927 | 62548 | 13925 | 62547 |
| CIS 130 | Microcomputer Applications | 27977 | 7392 | 27978 | 13929 | 62549 | 13928 | 62550 | 13930 | 62551 |
| CIS 134 | Microcomputer Oper Sys | 27979 | 7393 | 27980 | 13931 | 62553 | 13933 | 62554 | 13932 | 62552 |
| CIS 185 | Visual Basic Programming | 27983 | 7396 | 27984 | 13936 | 62556 | 13934 | 62555 | 13935 | 62557 |
| CS 201D | Computer Science I - C# | 28033 | 7426 | 28035 | 13968 | 62590 | 13967 | 62588 | 13969 | 62589 |
| CIS 265 | Data Comm & Networks | 27985 | 7401 | 27987 | 13938 | 62558 | 13937 | 62560 | 13939 | 62559 |
| CIS 266 | Local Area Networks | 27988 | 7404 | 27990 | 13941 | 62561 | 13942 | 62563 | 13940 | 62562 |
| CJ 102 | Intro To Criminal Law | 27991 | 7407 | 27993 | 13944 | 62565 | 13943 | 62564 | 13945 | 62566 |
| CJ 112 | Crim Justice In America | 27994 | 7409 | 27996 | 13946 | 62567 | 13948 | 62568 | 13947 | 62569 |
| CJ 115 | Juvenile Justice System | 27998 | 7411 | 27999 | 13951 | 62571 | 13949 | 62572 | 13950 | 62570 |
| CJ 140 | Corrections In America | 28002 | 7415 | 28000 | 13952 | 62574 | 13954 | 62575 | 13953 | 62573 |
| CJ 150 | Police In America | 28003 | 7419 | 28004 | 13956 | 62576 | 13957 | 62578 | 13955 | 62577 |
| CJ 205 | Investigative Technology | 13959 | 62579 | 13960 | 62580 | 13958 | 62581 | |||
| CJ 215 | Drugs & Society | 28006 | 7422 | 28008 | 13962 | 62584 | 13963 | 62582 | 13961 | 62583 |
| CMST& 101 | Introduction To Comm | 28011 | 7423 | 28010 | 13964 | 62586 | 13966 | 62585 | 13965 | 62587 |
| CNE 231 | Windows Client Oper Sys | 28013 | 28012 | 68738 | 68740 | 68739 | ||||
| CNE 232 | Manage Windows Server | 28015 | 28016 | 68741 | 68743 | 68742 | ||||
| CNE 233 | Maintain Win Svr Environ | 28019 | 28018 | 68744 | 68745 | 68746 | ||||
| CNE 234 | Implmt Win Svr Net Infra | 28022 | 28021 | 68747 | 68748 | 68749 | ||||
| CNE 235 | Implmnt Win Svr Net Svs | 28024 | 28025 | 68752 | 68751 | 68750 | ||||
| CNE 236 | Win Server Net Infra | 28028 | 28029 | 68754 | 68755 | 68753 | ||||
| CNE 237 | Win Directory Svcs | 28030 | 28032 | 68757 | 68758 | 68756 | ||||
| DRMA 160 | Intro To Film And Video | 28036 | 7430 | 28037 | 13972 | 62593 | 13970 | 62591 | 13971 | 62592 |
| ECON 110 | Survey Of Economics | 28039 | 7433 | 28040 | 13973 | 62596 | 13974 | 62594 | 13975 | 62595 |
| ECON& 201 | Micro Economics | 28042 | 7436 | 28043 | 13978 | 62599 | 13976 | 62597 | 13977 | 62598 |
| ECON& 202 | Macro Economics | 28047 | 7438 | 28045 | 13980 | 62601 | 13979 | 62602 | 13981 | 62600 |
| ENGL 090 | Spelling | 28049 | 7442 | 28048 | 13982 | 62605 | 13983 | 62604 | 13984 | 62603 |
| ENGL 098 | Basic Writing Skills | 28052 | 7445 | 28053 | 13987 | 62606 | 13985 | 62607 | 13986 | 62608 |
| ENGL 099 | Introduction To Composition | 28070 | 7464 | 28071 | 14005 | 62624 | 14004 | 62625 | 14003 | 62626 |
| ENGL& 101 | English Composition I | 28074 | 7467 | 28073 | 14006 | 62628 | 14007 | 62627 | 14008 | 62629 |
| ENGL 103 | Composition -Argument & Resrch | 28056 | 7447 | 28055 | 13990 | 62609 | 13988 | 62611 | 13989 | 62610 |
| ENGL 104A | College Vocabulary | 28057 | 7452 | 28058 | 13992 | 62613 | 13993 | 62614 | 13991 | 62612 |
| ENGL 107 | English Composition | 28060 | 7454 | 28061 | 13994 | 62616 | 13996 | 62617 | 13995 | 62615 |
| ENGL& 111 | Intro To Literature | 28077 | 7469 | 28076 | 14010 | 62632 | 14009 | 62631 | 14011 | 62630 |
| ENGL& 112 | Intro To Fiction | 28079 | 7472 | 28080 | 14014 | 62634 | 14012 | 62635 | 14013 | 62633 |
| ENGL 145 | Research 21St Century | 28065 | 7458 | 28064 | 13999 | 62619 | 13998 | 62620 | 13997 | 62618 |
| ENGL 210 | Introduction To American Lit. | 28066 | 7461 | 28068 | 14001 | 62622 | 14000 | 62621 | 14002 | 62623 |
| ENGL& 235 | Technical Writing | 28083 | 7474 | 28082 | 14016 | 62637 | 14015 | 62636 | 14017 | 62638 |
| ENGL& 237 | Creative Writing II | 28085 | 7477 | 28086 | 14018 | 62639 | 14019 | 62640 | 14020 | 62641 |
| ENVS& 100 | Survey Of Env Science | 28092 | 7483 | 28090 | 14025 | 62647 | 14026 | 62646 | 14024 | 62645 |
| ENVS 150 | Environmental Issues | 28089 | 7482 | 28087 | 14021 | 62644 | 14023 | 62642 | 14022 | 62643 |
| GEOG 100 | Introduction To Geography | 7488 | 14027 | 62649 | 14029 | 62648 | 14028 | 62650 | ||
| GEOG 150 | Europe, Amer, Aust/N.Zea | 28094 | 28095 | 14031 | 62651 | 14030 | 62653 | 14032 | 62652 | |
| GEOG 160 | Africa, Middle East, Asia | 28096 | 28098 | 14034 | 62654 | 14033 | 62655 | 14035 | 62656 | |
| GEOG 200 | Cultural Geography | 28100 | 28101 | 14037 | 62657 | 14036 | 62658 | 14038 | 62659 | |
| GEOG 205 | Intro To Physical Environment | 7491 | 14040 | 62661 | 14039 | 62660 | 14041 | 62662 | ||
| GEOG 207 | Economic Geography | 7494 | 14044 | 62665 | 14042 | 62663 | 14043 | 62664 | ||
| GEOL& 110 | Environmental Geology | 28104 | 7496 | 28103 | 14047 | 62668 | 14046 | 62666 | 14045 | 62667 |
| HIST& 126 | World Civilizations I | 28116 | 7512 | 28114 | 14061 | 62681 | 14062 | 62683 | 14060 | 62682 |
| HIST& 127 | World Civilizations II | 28118 | 7515 | 28117 | 14063 | 62685 | 14065 | 62686 | 14064 | 62684 |
| HIST& 128 | World Civilizations III | 28120 | 7517 | 28121 | 14066 | 62689 | 14067 | 62687 | 14068 | 62688 |
| HIST& 156 | History Of Us I | 28123 | 7519 | 28124 | 14069 | 62692 | 14071 | 62691 | 14070 | 62690 |
| HIST& 157 | History Of Us II | 28127 | 7522 | 28126 | 14072 | 62693 | 14073 | 62695 | 14074 | 62694 |
| HIST& 158 | History Of Us III | 28130 | 7527 | 28131 | 14075 | 62697 | 14076 | 62698 | 14077 | 62696 |
| HIST& 159 | History Of Us IV | 28132 | 7530 | 28133 | 14078 | 62699 | 14080 | 62700 | 14079 | 62701 |
| HIST 168 | The Vietnam War As History | 28107 | 7500 | 28106 | 14049 | 62670 | 14048 | 62669 | 14050 | 62671 |
| HIST& 214 | Pacific Nw History | 28136 | 7531 | 28137 | 14082 | 62703 | 14081 | 62704 | 14083 | 62702 |
| HIST 260 | History Of Russia | 7503 | 14053 | 62672 | 14051 | 62674 | 14052 | 62673 | ||
| HIST 272 | Survey Of Middle East History | 28108 | 7504 | 28109 | 14055 | 62676 | 14056 | 62677 | 14054 | 62675 |
| HIST 277 | The Cold War | 28111 | 7507 | 28113 | 14059 | 62678 | 14058 | 62680 | 14057 | 62679 |
| HSCI 119 | Human Health & Disease | 28139 | 7534 | 28140 | 14084 | 62705 | 14086 | 62706 | 14085 | 62707 |
| HSCI 151 | Personal And Community Health | 28141 | 7539 | 28143 | 14088 | 62710 | 14087 | 62708 | 14089 | 62709 |
| HSCI 156 | Exer Phys Personal Train | 28145 | 7540 | 28144 | 14090 | 62712 | 14091 | 62711 | 14092 | 62713 |
| HSCI 200 | Human Stress-Its Nature & Ctrl | 28149 | 7545 | 28147 | 14094 | 62716 | 14093 | 62714 | 14095 | 62715 |
| HSCI 210 | Wellness * | 28152 | 7546 | 28150 | 14098 | 62719 | 14096 | 62717 | 14097 | 62718 |
| HUM& 116 | Humanities I | 28153 | 7549 | 28155 | 62720 | 62722 | 62721 | |||
| HUM& 117 | Humanities II | 28158 | 7553 | 28156 | 62723 | 62725 | 62724 | |||
| HUM& 118 | Humanities III | 28160 | 7555 | 28161 | 62726 | 62727 | 62728 | |||
| INTS 107 | Intro To International Studies | 7559 | 14101 | 62729 | 14099 | 62730 | 14100 | 62731 | ||
| JOURN 102 | Intro To Newswriting | 28162 | 7562 | 28163 | 14104 | 62732 | 14102 | 62733 | 14103 | 62734 |
| MATH 051 | Fund Of Arithmetic | 57583 | 57582 | 68759 | 68760 | 68761 | ||||
| MATH 054 | Prealgebra | 28165 | 7564 | 28166 | 14106 | 62735 | 14107 | 62737 | 14105 | 62736 |
| MATH 060 | Introduction To Algebra | 28177 | 7578 | 28178 | 14119 | 62749 | 14117 | 62747 | 14118 | 62748 |
| MATH 098 | Intermediate Algebra | 28170 | 7567 | 28168 | 14109 | 62740 | 14110 | 62738 | 14108 | 62739 |
| MATH& 107 | Math In Society | 28182 | 7581 | 28181 | 14122 | 62750 | 14121 | 62752 | 14120 | 62751 |
| MATH 114 | App Algebra, Geometry, & Trig. | 28171 | 7571 | 28172 | 14111 | 62743 | 14113 | 62741 | 14112 | 62742 |
| MATH& 141 | Precalculus I | 28183 | 7583 | 28185 | 14125 | 62754 | 14124 | 62753 | 14123 | 62755 |
| MATH& 142 | Precaluclus II | 28188 | 7585 | 28187 | 14127 | 62757 | 14126 | 62758 | 14128 | 62756 |
| MATH& 146 | Introduction To Stats | 28189 | 7590 | 28190 | 14131 | 62759 | 14130 | 62760 | 14129 | 62761 |
| MATH& 148 | Business Calculus | 28193 | 7591 | 28192 | 14134 | 62763 | 14133 | 62764 | 14132 | 62762 |
| MATH 156 | Finite Mathematics | 28176 | 7574 | 28174 | 14115 | 62744 | 14116 | 62745 | 14114 | 62746 |
| MNGT 130 | Cust Relationship Mngt | 28195 | 7594 | 28197 | 14136 | 62767 | 14135 | 62766 | 14137 | 62765 |
| MNGT 182 | Creative Sales | 7598 | 14140 | 62770 | 14138 | 62769 | 14139 | 62768 | ||
| MNGT 194 | Superv Training & Leader Devel | 7600 | 14141 | 62773 | 14142 | 62771 | 14143 | 62772 | ||
| MNGT 282 | Marketing | 28198 | 28199 | 14145 | 62775 | 14146 | 62774 | 14144 | 62776 | |
| MNGT 283 | Principles Of Management | 28201 | 28202 | 14149 | 62778 | 14147 | 62779 | 14148 | 62777 | |
| MNGT 284 | Small Business Planning | 28205 | 28206 | 14151 | 62781 | 14150 | 62780 | 14152 | 62782 | |
| MNGT 295 | Human Resource Managemnt | 28207 | 28209 | 14155 | 62784 | 14153 | 62785 | 14154 | 62783 | |
| MNGT 296 | Current Trends In Hr | 28211 | 7605 | 28210 | 14157 | 62787 | 14156 | 62788 | 14158 | 62786 |
| NSCI 150 | Nature | 28214 | 7606 | 28215 | 14159 | 62790 | 14160 | 62791 | 14161 | 62789 |
| NSCI 160 | Environmental Biology | 28216 | 7610 | 28218 | 14163 | 62792 | 14162 | 62794 | 14164 | 62793 |
| NUTR& 101 | Nutrition | 28219 | 7613 | 28221 | 14166 | 62795 | 14165 | 62797 | 14167 | 62796 |
| PHIL& 101 | Intro To Philosophy | 28225 | 7619 | 28226 | 14173 | 62801 | 14171 | 62802 | 14172 | 62803 |
| PHIL 150 | Introduction To Ethics | 28222 | 7616 | 28223 | 14169 | 62799 | 14170 | 62800 | 14168 | 62798 |
| PHYS& 100 | Physics Non-Sci Majors | 28230 | 7621 | 28229 | 14176 | 62804 | 14175 | 62806 | 14174 | 62805 |
| POLS& 101 | Intro Political Science | 28235 | 7626 | 28234 | 14182 | 62811 | 14180 | 62812 | 14181 | 62810 |
| POLS& 200 | Introduction To Law | 28238 | 7628 | 28239 | 14185 | 62814 | 14183 | 62813 | 14184 | 62815 |
| POLS& 202 | American Government | 28242 | 7632 | 28240 | 14186 | 62817 | 14188 | 62818 | 14187 | 62816 |
| POLS& 203 | International Relations | 28243 | 7635 | 28244 | 14190 | 62819 | 14189 | 62820 | 14191 | 62821 |
| POLS 230 | State And Local Government | 28231 | 28233 | 14178 | 62807 | 14177 | 62809 | 14179 | 62808 | |
| PSYC& 100 | General Psychology | 28259 | 7648 | 28258 | 14204 | 62836 | 14205 | 62835 | 14206 | 62834 |
| PSYC& 180 | Human Sexuality | 28261 | 7652 | 28262 | 14209 | 62838 | 14208 | 62839 | 14207 | 62837 |
| PSYC& 200 | Lifespan Psychology | 28265 | 7655 | 28266 | 14211 | 62841 | 14210 | 62842 | 14212 | 62840 |
| PSYC 201 | Psych Personal Growth | 28246 | 7636 | 28248 | 14192 | 62822 | 14193 | 62823 | 14194 | 62824 |
| PSYC 210 | Social Psychology | 28250 | 7640 | 28251 | 14197 | 62826 | 14196 | 62827 | 14195 | 62825 |
| PSYC& 220 | Abnormal Psychology | 28267 | 7658 | 28269 | 14214 | 62845 | 14215 | 62843 | 14213 | 62844 |
| PSYC 230 | Intro To Personality | 28253 | 7642 | 28254 | 14199 | 62830 | 14198 | 62828 | 14200 | 62829 |
| PSYC 270 | Theories Couns/Interview | 28255 | 7646 | 28257 | 14202 | 62833 | 14201 | 62831 | 14203 | 62832 |
| READ 101 | College Reading | 28270 | 7660 | 28272 | 14216 | 62847 | 14217 | 62848 | 14218 | 62846 |
| READ 102 | Speed Reading | 28274 | 7665 | 28273 | 14220 | 62849 | 14219 | 62851 | 14221 | 62850 |
| RUSS& 121 | Russian I | 28277 | 7668 | 28278 | 14223 | 62852 | 14222 | 62854 | 14224 | 62853 |
| SOC& 101 | Intro To Sociology | 28290 | 7679 | 28289 | 14234 | 62864 | 14235 | 62866 | 14236 | 62865 |
| SOC& 201 | Social Problems | 28293 | 7682 | 28292 | 14237 | 62868 | 14238 | 62869 | 14239 | 62867 |
| SOC 211 | Marriage And The Home | 28280 | 7671 | 28279 | 14225 | 62857 | 14227 | 62856 | 14226 | 62855 |
| SOC 212 | Sociology Of Death | 28284 | 7672 | 28283 | 14230 | 62858 | 14228 | 62860 | 14229 | 62859 |
| SOC 220 | Gender Roles In Society | 28287 | 7677 | 28286 | 14232 | 62861 | 14233 | 62863 | 14231 | 62862 |
| SPAN& 121 | Spanish I | 28295 | 7685 | 28296 | 14242 | 62871 | 14241 | 62870 | 14240 | 62872 |
| SPAN& 122 | Spanish II | 28297 | 7687 | 28299 | 14245 | 62873 | 14243 | 62875 | 14244 | 62874 |
(c) 1998 - 2010 Pierce College Military Programs
For more information e-mail us
Website last updated 17 November 2009
Webmastered by fil