NOTE-1: Students using certain categories of Veteran's Benefits may have different time limits.
NOTE-2: There is NO refund for OnLine Classes!
NOTE-3: Non-Army Students should register using the ITEM number in Column 1 and should see the note at the bottom of page for book information.
NOTE-4: Army students using Tuition Assistance should click "Army OnLine" button below for more information.
| For Non-Army Students | |||||||||||||
| ITEM | COURSE | TITLE | CR | 28 Nov | 13 Dec | 28 Dec | 13 Jan | 28 Jan | 13 Feb | 28 Feb | 13 Mar | 28 Mar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D904 | ACCT& 201 | PRIN OF ACCOUNTING I | 5 | 15006 | 15009 | 15005 | 56276 | 56280 | 56279 | 56278 | 56277 | 56275 | |
| D906 | ACCT& 203 | PRIN OF ACCOUNTING III | 5 | 15017 | 15021 | 15019 | 56289 | 56292 | 56291 | 56290 | 56288 | 56287 | |
| D903 | ACCT 273 | GOVT BUDGET/FUND ACCNT | 5 | 14998 | 14999 | 15003 | 56271 | 56273 | 56274 | 56270 | 56272 | 56269 | |
| D908 | ART& 100 | ART APPRECIATION | 5 | 15028 | 15031 | 15029 | 56302 | 56300 | 56304 | 56299 | 56301 | 56303 | |
| D907 | ART 105 | INTRODUCTION TO ART | 5 | 15022 | 15026 | 15023 | 56298 | 56293 | 56297 | 56296 | 56294 | 56295 | |
| D911 | ASTR& 101 | INTRO TO ASTRONOMY | 5 | 15042 | 15045 | 15041 | 56311 | 56313 | 56314 | 56312 | 56316 | 56315 | |
| D909 | ASTR 105 | SURVEY OF ASTROBIOLOGY | 5 | 15036 | 15035 | 15037 | 56305 | 56309 | 56310 | 56307 | 56308 | 56306 | |
| D912 | ASTR& 110 | THE SOLAR SYSTEM | 5 | 15051 | 15048 | 15046 | 56320 | 56321 | 56318 | 56322 | 56319 | 56317 | |
| D913 | ASTR& 115 | STARS, GALAXIES & COSMOS | 5 | 15053 | 15052 | 15057 | 56327 | 56325 | 56326 | 56323 | 56324 | 56328 | |
| D914 | ATMOS 101 | INTRO TO WEATHER | 5 | 15062 | 15059 | 15061 | 56333 | 56330 | 56331 | 56329 | 56334 | 56332 | |
| D917 | BIOL& 100 | SURVEY OF BIOLOGY | 5 | 15075 | 15072 | 15073 | 56345 | 56344 | 56346 | 56342 | 56341 | 56343 | |
| D915 | BIOL& 170 | HUMAN BIOLOGY (Formerly BIOL 118) | 5 | 15067 | 15066 | 15069 | 56337 | 56335 | 56336 | 56338 | 56340 | 56339 | |
| D920 | BTECH 149 | INTRO TO MEDICAL OFFICE | 2 | 15081 | 15079 | 15080 | 56349 | 56350 | 56351 | 56348 | 56352 | 56347 | |
| D918 | BTECH 150 | MEDICAL TERMINOLOGY I | 5 | 15087 | 15083 | 15085 | 56355 | 56353 | 56358 | 56357 | 56356 | 56354 | |
| D919 | BTECH 151 | MEDICAL TERMINOLOGY II | 5 | 15092 | 15090 | 15088 | 56362 | 56360 | 56364 | 56363 | 56359 | 56361 | |
| D921 | BTECH 241 | ACCOUNTING FOR OFC PROF | 5 | 15095 | 15098 | 15097 | 56366 | 56368 | 56367 | 56370 | 56369 | 56365 | |
| D931 | BUS& 101 | INTRO TO BUSINESS | 5 | 15151 | 15149 | 15152 | 56421 | 56423 | 56424 | 56420 | 56419 | 56422 | |
| D922 | BUS 105 | BUSINESS ENGLISH I | 5 | 15103 | 15101 | 15104 | 56373 | 56376 | 56374 | 56371 | 56375 | 56372 | |
| D923 | BUS 106 | BUSINESS ENGLISH II | 3 | 15108 | 15106 | 15109 | 56380 | 56377 | 56381 | 56382 | 56379 | 56378 | |
| D924 | BUS 107 | BUSINESS MATHEMATICS | 5 | 15112 | 15116 | 15117 | 56387 | 56383 | 56386 | 56384 | 56385 | 56388 | |
| D925 | BUS 135 | BUS,MKTG & INTERNET | 5 | 15120 | 15118 | 15122 | 56393 | 56391 | 56390 | 56389 | 56394 | 56392 | |
| D932 | BUS& 201 | BUSINESS LAW | 5 | 15156 | 15157 | 15154 | 56429 | 56430 | 56426 | 56425 | 56427 | 56428 | |
| D926 | BUS 240 | HUMAN REL IN WORK PLACE | 5 | 15127 | 15126 | 15129 | 56400 | 56398 | 56396 | 56395 | 56397 | 56399 | |
| D927 | BUS 245 | GLOBAL BUSINESS | 5 | 15135 | 15134 | 15133 | 56401 | 56405 | 56406 | 56403 | 56402 | 56404 | |
| D928 | BUS 250 | BUSINESS COMMUNICATIONS | 5 | 15138 | 15139 | 15137 | 56409 | 56410 | 56412 | 56407 | 56408 | 56411 | |
| D929 | BUS 279 | PERSNL FINANCE/MONEY MGT | 5 | 15143 | 15145 | 15144 | 56415 | 56417 | 56416 | 56414 | 56418 | 56413 | |
| D933 | CHEM& 100 | PREPARATORY CHEMISTRY | 5 | 15161 | 15163 | 15165 | 56431 | 56436 | 56433 | 56435 | 56432 | 56434 | |
| D934 | CHEM& 139 | GENERAL CHEMISTRY PREP | 5 | 15168 | 15171 | 15169 | 56438 | 56437 | 56441 | 56440 | 56439 | 56442 | |
| D935 | CIS 110 | INTRO MICROCMPTR BUS APP | 3 | 15172 | 15176 | 15174 | 56446 | 56444 | 56447 | 56448 | 56443 | 56445 | |
| D936 | CIS 121 | INTRO TO COMP INFO SYS | 5 | 15182 | 15178 | 15180 | 56451 | 56452 | 56449 | 56453 | 56454 | 56450 | |
| D937 | CIS 122B | STRUCTURED PROGRAM DSGN | 5 | 15188 | 15187 | 15189 | 56460 | 56456 | 56457 | 56455 | 56458 | 56459 | |
| D938 | CIS 130 | MICROCOMPUTER APPLICATNS | 5 | 15191 | 15192 | 15195 | 56463 | 56461 | 56466 | 56465 | 56462 | 56464 | |
| D939 | CIS 134 | COMPUTER OPERATING SYS | 5 | 15199 | 15197 | 15201 | 56468 | 56472 | 56471 | 56470 | 56467 | 56469 | |
| D941 | CIS 185 | VISUAL BASIC PROGRAMMING | 5 | 15206 | 15204 | 15203 | 56476 | 56478 | 56473 | 56474 | 56477 | 56475 | |
| D963 | CS 201D | COMPUTER SCIENCE I - C# | 5 | 15308 | 15310 | 15307 | 56581 | 56580 | 56578 | 56583 | 56579 | 56582 | |
| D942 | CIS 265 | DATA COMM & NETWORKS | 5 | 15208 | 15210 | 15213 | 56479 | 56483 | 56482 | 56481 | 56480 | 56484 | |
| D940 | CIS 266 | LOCAL AREA NETWORKS | 5 | 15219 | 15215 | 15214 | 56486 | 56488 | 56485 | 56487 | 56490 | 56489 | |
| D944 | CJ 102 | INTRO TO CRIMINAL LAW | 5 | 15224 | 15220 | 15225 | 56495 | 56496 | 56493 | 56492 | 56491 | 56494 | |
| D945 | CJ 112 | CRIM JUSTICE IN AMERICA | 5 | 15227 | 15229 | 15226 | 56499 | 56497 | 56501 | 56502 | 56498 | 56500 | |
| D946 | CJ 115 | JUVENILE JUSTICE SYSTEM | 5 | 15236 | 15234 | 15232 | 56507 | 56506 | 56505 | 56504 | 56508 | 56503 | |
| D947 | CJ 140 | CORRECTIONS IN AMERICA | 5 | 15242 | 15243 | 15240 | 56511 | 56513 | 56512 | 56510 | 56514 | 56509 | |
| D948 | CJ 150 | POLICE IN AMERICA | 5 | 15247 | 15244 | 15246 | 56516 | 56518 | 56519 | 56517 | 56520 | 56515 | |
| D950 | CJ 202 | CONCEPTS OF CRIMINAL LAW | 5 | 15250 | 15254 | 15251 | 56523 | 56526 | 56524 | 56525 | 56522 | 56521 | |
| D949 | CJ 205 | INVESTIGATIVE TECHNOLOGY | 5 | 15259 | 15260 | 15258 | 56527 | 56528 | 56530 | 56532 | 56529 | 56531 | |
| D951 | CJ 215 | DRUGS AND SOCIETY | 5 | 15264 | 15266 | 15263 | 56533 | 56535 | 56536 | 56537 | 56534 | 56538 | |
| D943 | CJ 224 | VICTIMOLOGY & ADVOCACY | 5 | 15269 | 15268 | 15271 | 56544 | 56539 | 56542 | 56541 | 56543 | 56540 | |
| D952 | CMST& 101 | INTRODUCTION TO COMM | 5 | 15285 | 15282 | 15283 | 56553 | 56554 | 56551 | 56552 | 56556 | 56555 | |
| D954 | CMST 105 | INTERCULTURAL COM | 5 | 15279 | 15276 | 15278 | 56546 | 56547 | 56549 | 56548 | 56550 | 56545 | |
| D955 | CNE 231 | WINDOWS CLIENT OPER SYS | 5 | 15287 | 15286 | 56559 | 56558 | 56557 | |||||
| D956 | CNE 232 | MANAGE WINDOWS SERVER | 5 | 15290 | 15291 | 56560 | 56561 | 56562 | |||||
| D957 | CNE 233 | MAINTAIN WIN SVR ENVIRON | 5 | 15292 | 15294 | 56564 | 56565 | 56563 | |||||
| D958 | CNE 234 | IMPLMT WIN SVR NET INFRA | 5 | 15297 | 15296 | 56567 | 56568 | 56566 | |||||
| D959 | CNE 235 | IMPLMNT WIN SVR NET SVS | 5 | 15299 | 15300 | 56569 | 56570 | 56571 | |||||
| D961 | CNE 236 | WIN SERVER NET INFRA | 5 | 15302 | 15303 | 56572 | 56574 | 56573 | |||||
| D962 | CNE 237 | WIN DIRECTORY SVCS | 5 | 15305 | 15304 | 56576 | 56575 | 56577 | |||||
| D964 | DRMA 160 | INTRO TO FILM AND VIDEO | 5 | 15316 | 15315 | 15317 | 56584 | 56585 | 56587 | 56588 | 56589 | 56586 | |
| D965 | ECON 110 | SURVEY OF ECONOMICS | 5 | 15319 | 15324 | 15322 | 56590 | 56594 | 56595 | 56593 | 56591 | 56592 | |
| D966 | ECON& 201 | MICRO ECONOMICS | 5 | 15329 | 15330 | 15326 | 56597 | 56601 | 56598 | 56600 | 56596 | 56599 | |
| D967 | ECON& 202 | MACRO ECONOMICS | 5 | 15336 | 15333 | 15331 | 56605 | 56604 | 56606 | 56602 | 56607 | 56603 | |
| D968 | ENGL 090C | SPELLING | 3 | 15337 | 15339 | 15338 | 56610 | 56608 | 56612 | 56613 | 56609 | 56611 | |
| D969 | ENGL 098 | BASIC WRITING SKILLS | 5 | 15344 | 15348 | 15347 | 56617 | 56619 | 56616 | 56615 | 56618 | 56614 | |
| D971 | ENGL 099 | INTRO TO COMPOSITION | 5 | 15387 | 15390 | 15386 | 56661 | 56657 | 56660 | 56659 | 56656 | 56658 | |
| D981 | ENGL& 101 | ENGLISH COMPOSITION I | 5 | 15391 | 15393 | 15392 | 56665 | 56662 | 56664 | 56663 | 56666 | 56667 | |
| D972 | ENGL 103 | COMP-ARGUMENT/RESEARCH | 5 | 15350 | 15351 | 15354 | 56620 | 56623 | 56622 | 56624 | 56621 | 56625 | |
| D973 | ENGL 104A | COLLEGE VOCABULARY | 1 | 15356 | 15357 | 15358 | 56627 | 56630 | 56629 | 56631 | 56628 | 56626 | |
| D974 | ENGL 107 | ENGLISH COMPOSITION | 5 | 15361 | 15366 | 15363 | 56632 | 56637 | 56636 | 56633 | 56634 | 56635 | |
| D983 | ENGL& 111 | INTRO TO LITERATURE | 5 | 15397 | 15399 | 15400 | 56673 | 56672 | 56670 | 56671 | 56668 | 56669 | |
| D984 | ENGL& 112 | INTRO TO FICTION | 5 | 15404 | 15406 | 15407 | 56674 | 56677 | 56679 | 56676 | 56678 | 56675 | |
| D976 | ENGL 145 | RESEARCH 21ST CENTURY | 5 | 15370 | 15371 | 15372 | 56638 | 56641 | 56643 | 56642 | 56639 | 56640 | |
| D978 | ENGL 210 | INTRO TO AMERICAN LIT | 5 | 15373 | 15374 | 15377 | 56647 | 56644 | 56646 | 56648 | 56645 | 56649 | |
| D985 | ENGL& 235 | TECHNICAL WRITING | 5 | 15412 | 15409 | 15411 | 56685 | 56684 | 56681 | 56682 | 56683 | 56680 | |
| D986 | ENGL& 237 | CREATIVE WRITING II | 5 | 15418 | 15419 | 15416 | 56691 | 56687 | 56690 | 56688 | 56689 | 56686 | |
| D979 | ENGL 239 | WORLD LITERATURE | 5 | 15382 | 15384 | 15379 | 56653 | 56654 | 56651 | 56650 | 56655 | 56652 | |
| D987 | ENGL& 244 | AMERICAN LITERATURE I | 5 | 15424 | 15422 | 15425 | 56695 | 56692 | 56694 | 56696 | 56693 | 56697 | |
| D802 | ENVS& 100 | SURVEY OF ENV SCIENCE | 5 | 15436 | 15433 | 15438 | 56708 | 56709 | 56707 | 56705 | 56706 | 56704 | |
| D801 | ENVS 150 | ENVIRONMENTAL ISSUES | 5 | 15427 | 15432 | 15431 | 56701 | 56698 | 56699 | 56702 | 56700 | 56703 | |
| D803 | GEOG 100 | INTRO TO GEOGRAPHY | 5 | 15440 | 15444 | 15439 | 56714 | 56713 | 56715 | 56710 | 56712 | 56711 | |
| D809 | GEOL& 110 | ENVIRONMENTAL GEOLOGY | 5 | 15449 | 15445 | 15448 | 56719 | 56717 | 56720 | 56721 | 56716 | 56718 | |
| D800 | GERM& 121 | GERMAN I | 5 | 15453 | 15456 | 15455 | 56723 | 56722 | 56724 | 56725 | 56727 | 56726 | |
| D815 | HIST& 126 | WORLD CIVILIZATIONS I | 5 | 15481 | 15486 | 15484 | 56753 | 56757 | 56755 | 56756 | 56754 | 56752 | |
| D816 | HIST& 127 | WORLD CIVILIZATIONS II | 5 | 15491 | 15488 | 15489 | 56759 | 56763 | 56761 | 56762 | 56758 | 56760 | |
| D817 | HIST& 128 | WORLD CIVILIZATIONS III | 5 | 15497 | 15496 | 15498 | 56768 | 56765 | 56766 | 56769 | 56764 | 56767 | |
| D818 | HIST& 156 | HISTORY OF US I | 5 | 15500 | 15503 | 15499 | 56773 | 56772 | 56775 | 56770 | 56771 | 56774 | |
| D819 | HIST& 157 | HISTORY OF US II | 5 | 15508 | 15506 | 15505 | 56779 | 56780 | 56777 | 56776 | 56781 | 56778 | |
| D821 | HIST& 158 | HISTORY OF US III | 5 | 15512 | 15511 | 15514 | 56784 | 56782 | 56783 | 56785 | 56786 | 56787 | |
| D822 | HIST& 159 | HISTORY OF US IV | 5 | 15518 | 15522 | 15519 | 56792 | 56791 | 56788 | 56789 | 56790 | 56793 | |
| D811 | HIST 168 | VIETNAM WAR AS HISTORY | 5 | 15459 | 15461 | 15460 | 56730 | 56729 | 56732 | 56733 | 56728 | 56731 | |
| D823 | HIST& 214 | PACIFIC NW HISTORY | 5 | 15523 | 15527 | 15525 | 56797 | 56795 | 56799 | 56798 | 56794 | 56796 | |
| D812 | HIST 260 | HIST RUSSIA-SOVIET UNION | 5 | 15466 | 15463 | 15467 | 56736 | 56735 | 56738 | 56739 | 56734 | 56737 | |
| D813 | HIST 272 | SURVEY MIDDLE EAST HIST | 5 | 15470 | 15471 | 15473 | 56743 | 56740 | 56744 | 56745 | 56742 | 56741 | |
| D814 | HIST 277 | THE COLD WAR | 5 | 15475 | 15478 | 15476 | 56747 | 56749 | 56746 | 56748 | 56751 | 56750 | |
| D824 | HSCI 119 | HUMAN HEALTH & DISEASE | 5 | 15534 | 15529 | 15533 | 56800 | 56805 | 56801 | 56804 | 56803 | 56802 | |
| D830 | HSCI 140 | CONTEMP HEALTH SCI PROB | 5 | 15535 | 15538 | 15537 | 56811 | 56810 | 56806 | 56807 | 56809 | 56808 | |
| D825 | HSCI 151 | PRSNL & COMMUNITY HEALTH | 5 | 15546 | 15542 | 15545 | 56816 | 56812 | 56817 | 56814 | 56815 | 56813 | |
| D827 | HSCI 200 | HUMAN STRESS | 5 | 15548 | 15552 | 15549 | 56822 | 56823 | 56820 | 56819 | 56818 | 56821 | |
| D828 | HSCI 210 | WELLNESS | 5 | 15554 | 15558 | 15555 | 56825 | 56826 | 56828 | 56824 | 56829 | 56827 | |
| D826 | HSCI 256 | EXERCISE PHYSIOLOGY | 5 | 15563 | 15564 | 15561 | 56830 | 56831 | 56833 | 56835 | 56834 | 56832 | |
| D829 | HUM 161 | WESTERN THOUGHT I | 5 | 15569 | 15565 | 15566 | 56839 | 56836 | 56837 | 56840 | 56841 | 56838 | |
| D831 | HUM 162 | WESTERN THOUGHT II | 5 | 16659 | 15573 | 16658 | 56847 | 56846 | 56845 | 56844 | 56843 | 56842 | |
| D832 | HUM 163 | WESTERN THOUGHT III | 5 | 15575 | 15579 | 15578 | 56852 | 56849 | 56848 | 56851 | 56850 | 56853 | |
| D833 | HUM 164 | WESTERN THOUGHT IV | 5 | 15581 | 15583 | 15582 | 56855 | 56854 | 56857 | 56856 | 56858 | 56859 | |
| D977 | INFO 101 | RESEARCH ESSENTIALS | 2 | 15588 | 15590 | 15591 | 56861 | 61200 | 56862 | 61202 | 56860 | 61201 | |
| D834 | INTS 107 | INTRO INTERNATNL STUDIES | 5 | 15593 | 15594 | 15595 | 56864 | 56865 | 56868 | 56867 | 56866 | 56863 | |
| D835 | JOURN 102 | INTRO TO NEWSWRITING | 5 | 15601 | 15600 | 15599 | 56873 | 56871 | 56874 | 56869 | 56870 | 56872 | |
| D836 | MATH 051 | FUND OF ARITHMETIC | 5 | 15608 | 15605 | 15606 | 56876 | 56880 | 56877 | 56878 | 56875 | 56879 | |
| D837 | MATH 054 | PREALGEBRA | 5 | 15614 | 15613 | 15612 | 56881 | 56886 | 56885 | 56883 | 56882 | 56884 | |
| D839 | MATH 060 | INTRODUCTION TO ALGEBRA | 5 | 15634 | 15635 | 15637 | 56906 | 56909 | 56905 | 56908 | 56910 | 56907 | |
| D841 | MATH 098 | INTERMEDIATE ALGEBRA | 5 | 15617 | 15620 | 15621 | 56889 | 56887 | 56891 | 56888 | 56890 | 56892 | |
| D844 | MATH& 107 | MATH IN SOCIETY | 5 | 15643 | 15640 | 15645 | 56912 | 56916 | 56915 | 56913 | 56914 | 56911 | |
| D842 | MATH 114 | APPLIED ALGEBRA/GEOM/TRG | 5 | 15625 | 15626 | 15624 | 56898 | 56895 | 56893 | 56894 | 56896 | 56897 | |
| D845 | MATH& 141 | PRECALCULUS I | 5 | 15649 | 15651 | 15646 | 56917 | 56918 | 56921 | 56919 | 56920 | 56922 | |
| D846 | MATH& 142 | PRECALCULUS II | 5 | 15657 | 15654 | 15655 | 56926 | 56924 | 56923 | 56928 | 56925 | 56927 | |
| D847 | MATH& 146 | INTRODUCTION TO STATS | 5 | 15659 | 15661 | 15658 | 56930 | 56929 | 56932 | 56934 | 56933 | 56931 | |
| D848 | MATH& 148 | BUSINESS CALCULUS | 5 | 15664 | 15665 | 15667 | 56939 | 56940 | 56936 | 56937 | 56938 | 56935 | |
| D843 | MATH 156 | FINITE MATHEMATICS | 5 | 15631 | 15628 | 15633 | 56902 | 56904 | 56899 | 56901 | 56900 | 56903 | |
| D849 | MNGT 130 | CUST RELATIONSHIP MNGT | 5 | 15672 | 15675 | 15674 | 56944 | 56945 | 56941 | 56943 | 56942 | 56946 | |
| D851 | MNGT 182 | CREATIVE SALES | 5 | 15681 | 15678 | 15679 | 56950 | 56952 | 56947 | 56949 | 56948 | 56951 | |
| D852 | MNGT 194 | SUPERVISORY TRAIN/LDRSHP | 5 | 15687 | 15685 | 15686 | 56957 | 56958 | 56956 | 56954 | 56955 | 56953 | |
| D853 | MNGT 282 | MARKETING | 5 | 15691 | 15689 | 15693 | 56959 | 56962 | 56960 | 56961 | 56964 | 56963 | |
| D854 | MNGT 283 | PRIN OF SUP & LDRSHP | 5 | 15694 | 15695 | 15699 | 56967 | 56969 | 56965 | 56966 | 56970 | 56968 | |
| D855 | MNGT 284 | SMALL BUSINESS PLANNING | 5 | 15705 | 15704 | 15700 | 56973 | 56976 | 56971 | 56972 | 56974 | 56975 | |
| D856 | MNGT 295 | HUMAN RESOURCE MANAGEMNT | 5 | 15709 | 15710 | 15711 | 56979 | 56980 | 56982 | 56978 | 56977 | 56981 | |
| D857 | MNGT 296 | CURRENT TRENDS IN HR | 5 | 15716 | 15712 | 15715 | 56984 | 56985 | 56987 | 56983 | 56988 | 56986 | |
| D858 | NSCI 150 | NATURE | 5 | 15719 | 15723 | 15720 | 56989 | 56991 | 56990 | 56993 | 56992 | 56994 | |
| D859 | NSCI 160 | ENVIRONMENTAL BIOLOGY | 5 | 15727 | 15724 | 15725 | 56998 | 56999 | 56995 | 56997 | 56996 | 57000 | |
| D861 | NUTR& 101 | NUTRITION | 5 | 15731 | 15735 | 15733 | 57002 | 57004 | 57006 | 57001 | 57005 | 57003 | |
| D862 | OCEA& 101 | INTRO TO OCEANOGRAPHY | 5 | 15740 | 15738 | 15737 | 57007 | 57008 | 57010 | 57012 | 57011 | 57009 | |
| D864 | PHIL& 101 | INTRO TO PHILOSOPHY | 5 | 15752 | 15753 | 15748 | 57023 | 57022 | 57021 | 57019 | 57020 | 57024 | |
| D863 | PHIL 150 | INTRODUCTION TO ETHICS | 5 | 15743 | 15747 | 15746 | 57016 | 57015 | 57017 | 57013 | 57014 | 57018 | |
| D865 | PHYS& 100 | PHYSICS NON-SCI MAJORS | 5 | 15755 | 15756 | 15759 | 57027 | 57030 | 57026 | 57025 | 57028 | 57029 | |
| D867 | POLS& 101 | INTRO POLITICAL SCIENCE | 5 | 15768 | 15771 | 15769 | 57042 | 57037 | 57040 | 57039 | 57038 | 57041 | |
| D868 | POLS& 200 | INTRODUCTION TO LAW | 5 | 15773 | 15776 | 15777 | 57046 | 57043 | 57045 | 57047 | 57048 | 57044 | |
| D869 | POLS& 202 | AMERICAN GOVERNMENT | 5 | 15780 | 15779 | 15778 | 57053 | 57054 | 57052 | 57050 | 57049 | 57051 | |
| D871 | POLS& 203 | INTERNATIONAL RELATIONS | 5 | 15788 | 15784 | 15786 | 57059 | 57055 | 57057 | 57060 | 57056 | 57058 | |
| D866 | POLS 230 | STATE AND LOCAL GOVT | 5 | 15763 | 15764 | 15765 | 57035 | 57031 | 57036 | 57034 | 57033 | 57032 | |
| D876 | PSYC& 100 | GENERAL PSYCHOLOGY | 5 | 15816 | 15817 | 15815 | 57089 | 57086 | 57090 | 57087 | 57085 | 57088 | |
| D878 | PSYC& 180 | HUMAN SEXUALITY | 5 | 15821 | 15823 | 15824 | 57095 | 57096 | 57093 | 57092 | 57094 | 57091 | |
| D879 | PSYC& 200 | LIFESPAN PSYCHOLOGY | 5 | 15830 | 15827 | 15829 | 57100 | 57099 | 57097 | 57101 | 57102 | 57098 | |
| D872 | PSYC 201 | PSYCH PERSONAL GROWTH | 5 | 15792 | 15795 | 15794 | 57063 | 57061 | 57064 | 57066 | 57062 | 57065 | |
| D873 | PSYC 210 | SOCIAL PSYCHOLOGY | 5 | 15796 | 15800 | 15799 | 57070 | 57071 | 57069 | 57067 | 57072 | 57068 | |
| D881 | PSYC& 220 | ABNORMAL PSYCHOLOGY | 5 | 15833 | 15836 | 15834 | 57105 | 57106 | 57107 | 57103 | 57108 | 57104 | |
| D874 | PSYC 230 | INTRO TO PERSONALITY | 5 | 15802 | 15804 | 15805 | 57076 | 57077 | 57075 | 57078 | 57074 | 57073 | |
| D875 | PSYC 270 | THEORIES COUNS/INTERVIEW | 5 | 15809 | 15811 | 15810 | 57079 | 57083 | 57082 | 57084 | 57080 | 57081 | |
| D882 | READ 075E | READING TACTICS | 5 | 15840 | 15838 | 15841 | 57111 | 57109 | 57114 | 57112 | 57113 | 57110 | |
| D883 | READ 101C | COLLEGE READING | 3 | 15847 | 15849 | 15844 | 57118 | 57117 | 57120 | 57119 | 57116 | 57115 | |
| D884 | READ 102 | SPEED READING | 2 | 15855 | 15852 | 15853 | 57121 | 57124 | 57123 | 57122 | 57125 | 57126 | |
| D885 | RUSS& 121 | RUSSIAN I | 5 | 15858 | 15856 | 15857 | 57130 | 57127 | 57129 | 57128 | 57131 | 57132 | |
| D889 | SOC& 101 | INTRO TO SOCIOLOGY | 5 | 15885 | 15880 | 15881 | 57153 | 57152 | 57151 | 57155 | 57154 | 57156 | |
| D892 | SOC& 201 | SOCIAL PROBLEMS | 5 | 15891 | 15886 | 15890 | 57161 | 57159 | 57162 | 57157 | 57160 | 57158 | |
| D886 | SOC 211 | FAMILY & INTIMATE RELATIONSHIPS | 5 | 15862 | 15866 | 15863 | 57137 | 57133 | 57134 | 57135 | 57138 | 57136 | |
| D887 | SOC 212 | SOCIOLOGY OF DEATH | 5 | 15871 | 15870 | 15873 | 57143 | 57144 | 57140 | 57141 | 57142 | 57139 | |
| D888 | SOC 220 | GENDER ROLES IN SOCIETY | 5 | 15874 | 15875 | 15878 | 57147 | 57150 | 57148 | 57146 | 57149 | 57145 | |
| D894 | SPAN& 121 | SPANISH I | 5 | 15895 | 15896 | 15892 | 57166 | 57168 | 57165 | 57163 | 57167 | 57164 | |
| D895 | SPAN& 122 | SPANISH II | 5 | 15898 | 15903 | 15900 | 57171 | 57173 | 57170 | 57174 | 57172 | 57169 | |
(c) 1998 - 2012 Pierce College Military Programs
For more information e-mail us 
Website last updated 17 November 2011
Webmastered by fil