Pierce College Raiders
2007–2008 Baseball Schedule
2007–2008 Baseball Schedule
Would you like a personal copy of the 2007–2008 schedule?
All Pierce College home games for the 2007–2008 season will be played at
Mt. Tahoma HS
6229 South Tyler St
Tacoma, WA 98409
[MapQuest map]
Admission to baseball games is $1.50 for adults and $1 for children and seniors.
Need directions to an away game? NWAACC has driving directions online at http://www.nwaacc.org/directions.php
To request disability accommodation, contact the Disability Support Services Office at least 10 days in advance at: (253) 964-6468/V, (253) 964-6228/TTY, or dssaccess@pierce.ctc.edu.
Home Games shown in red
* Indicates League games
| Double Header |
Day | Date | Time | Opponent | Location | W-L | Score | Record | League | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCH | |||||||||||
| Sat | 1 | 12 pm | West Coast Baseball | HOME: Mt. Tahoma HS |
W | 8-7 | 1-0 | ||||
| W | 7-2 | 2-0 | |||||||||
| Sun | 2 | 12 pm | Olympic | Bremerton | L | 0-3 | 2-1 | ||||
| W | 12-7 | 3-1 | |||||||||
| Fri | 7 | 3 pm | Shoreline | HOME: Mt. Tahoma HS |
L | 6-7 | 3-2 | ||||
| Sun | 9 | 12 pm | Everett | HOME: Mt. Tahoma HS |
L | 0-11 | 3-3 | ||||
| L | 2-8 | 3-4 | |||||||||
| Sat | 15 | 12 pm | Linn-Benton | HOME: Mt. Tahoma HS |
L | 1-5 | 3-5 | ||||
| W | 4-2 | 4-5 | |||||||||
| Wed | 19 | 5:30pm | Linfield JV | McMinnville, OR | W | 6-3 | 5-5 | ||||
| L | 5-12 | 5-6 | |||||||||
| Sat | 22 | 12 pm | Lane | HOME: Mt. Tahoma HS |
L | 0-1 | 5-7 | ||||
| W | 7-5 | 6-7 | |||||||||
| Wed | 26 | 12 pm | Olympic | HOME: Mt. Tahoma HS |
W | 8-7 | 7-7 | ||||
| Sun | 30 | 12 pm | *Lower Columbia | HOME: Mt. Tahoma HS |
L | 2-8 | 7-8 | 0-1 | |||
| L | 2-3 | 7-9 | 0-2 | ||||||||
| Mon | 31 | 12 pm | *Lower Columbia | Longview | W | 7-5 | 8-9 | 1-2 | |||
| APRIL | |||||||||||
| Sat | 5 | 12 pm | *Centralia | HOME: Mt. Tahoma HS |
W | 3-2 | 9-9 | 2-2 | |||
| W | 11-4 | 10-9 | 3-2 | ||||||||
| Sun | 6 | 12 pm | *Centralia | Centralia | (Rainout) | ||||||
| Wed | 9 | 12 pm | Edmonds | Edmonds | L | 5-14 | 10-10 | 3-2 | |||
| Sat | 12 | 12 pm | *Grays Harbor | Grays Harbor | W | 5-4 | 11-10 | 4-2 | |||
| L | 2-4 | 11-11 | 4-3 | ||||||||
| Sun | 13 | 12 pm | *Green River | Auburn | L | 2-3 | 11-12 | 4-4 | |||
| W | 9-1 | 12-12 | 5-4 | ||||||||
| Wed | 17 | 12 pm | *Centralia | Centralia | W | 6-3 | 13-12 | 6-4 | |||
| Sat | 19 | 12 pm | *Tacoma | HOME: Mt. Tahoma HS |
L | 1-6 | 13-13 | 6-5 | |||
| L | 2-7 | 13-14 | 6-6 | ||||||||
| Sun | 20 | 12 pm | *Tacoma | Tacoma | L | 2-13 | 13-15 | 6-7 | |||
| Sat | 26 | 12 pm | *Lower Columbia | HOME: Mt. Tahoma HS |
L | 7-10 | 13-16 | 6-8 | |||
| L | 4-0 | 13-17 | 6-9 | ||||||||
| Sun | 27 | 12 pm | *Centralia | Centralia | W | 14-8 | 14-17 | 7-9 | |||
| W | 4-1 | 15-17 | 8-9 | ||||||||
| MAY | |||||||||||
| Thur | 1 | 7 pm | Everett | Everett | L | 6-10 | 15-18 | 8-10 | |||
| Sat | 3 | 12 pm | *Grays Harbor | Aberdeen | W | 6-1 | 16-18 | 9-10 | |||
| W | 7-6 | 17-18 | 10-10 | ||||||||
| Sun | 4 | 12 pm | *Grays Harbor | HOME: Mt. Tahoma HS |
L | 8-5 | 17-19 | 10-11 | |||
| Wed | 7 | 1 pm | *Green River | Auburn | W | 8-4 | 18-19 | 11-11 | |||
| Sat | 10 | 12 pm | *Green River | HOME: Mt. Tahoma HS |
W | 5-4 | 19-19 | 12-11 | |||
| W | 1-0 | 20-19 | 13-11 | ||||||||
| Sun | 11 | 12 pm | *Tacoma | Tacoma | L | 3-10 | 20-20 | 13-12 | |||
| L | 2-8 | 20-21 | 13-13 | ||||||||
| May | 17-18 | West Region Playoffs | Longview | ||||||||
| Sat | 17 | Tacoma | W | 9-4 | 21-21 | 14-13 | |||||
| Sun | 18 | Tacoma | W | 9-8 | 22-21 | 15-13 | |||||
| May | 22-26 | TBA | NWACC Championships | Longview | |||||||
| Thur | 22 | Columbia Basin | L | 3-11 | 22-22 | 15-14 | |||||
| Fri | 23 | Skagit Valley | L | 3-9 | 22-23 | 15-15 | |||||
| (revised: 2/29/08) | |||||||||||
| Red & Bold locations - indicates Home Games | |
| * - indicates League contests | |
| Head Coach: Orion Jones | Athletic Trainer: Karin Haines |
| Asst. Coaches: Eric Bloyd, Mike Wiseman | Athletic Director: Duncan Stevenson |
| Home Field: Mt. Tahoma High School, 4636 South 74th Street, Tacoma, WA 98409 | |
