[skip navigation]

Pierce College logo Pierce College Home

Pierce College Athletics Pierce College Athletics

Baseball Statistics

Would you like a personal copy?

Batting Statistics (2006-2007 Season)

(as of 5/14/07)

Name # AB R 1B 2B 3B HR RBI Avg Slg H SB G SO TBB
Daniel Dillard 6 141 24 30 13 2 5 23 355 582 50 7 38 10 11
Aaron Tea 28 162 24 38 8 4 6 29 346 556 56 19 42 14 9
Travis Stultz 8 106 11 26 6 1 0 14 311 387 33 5 39 25 8
Kody Gibson 23 138 18 32 2 2 2 19 275 362 38 11 41 27 11
Gage Wollerman 21 139 20 32 5 0 1 15 273 331 38 6 41 28 17
Billy Spurr 25 4 0 1 0 0 0 1 250 250 1 0 12 2 0
Keola Rubin 12 115 12 19 8 1 0 15 243 330 28 5 35 18 4
Tim Spivey 20 21 1 5 0 0 0 0 238 238 5 2 12 4 2
Rick Santos 30 90 9 17 2 0 0 4 211 233 19 5 31 9 8
Corey Ventura 11 57 7 7 4 0 0 2 193 263 11 1 28 5 5
Ian Monroe 22 79 9 13 1 1 0 10 190 228 15 5 37 30 14
Yuta Shindo 1 16 2 3 0 0 0 1 188 188 3 4 12 7 4
Matt Elliott 17 49 12 6 3 0 0 3 184 245 9 5 23 15 10
Jer Atkinson 33 73 7 9 2 0 1 6 164 233 12 1 28 19 4
Brenan Pasquale 9 19 5 2 1 0 0 0 158 211 3 2 11 8 4
Daryl Schlepp 2 46 6 7 0 0 0 5 152 152 7 3 22 15 6
Kyle McClellan 3 8 1 0 1 0 0 2 125 250 1 0 9 5 1
Michael Wengenroth 13 17 2 1 0 0 0 0 59 59 1 0 9 6 4
Spencer Seabourne 7 0 0 0 0 0 0 0 0 0 0 0 12 0 0
Nick Hutson 15 0 0 0 0 0 0 0 0 0 0 0 21 0 0
Jason Salers 18 1 0 0 0 0 0 0 0 0 0 0 14 1 0
Rodney McFarlane 29 11 0 0 0 0 0 0 0 0 0 0 17 5 2
James Hampson 32 0 1 0 0 0 0 0 0 0 0 0 8 0 0

Pitching Statistics (2006-2007 Season)

(as of 5/14/07)

Name # IP RS ER BB Hits HR IW W L Avg ERA GP G CG GS Shut SO
Kody Gibson 23 1.00 0 0 2 0 0 0 0 0 0 0.00 1 41 0 0 0 1
Jason Salers 18 75.67 34 29 40 56 5 1 4 4 205 3.45 13 14 4 11 0 67
Spencer Seabourne 7 67.67 39 26 47 55 3 0 6 4 216 3.46 12 12 1 11 0 43
Corey Ventura 11 59.67 30 26 19 59 1 0 3 4 250 3.92 11 28 3 11 1 41
Kyle McClellan 3 12.67 9 6 5 18 0 0 0 0 316 4.26 5 9 0 2 0 7
Nick Hutson 15 43.00 29 21 21 39 1 0 2 6 224 4.40 21 21 0 3 0 35
Ian Monroe 22 7.67 5 5 3 11 0 0 1 1 344 5.87 5 37 0 0 0 4
James Hampson 32 22.67 20 15 11 25 1 0 0 2 291 5.96 8 8 0 3 0 13
Rodney McFarlane 29 23.33 28 23 13 27 2 0 0 3 281 8.87 14 17 0 2 0 10
Billy Spurr 25 14.67 18 15 12 19 1 0 0 0 317 9.20 10 12 0 0 0 8
Travis Stultz 8 12.00 16 14 7 19 1 0 0 0 345 10.50 5 39 0 0 0 10
Matt Elliott 17 2.33 3 3 1 4 1 0 0 0 364 11.57 2 23 0 0 0 1
Jer Atkinson 33 5.67 11 9 7 14 0 0 0 0 452 14.29 6 28 0 0 0 5

Baseball statistics are currently available for:

2004-2005 season

2005-2006 season