Pierce College Raiders
Baseball Players
Baseball Players
Would you like a personal copy of the 2009 Baseball roster?
| Roster of players (0809) | |||||||
|---|---|---|---|---|---|---|---|
| Num | Name | Position | Bat/Throw | Height | Weight | Year | High School / Home Town |
| 00 | Joshua Desmarais | RHP | R/R | 6'4" | 235 | FR | A.J. Diamond / Anchorage, AK |
| 1 | Ryan Buckles | 3B | R/R | 6'0" | 190 | FR | Gig Harbor / San Diego, CA |
| 2 | Josh Serrick | C/OF | R/R | 5'10" | 190 | SO | Mount Si / Snohomish, WA |
| 3 | William Knapp | 2B | R/R | 5'6" | 155 | FR | Spanaway Lake / Spanaway, WA |
| 4 | Blaine Burk | SS | R/R | 5'10" | 170 | FR | Fife / Fife, WA |
| 5 | Howard Kim | 3B | R/R | 6'3" | 190 | SO | Central Kitsap / Port Orchard, WA |
| 7 | Greg Diltz | RHP | R/R | 5'10" | 170 | FR | Inglemoore / Seattle, WA |
| 8 | Ben Mednikoff | C | R/R | 6'0" | 215 | FR | Hazen / Newcastle, WA |
| 10 | Dustin Ladd | OF | R/R | 6'2" | 200 | FR | Spruce Creek / Daytona Beach, FL |
| 11 | Corey Ventura | OF/P | R/R | 6'0" | 175 | SO | University of Hawaii / Olympia, WA |
| 12 | Dustin Markholt | 3B/OF | R/R | 6'0" | 190 | FR | Eatonville / Eatonville, WA |
| 13 | Jason Salers | LHP | L/L | 6'6" | 225 | SO | Spanaway Lake / Nashua, NH |
| 14 | Bobby Wassmann | RHP | R/R | 6'2" | 180 | SO | Emerald Ridge / Puyallup, WA |
| 15 | Daniel Gaud | OF | L/R | 6'2" | 205 | FR | US Army / Broadus, MT |
| 16 | Sung-Li Kirkpatrick | RHP | R/R | 6'1" | 190 | FR | Rogers / Seoul, So |
| 17 | Derek Kaaiwela | 1B | R/R | 6'2" | 225 | FR | Franklin Pierce / Spanaway, WA |
| 18 | Josh Evans | 2B | R/R | 5'9" | 170 | FR | Kentridge / Renton, WA |
| 19 | Alex Bailey | LHP | L/L | 6'2" | 210 | FR | / Federal Way, WA |
| 21 | Matt Gall | UTL | R/R | 5'11" | 160 | FR | Cedarcrest / Carnation, WA |
| 22 | Brandon Cote | OF | R/R | 6'3" | 185 | FR | Kentridge / Kent, WA |
| 23 | Cameron Bailey | SS | R/R | 5'7" | 170 | FR | Spanaway Lake / Spanaway, WA |
| 24 | Alex Munoz | 2B | R/R | 5'6" | 150 | FR | Gig Harbor / Gig Harbor, WA |
| 25 | Andrew Carillo | 1B/C | R/R | 6'2" | 230 | FR | Fife / Fife, WA |
| 26 | Jake Patterson | LHP | L/L | 6'0" | 170 | SO | Eatonville / Eatonville, WA |
| 27 | Eric Rampp | RHP | R/R | 5'9" | 165 | FR | Mt. Tahoma / Tacoma, WA |
| 28 | Nolan Huson | OF | R/R | 6'1" | 185 | FR | Gig Harbor / Gig Harbor, WA |
| 29 | Andrew Sewell | SS | R/R | 5'7" | 170 | SO | College of Redwoods / Willison, ND |
| 30 | Garrett McPherson | OF | R/R | 5'10" | 170 | FR | Hillsboro / Hillsboro, OR |
| 31 | Wes Hardy | RHP | R/R | 6'1" | 190 | FR | Hazen / Renton, WA |
| 33 | Richard Diaz | LHP | L/L | 5'7" | 170 | FR | Mt. Tahoma / Tacoma, WA |
| 34 | Jake Hohbein | RHP | R/R | 6'4" | 180 | FR | Peninsula / Gig Harbor, WA |
| 38 | Alex Rose | OF | R/R | 6'3" | 210 | FR | Gig Harbor / Gig Harbor, WA |
HEAD COACH: Mike Nadeau
ASSISTANT COACHE: Justin Gabriel
ATHLETIC DIRECTOR: Duncan Stevenson
ATHLETIC COMMISSIONER: Cheryl Batschi
