View archive schedules and results:
| Date | Location | Time | Opponent | Score | W/L | League Record | Overall Record |
|---|---|---|---|---|---|---|---|
| Mar. 3 | EDMONDS | 11AM | EDMONDS CC | 2-4 | L | 0-1 | |
| Mar. 3 | EDMONDS | 2PM | MT. HOOD CC | 4-5 | L | 0-2 | |
| Mar. 4 | MT.TAHOMA | 12PM | BELLEVUE CC | 4-7 | L | 0-3 | |
| Mar. 4 | MT.TAHOMA | 1PM | BELLEVUE CC | 2-4 | L | 0-4 | |
| Mar. 10 | MT.TAHOMA | 1PM | OKANAGAN COLLEGE | 3-2 | W | 1-5 | |
| Mar. 10 | MT.TAHOMA | 4PM | OKANAGAN COLLEGE | 2-8 | L | 1-5 | |
| Mar. 11 | MT.TAHOMA | 12PM | SHORELINE | 9-4 | W | 2-5 | |
| Mar. 11 | MT.TAHOMA | 3PM | SHORELINE | 8-1 | W | 3-5 | |
| Mar. 16 | BEND, OR | 12:45PM | MT. HOOD CC | 4-7 | L | 3-6 | |
| Mar. 16 | BEND, OR | 3:30PM | TREASURE VALLEY CC | 6-1 | W | 4-6 | |
| Mar. 17 | BEND, OR | 10AM | WENATCHEE VALLEY CC | 2-6 | L | 4-7 | |
| Mar. 17 | BEND, OR | 12:45PM | CHEMEKETA CC | 5-4 | W | 5-7 | |
| Mar. 24 | MT.TAHOMA | 10AM | SWOCC | 5-1 | W | 6-7 | |
| Mar. 24 | MT. TAHOMA | 4PM | EVERETT CC | 0-5 | L | 6-8 | |
| Mar. 25 | MT.TAHOMA | 10AM | LANE CC | 3-4 | L | 6-9 | |
| Mar. 25 | MT.TAHOMA | 4PM | BELLEVUE CC | 2-4 | L | 6-10 | |
| Apr. 1 | * MT.TAHOMA | 1PM | CLARK CC | 19-4 | W | 1-0 | 7-10 |
| Apr. 1 | * MT.TAHOMA | 4PM | CLARK CC | 5-3 | W | 2-0 | 8-10 |
| Apr. 2 | * VANCOUVER, WA | 2PM | CLARK CC | 11-7 | W | 3-0 | 9-10 |
| Apr. 2 | * VANCOUVER, WA | 5PM | CLARK CC | 6-4 | W | 4-0 | 10-10 |
| Apr. 7 | * MT.TAHOMA | 1PM | GRAYS HARBOR | 10-2 | W | 5-0 | 11-10 |
| Apr. 7 | * MT.TAHOMA | 4PM | GRAYS HARBOR | 3-0 | W | 6-0 | 12-10 |
| Apr. 9 | * ABERDEEN, WA | 4PM | GRAYS HARBOR CC | 2-0 | W | 7-0 | 13-10 |
| Apr. 9 | * ABERDEEN, WA | 7PM | GRAYS HARBOR CC | 4-1 | W | 8-0 | 14-10 |
| Apr. 14 | * CENTRALIA, WA | 1PM | CENTRALIA CC | 4-0 | W | 9-0 | 15-10 |
| Apr. 14 | * CENTRALIA, WA | 4PM | CENTRALIA | 12-0 | W | 10-0 | 16-10 |
| Apr. 15 | * MT.TAHOMA | 1PM | CENTRALIA CC | 13-1 | W | 11-0 | 17-10 |
| Apr. 15 | * MT.TAHOMA | 4PM | CENTRALIA | 10-0 | W | 12-0 | 18-10 |
| Apr. 28 | * LONGVIEW, WA | 1PM | LOWER COLUMBIA CC | 2-1 | W | 13-0 | 19-10 |
| Apr. 28 | * LONGVIEW | 4PM | LOWER COLUMBIA CC | 1-4 | L | 13-1 | 19-11 |
| Apr. 29 | * MT.TAHOMA | 1PM | LOWER COLUMBIA CC | 2-4 | L | 13-2 | 19-12 |
| Apr. 29 | * MT.TAHOMA | 4PM | LOWER COLUMBIA CC | 8-2 | W | 14-2 | 20-12 |
| May. 5 | * AUBURN, WA | 1PM | GREEN RIVER CC | 5-1 | W | 15-2 | 21-12 |
| May. 5 | * AUBURN, WA | 4PM | GREEN RIVER CC | 5-2 | W | 16-2 | 22-12 |
| May. 6 | * MT.TAHOMA | 1PM | GREEN RIVER CC | 7-6 | W | 17-2 | 23-12 |
| May. 6 | * MT.TAHOMA | 4PM | GREEN RIVER CC | 3-1 | W | 18-2 | 24-12 |
| May. 11 | * TACOMA, WA | 1PM | TACOMA CC | 5-2 | W | 19-2 | 25-12 |
| May. 11 | * TACOMA | 4PM | TACOMA CC | 4-3 | W | 20-2 | 26-12 |
| May. 12 | * MT.TAHOMA | 1PM | TACOMA CC | 7-1 | W | 21-2 | 27-12 |
| May. 12 | * MT.TAHOMA | 4PM | TACOMA CC | 6- | W | 22-2 | 28-12 |
| May. 24 | LONGVIEW, WA | TBA | NWAACC CHAMPIONSHIPS | ||||
| May. 25 | LONGVIEW, WA | TBA | NWAAC CHAMPIONSHIPS | ||||
| May. 26 | LONGVIEW, WA | TBA | NWAACC CHAMPIONSHIPS | ||||
| May. 27 | LONGVIEW, WA | TBA | NWAACC CHAMPIONSHIPS | ||||
| May. 28 | LONGVIEW, WA | TBA | NWAACC CHAMPIONSHIPS |
* Indicates League games
Indicates double header
Home Field
All Pierce College home contests will be held at:
Mt. Tahoma HSDirections
4634 South 74th Street
Tacoma, WA
Need directions to an away game? NWAACC has driving directions online.
Need disability accommodation? Contact the Access and Disability Services Office at least 10 days in advance at: (253) 964-6468/V, (253) 964-6228/TTY, or dssaccess@pierce.ctc.edu.