Pierce College Athletics

Baseball Statistics

Would you like a personal copy?

Batting Statistics (2008-2009 Season)

(as of 11/10/09)

Name # AB R 1B 2B 3B HR RBI Avg Slg H SB G SO TBB
Derek Kaaiwela 17 129 29 34 10 2 4 21 388 589 50 5 40 0 16
Ryan Buckles 1 122 26 34 9 1 3 22 385 549 47 10 34 0 9
Sung-Li Kirkpatrick 20 8 1 3 0 0 0 1 375 375 3 0 5 0 4
Daniel Gaud 15 50 8 14 2 0 0 7 320 360 16 1 20 0 5
Alex Rose 37 137 17 25 14 0 2 29 299 445 41 4 40 0 9
William Knapp 3 98 20 28 1 0 0 6 296 306 29 12 34 0 10
Dustin Markholt 12 102 18 22 7 1 0 9 294 382 30 4 38 0 12
Blaine Burk 4 105 20 27 3 0 0 11 286 314 30 10 38 0 10
Josh Evans 18 37 3 9 1 0 0 3 270 297 10 1 17 0 3
Josh Serrick 2 99 13 15 4 0 6 13 253 475 25 2 35 0 12
Corey Ventura 11 37 6 6 2 0 1 2 243 378 9 2 21 0 4
Alex Munoz 1 14 2 2 1 0 0 2 214 286 3 1 5 0 0
Dustin Ladd 10 106 8 15 5 2 0 10 208 292 22 6 36 0 7
Garrett McPherson 30 83 10 12 2 2 0 4 193 265 16 9 30 0 16
Howard Kim 5 26 1 3 2 0 0 1 192 269 5 0 11 0 0
Nolan Huson 36 6 0 1 0 0 0 1 167 167 1 1 5 0 0
Andrew Carillo 25 27 2 2 1 0 0 2 111 148 3 0 16 0 3
Cameron Bailey 23 10 1 1 0 0 0 2 100 100 1 0 12 0 1
Ben Mednikoff 8 27 4 1 1 0 0 1 74 111 2 1 17 0 4
Bobby Wassman 14 9 0 0 0 0 0 0 0 0 0 0 8 0 0
Jason Salers 13 0 0 0 0 0 0 0 0 0 0 0 7 0 0
Jake Hohbein 34 7 0 0 0 0 0 0 0 0 0 0 19 0 0
Richard Diaz 28 1 1 0 0 0 0 0 0 0 0 1 4 0 2
Wes Hardy 31 8 0 0 0 0 0 0 0 0 0 0 12 0 0
Eric Rampp 6 0 0 0 0 0 0 0 0 0 0 0 11 0 0
Jake Peterson 26 2 0 0 0 0 0 0 0 0 0 1 10 0 0
Brandon Cote 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Gall 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Bailey 19 3 0 0 0 0 0 0 0 0 0 0 11 0 0
Greg Diltz 7 1 0 0 0 0 0 0 0 0 0 0 5 0 0
Josh Desmarais 16 0 0 0 0 0 0 0 0 0 0 0 3 0 0

Pitching Statistics (2008-2009 Season)

(as of 11/10/09)

Name # IP RS ER BB Hits HR IW W L Avg ERA GP G CG GS Shut SO
Dustin Ladd 10 1.33 0 0 0 3 0 0 0 0 429 0.00 2 36 0 0 0 1
Corey Ventura 11 50.00 29 13 31 49 0 0 2 3 241 1.82 9 21 0 8 0 38
Eric Rampp 6 38.00 20 13 22 35 0 0 3 1 238 2.39 11 11 0 4 0 23
Wes Hardy 31 49.00 35 23 34 42 0 0 1 5 214 3.29 12 12 0 6 0 38
Alex Bailey 19 31.67 27 16 37 22 1 0 0 1 191 3.54 11 11 0 4 0 35
Bobby Wassmann 14 34.00 26 23 19 34 0 0 2 2 239 4.74 8 8 1 6 0 31
Jason Salers 13 30.67 25 21 17 36 4 0 2 3 265 4.79 7 7 2 5 0 21
Jake Hohbein 34 35.33 41 28 15 41 2 0 4 1 258 5.55 19 19 0 1 0 28
Jake Patterson 26 18.00 22 15 18 27 0 0 0 4 318 5.83 8 10 0 2 0 13
Alex Rose 37 3.00 4 3 0 7 0 0 0 0 467 7.00 1 40 0 0 0 0
Greg Diltz 7 9.33 20 10 5 19 0 0 0 1 373 7.50 5 5 0 3 0 6
Ryan Buckles 1 3.00 5 5 6 4 0 0 0 1 364 11.67 2 34 0 0 0 5
Sung-Li Kirkpatrick 20 1.00 4 2 2 3 0 0 0 0 429 14.00 1 5 0 0 0 0
Richard Diaz 28 1.00 2 2 2 4 0 0 0 1 800 14.00 2 4 0 0 0 0
Josh Desmarais 16 3.67 9 9 8 9 0 0 0 2 450 17.18 3 3 0 1 0 4
Cameron Bailey 23 1.33 7 6 6 7 0 0 0 0 538 31.50 3 12 0 0 0 3

Baseball statistics are currently available for:

2004-2005 season

2005-2006 season