
| Num | Name | Position | Height | Year | High School | Home Town |
|---|---|---|---|---|---|---|
| 1 | Marquise Doss | G | 5'10 | SO | Curtis | University Place, WA |
| 2 | Jack Murrey | G | 6'3 | FR | Fife | Fife, WA |
| 3 | Xavier Rogers | G | 5'8 | FR | Sierra Vista | Las Vegas, NV |
| 5 | DeAndre Winbush | P | 6'6 | SO | Bartlett | Anchorage, AK |
| 10 | Colton Brown | G | 6'3 | FR | Napavine | Chehalis, WA |
| 12 | Brett Skogstad | G | 6'0 | SO | Noth Mason | Allyn, WA |
| 13 | John Palmer | G | 6'0 | FR | Colony | Palmer, AK |
| 22 | Patrick Cooks | G | 6'1 | FR | Curtis | University Place, WA |
| 4 | James Cooks | G | 6'1 | FR | Curtis | University Place, WA |
| 23 | Dan DeVries | F | 6'6 | SO | Tumwater | Tumwater, WA |
| 32 | Derek Porter | P | 6'6 | FR | Southridge | Kennewick, WA |
| 44 | Chris Hyslop | F | 6'5 | SO | Chugiach | Chugiach, AK |
Bill Mendelson
Men's Basketball Head Coach
For regional community college sports scores, visit Northwest Athletic Association of Community Colleges.
Looking to join the Raiders? Send us your information by filling out the online version of the student athlete information form.