
| Num | Name | Position | Height | Year | High School | Home Town |
|---|---|---|---|---|---|---|
| 1 | Kaden Krumpos | G | 6'2 | Fr | Graham Kapowsin | Graham, WA |
| 2 | Devin Matthews | G | 6'1 | Fr | Durango | Las Vegas , NV |
| 3 | Blayne Clanton | G | 6'0 | So | Steilacoom | Tacoma, WA |
| 4 | Cameron Clanton | G | 6'0 | Fr | Steilacoom | Tacoma, WA |
| 5 | Christopher Parker | G | 6'0 | Fr | Eagle River | Eagle River, AK |
| 10 | Kyle Emerson | F | 6'5 | Fr | Elma | Elma, WA |
| 12 | John Palmer | G | 6'0 | So | Colony | Palmer, AK |
| 13 | Gary Jacobs | G | 6'2 | Fr | Sierra Vista | Las Vegas, NV |
| 22 | David Jeffries | G | 6'0 | Fr | Legacy | Las Vegas , NV |
| 23 | Tyrell Lewis | G | 6'3 | So | Rainier Beach | Seattle, WA |
| 32 | Derek Porter | F | 6'6 | So | Southridge | Kennewick, WA |
| 35 | Brayden Kuiper | F | 6'6 | Fr | Wassilla | Anchorage, AK |
Bill Mendelson
Men's Basketball Head Coach
For regional community college sports scores, visit Northwest Athletic Association of Community Colleges.
Looking to join the Raiders? Send us your information by filling out the online version of the student athlete information form.