View archive schedules and results:
| Date | Location | Time | Opponent | Score | W/L | League Record | Overall Record |
|---|---|---|---|---|---|---|---|
| Nov. 22 | Seattle, WA | 7:00 PM | North Seattle | 86-66 | W | 1-0 | |
| Nov. 25 | Pierce Thanksgiving Tournament | 8:00 pm | Shoreline | 108-110 | L | 1-1 | |
| Nov. 26 | Pierce Thanksgiving Tournament | 3:00 pm | Lane | 92-76 | W | 2-1 | |
| Nov. 27 | Pierce Thanksgiving Tournament | 11:00 am | Linn-Benton | 57-55 | W | 3-1 | |
| Dec. 1 | Pierce FS HEC | 7:00 PM | Olympic CC | 101-57 | W | 4-1 | |
| Dec. 9 | Dale Bates Tournament | 4:00 pm | Southwest Oregon | 95-103 | L | 4-2 | |
| Dec. 10 | Dale Bates Tournament | 1:00 pm | Linfield JV | 83-46 | W | 5-2 | |
| Dec. 11 | Dale Bates Tournament | 10:00 am | Umpqua | 94-91 | W | 6-2 | |
| Dec. 16 | N. Seattle Crossover Tournament | 4:00 pm | Yakima Valley | 77-82 | L | 6-3 | |
| Dec. 17 | N. Seattle Crossover Tournament | 1:00 pm | Clackamas | 72-66 | W | 7-3 | |
| Dec. 18 | N. Seattle Crossover Tournament | 10:00 am | Seattle | 81-70 | W | 8-3 | |
| Jan. 4 | * Aberdeen, WA | 8:00 PM | Grays Harbor CC | 83-59 | W | 1-0 | 9-3 |
| Jan. 7 | * Pierce FS HEC | 7:00 PM | Tacoma CC | 62-79 | L | 1-1 | 9-4 |
| Jan. 9 | * Centralia, WA | 8:00 PM | Centralia CC | 67-64 | W | 2-1 | 10-4 |
| Jan. 11 | * Des Moines, WA | 8:00 PM | Highline CC | 60-47 | W | 3-1 | 11-4 |
| Jan. 14 | * Pierce FS HEC | 7:00 PM | South Puget Sound CC | 72-73 | L | 3-2 | 11-5 |
| Jan. 23 | * Pierce FS HEC | 8:00 PM | Clark | 74-96 | L | 3-3 | 11-6 |
| Jan. 28 | * Pierce FS HEC | 7:00 PM | Lower Columbia CC | 69-60 | W | 4-3 | 12-6 |
| Jan. 30 | * Auburn, WA | 8:00 PM | Green River | 64-61 | W | 5-3 | 13-6 |
| Feb. 1 | * Pierce FS HEC | 8:00 PM | Grays Harbor CC | 62-31 | W | 6-3 | 14-6 |
| Feb. 4 | * Tacoma, WA | 5:00 PM | Tacoma CC | 81-86 | L | 6-4 | 14-7 |
| Feb. 8 | * Pierce FS HEC | 8:00 PM | Centralia CC | 61-59 | W | 7-4 | 15-7 |
| Feb. 11 | * Pierce FS HEC | 7:00 PM | Highline CC | 59-62 | L | 7-5 | 15-8 |
| Feb. 13 | * Olympia, WA | 8:00 PM | South Puget Sound CC | 66-69 | L | 7-6 | 15-9 |
| Feb. 15 | * Vancouver, WA | 8:00 PM | Clark CC | 61-67 | L | 7-7 | 15-10 |
| Feb. 18 | * Pierce FS HEC | 7:00 PM | Green River | 55-63 | L | 7-8 | 15-11 |
| Feb. 25 | * Longview, WA | 7:00 PM | Lower Columbia | 70-64 | W | 8-8 | 16-11 |
* Indicates League games
Not able to attend the game? Listen to the game broadcast on The Dave and Mike Show
Home Field
All Pierce College home contests will be held at:
Pierce College Fort SteilacoomDirections
9401 Farwest Dr. SW
Lakewood, WA
Need directions to an away game? NWAACC has driving directions online.
Need disability accommodation? Contact the Access and Disability Services Office at least 10 days in advance at: (253) 964-6468/V, (253) 964-6228/TTY, or dssaccess@pierce.ctc.edu.