View archive schedules and results:
| Date | Location | Time | Opponent | Score | W/L | League Record | Overall Record |
|---|---|---|---|---|---|---|---|
| Nov. 23 | RAIDERS THANKSGIVING TOURNAMENT | 8:00 PM | LINN-BENTON | 97-65 | W | 1-0 | |
| Nov. 24 | RAIDERS THANKSGIVING TOURNAMENT | 7:00 PM | WHATCOM | 77-56 | W | 2-0 | |
| Nov. 25 | RAIDERS THANKSGIVING INVITATIONAL | 3:00 PM | BELLEVUE | 93-66 | W | 3-0 | |
| Nov. 28 | Home | 7:00 PM | EDMONDS | 75-83 | L | 3-1 | |
| Dec. 1 | BREMERTON | 6:00 PM | OLYMPIC | 106-67 | W | 4-1 | |
| Dec. 7 | DALE BATES TOURNAMENT | 6:00 PM | SOUTHWEST OREGON | 83-86 | L | 4-2 | |
| Dec. 8 | DALE BATES TOURNAMENT | 2:00 PM | UMPQUA | 103-67 | W | 5-2 | |
| Dec. 9 | DALE BATES TOURNAMENT | 10:00 AM | LINFIELD JV | 107-58 | W | 6-2 | |
| Dec. 14 | BELLEVUE CROSSOVER | 6:00 PM | MT HOOD | 102-66 | W | 7-2 | |
| Dec. 15 | BELLEVUE CROSSOVER | 3:00 PM | BELLEVUE | 63-69 | L | 7-3 | |
| Dec. 16 | BELLEVUE CROSSOVER | 12:00 PM | CHEMEKETA | 98-83 | W | 8-3 | |
| Jan. 2 | * Home | 8:00 PM | GRAYS HARBOR | 86-70 | W | 1-0 | 9-3 |
| Jan. 5 | * TACOMA | 5:00 PM | TACOMA | 68-80 | L | 1-1 | 9-4 |
| Jan. 7 | * Home | 8:00 PM | CENTRALIA | 68-59 | W | 2-1 | 10-4 |
| Jan. 9 | * Home | 8:00 PM | HIGHLINE | 70-59 | W | 3-1 | 11-4 |
| Jan. 12 | * OLYMPIA | 5:00 PM | S.PUGET SOUND | 92-48 | W | 4-1 | 12-4 |
| Jan. 16 | * VANCOUVER | 8:00 PM | CLARK | 90-75 | W | 5-1 | 13-4 |
| Jan. 19 | * Home | 7:00 PM | GREEN RIVER | 86-45 | W | 6-1 | 14-4 |
| Jan. 26 | * LONGVIEW | 7:00 PM | LOWER COLUMBIA | 82-54 | W | 7-1 | 15-4 |
| Jan. 30 | * ABERDEEN | 8:00 PM | GRAYS HARBOR | 89-76 | W | 8-1 | 16-4 |
| Feb. 2 | * Home | 7:00 PM | TACOMA | 78-72 | W | 9-1 | 17-4 |
| Feb. 6 | * CENTRALIA | 8:00 PM | CENTRALIA | 69-60 | W | 10-1 | 18-4 |
| Feb. 9 | * DES MOINES | 3:00 PM | HIGHLINE | 64-62 | W | 11-1 | 19-4 |
| Feb. 11 | * Home | 8:00 PM | S.PUGET SOUND | 103-78 | W | 12-1 | 20-4 |
| Feb. 13 | * Home | 8:00 PM | CLARK | 86-68 | W | 13-1 | 21-4 |
| Feb. 16 | * AUBURN | 5:00 PM | GREEN RIVER | 83-68 | W | 14-1 | 22-4 |
| Feb. 23 | * Home | 7:00 PM | LOWER COLUMBIA | 88-77 | W | 15-1 | 23-4 |
| Mar. 2 | NWAACC CHAMPIONSHIPS | 8:00 PM | EVERETT | 80-89 | L | 23-5 | |
| Mar. 3 | NWAACC CHAMPIONSHIPS | 10:00 PM | SOUTHWEST OREGON | 88-57 | W | 24-5 | |
| Mar. 4 | NWAACC CHAMPIONSHIP TOURNAMENT | 10:00 AM | CENTRALIA | 60-63 | L | 25-6 | |
| Mar. 4 | NWAACC CHAMPIONSHIP TOURNAMENT | 12:00 PM | YAKIMA VALLEY | 88-80 | W | 25-5 |
* Indicates League games
Not able to attend the game? Listen to the game broadcast on The Dave and Mike Show
HerbFM Sports Radio from Baltimore will be broadcasting the Feb 2, 2013 game with Tacoma CC at 7pmPT/10pmET
Home Field
All Pierce College home contests will be held at:
Pierce College Fort SteilacoomDirections
9401 Farwest Dr. SW
Lakewood, WA
Need directions to an away game? NWAACC has driving directions online.
Need disability accommodation? Contact the Access and Disability Services Office at least 10 days in advance at: (253) 964-6468/V, (253) 964-6228/TTY, or dssaccess@pierce.ctc.edu.