<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics News</title>
	<atom:link href="http://www.pierce.ctc.edu/athletics/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pierce.ctc.edu/athletics/news</link>
	<description>News and information about Pierce College District 11 Athletic programs.</description>
	<lastBuildDate>Fri, 20 Nov 2009 03:29:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Volleyballers named NWAACC All-Stars</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=423</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=423#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:58:55 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=423</guid>
		<description><![CDATA[Sophomore Kylie Jeffers has been named a member of the Western Division First Team All-Stars, after leading the Raiders to a Third Place regular season finish and a return trip to the Conference Championships. Jeffers is completing a very successful two-year career at Pierce, having been named MVP in the West as a freshman, and developing into [...]]]></description>
			<content:encoded><![CDATA[<p>Sophomore Kylie Jeffers has been named a member of the Western Division First Team All-Stars, after leading the Raiders to a Third Place regular season finish and a return trip to the Conference Championships. Jeffers is completing a very successful two-year career at Pierce, having been named MVP in the West as a freshman, and developing into one of the top setters and overall players in the NWAACC. Jeffers also earned Setter of the Month honors for September. Freshman Alex Brasseaux was selected as a Second Team All-Star in the West, for her outstanding rookie season in helping the Raiders to an 8-4 regular season record. Brasseaux became a consistent threat from the outside hitters position and earned Offensive Player of the Week honors in Week 7.  Sophomore transfer Kristen Iverson was named Honorable Mention and was named Offensive Player of the Week in Week 3.</p>
<p>Jeffers and Iverson will be joined by fellow sophomore Brianna Breland at the NWAACC All-Star event, to be held December 5, at Big Bend Community College.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders drop first round playoff match to Spokane</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=421</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=421#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:46:23 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=421</guid>
		<description><![CDATA[Following a successful 2009 campaign that saw the Raiders return to the NWAACC playoffs, the team lost their opening round playoff match to Spokane, 3-1. The 6-5-2 Raiders had their best finish in four seasons, and the team made a strong statement to the rest of the NWAACC about the future of Pierce College Soccer. [...]]]></description>
			<content:encoded><![CDATA[<p>Following a successful 2009 campaign that saw the Raiders return to the NWAACC playoffs, the team lost their opening round playoff match to Spokane, 3-1. The 6-5-2 Raiders had their best finish in four seasons, and the team made a strong statement to the rest of the NWAACC about the future of Pierce College Soccer. Freshman Casey Woodruff capped his stellar freshman season by scoring the Raiders lone goal in the 74th minute.  Woodruff lead the Raiders with nine regular season goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders defeat Clark, finish 3rd in West</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=418</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=418#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:36:35 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=418</guid>
		<description><![CDATA[A Sophomore Night crowd of nearly 250 saw the Raiders close out the 2009 season with a decisive victory over Clark College (25-20, 25-22, 21-25, 26-24) giving the the team an 8-4 league record, good for Third Place in the West. The win qualified the team for a fifth consecutive trip to thhe NWAACC Championship [...]]]></description>
			<content:encoded><![CDATA[<p>A Sophomore Night crowd of nearly 250 saw the Raiders close out the 2009 season with a decisive victory over Clark College (25-20, 25-22, 21-25, 26-24) giving the the team an 8-4 league record, good for Third Place in the West. The win qualified the team for a fifth consecutive trip to thhe NWAACC Championship Tournament. In addition to saying goodbye to sophomores Kylie Jeffers, Brianna Breland, and Kristen Iverson, it was also the final home game for head coach Paige Ellerston.  Paige will be leaving Pierce College to return to the East Coast, where her husband Clint will begin a teaching assignment at West Point Military Academy. Thirteen of Paiges former players were in attendance for the pre-game ceremonies &#8211; a testament to the impact she had on their lives.</p>
<p>Ellertson and the Raiders have one final task &#8212; taking on the top teams in the NWAACC at the Conference Championships, November 19-21, at Mt. Hood Community College. The team has their sites set on bringing home a trophy, as the final chapter of Coach Ellertsons tenure at Pierce comes to a close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders Volleyball sweep Player of the Week awards</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=415</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=415#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:43:34 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=415</guid>
		<description><![CDATA[Week 7 of the NWAACC Volleyball schedule was very good to the Raiders, as freshman Alex Brasseaux was selected as the Western Division Offensive Player of the Week, and teammate Lauren Komarzec picked up Defensive Player of the Week honors. Their selections mark the fourth and fifth time that Raider players have been recognized for [...]]]></description>
			<content:encoded><![CDATA[<p>Week 7 of the NWAACC Volleyball schedule was very good to the Raiders, as freshman Alex Brasseaux was selected as the Western Division Offensive Player of the Week, and teammate Lauren Komarzec picked up Defensive Player of the Week honors. Their selections mark the fourth and fifth time that Raider players have been recognized for their outstanding play this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders Soccer going back to Playoffs</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=412</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=412#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:35:50 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=412</guid>
		<description><![CDATA[The Raiders Mens Soccer team will be returning to the NWAACC playoffs, after a one year absence from post season play. Despite a 3-1 loss to Clark College on Wednesday, the Raiders current 10 point advantage in the standings over Southwest Oregon CC, with just 2 games remaining, is enough to guarantee the #3 spot [...]]]></description>
			<content:encoded><![CDATA[<p>The Raiders Mens Soccer team will be returning to the NWAACC playoffs, after a one year absence from post season play. Despite a 3-1 loss to Clark College on Wednesday, the Raiders current 10 point advantage in the standings over Southwest Oregon CC, with just 2 games remaining, is enough to guarantee the #3 spot in the Southern Division. The Raiders can still catch Clark for second place, but must win their remaining 2 games against Southwest Oregon and Chemeketa, while Clark must lose all 3 of their contests. Coach Bill Pearsons all freshmen team has made quite an impression on the rest of the NWAACC this season, and look to turn a few heads in the NWAACC playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders Soccer ranked #7 in latest NWAACC poll</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=409</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=409#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:51:34 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=409</guid>
		<description><![CDATA[The Raider Mens Soccer team moved back into the NWAACC Coaches Poll, jumping to their highest ranking of the 2009 season, at #7. The team earned a #8 ranking in the September 22 poll, but fell out of the Top 8 just 2 weeks later. Solid performances against some of the top teams in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Raider Mens Soccer team moved back into the NWAACC Coaches Poll, jumping to their highest ranking of the 2009 season, at #7. The team earned a #8 ranking in the September 22 poll, but fell out of the Top 8 just 2 weeks later. Solid performances against some of the top teams in the NWAACC have earned the all-freshmen squad a great deal of respect across the conference. The Raiders look to turn their new status into a solid showing in the conference playoffs in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders Soccer tops Clark</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=407</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=407#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:41:44 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=407</guid>
		<description><![CDATA[The Raider Men's Soccer team took to the road last Wednesday, and came up on the winning end with a 1-0 victory.  The win keeps the Raiders one point behind the Penguins, solidly in 3rd place in the Southern Division. Freshman midfielder Stevie Laughlin scored the games only goal on a free kick in the 57th [...]]]></description>
			<content:encoded><![CDATA[<p>The Raider Men's Soccer team took to the road last Wednesday, and came up on the winning end with a 1-0 victory.  The win keeps the Raiders one point behind the Penguins, solidly in 3rd place in the Southern Division. Freshman midfielder Stevie Laughlin scored the games only goal on a free kick in the 57th minute. The Raiders solid defense held up for the remainder of the contest, improving the Raiders league mark to 5-1-2 (5-2-3 overall).</p>
<p>The Raiders host South Puget Sound this Wednesday at 4 pm, at Heritage Recreation Center. The top-ranked Chemeketa Storm come to town on Saturday, game time at 2 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffers named Top Setter in the West!</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=404</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=404#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:04:36 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=404</guid>
		<description><![CDATA[Kylie Jeffers, last years West Region Most Valuable Player, as a freshman, has been selected as the West Regions Setter of the Month for September. Jeffers has continued her dominant play as the 'quarterback' of the Raiders, and leads the balanced attack that has Pierce tied for First Place in the West Region. The 5&#8242;6 [...]]]></description>
			<content:encoded><![CDATA[<p>Kylie Jeffers, last years West Region Most Valuable Player, as a freshman, has been selected as the West Regions Setter of the Month for September. Jeffers has continued her dominant play as the 'quarterback' of the Raiders, and leads the balanced attack that has Pierce tied for First Place in the West Region. The 5&#8242;6 sophomore from Puyallup High School has her teams sites set on a return trip to the NWAACC play-offs in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders take Second at West Region Crossover</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=401</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=401#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:49:20 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=401</guid>
		<description><![CDATA[The Raider Volleyball team served as hosts for this years West Region Crossover Tournament and almost walked away with the championship trophy. The Raiders went 5-1 in the pool play portion of the tournament, defeating #4 ranked Mt. Hood, and #5 ranked Chemeketa, losing only to Tacoma CC (6-0), and walked through bracket play to the championship match [...]]]></description>
			<content:encoded><![CDATA[<p>The Raider Volleyball team served as hosts for this years West Region Crossover Tournament and almost walked away with the championship trophy. The Raiders went 5-1 in the pool play portion of the tournament, defeating #4 ranked Mt. Hood, and #5 ranked Chemeketa, losing only to Tacoma CC (6-0), and walked through bracket play to the championship match - again coming up against the Titans. The Titans prevailed, taking home First Place, with the Raiders capturing Second. Raiders Kylie Jeffers, Kristen Iverson, Alex Brasseaux, and Brittney Jansen were selected to the All Tournament Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders remain tied atop West</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=397</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=397#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:43:36 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=397</guid>
		<description><![CDATA[The Raider Volleyball team completed the first half of league play with a 5-1 record, and stand in a 3-way tie for 1st place in the West, along with Highline and Tacoma. The Raiders went on the road on October 14, and defeated Clark in 5 sets. Solid performances by Kylie Jeffers, Alex Brasseaux, Kristen [...]]]></description>
			<content:encoded><![CDATA[<p>The Raider Volleyball team completed the first half of league play with a 5-1 record, and stand in a 3-way tie for 1st place in the West, along with Highline and Tacoma. The Raiders went on the road on October 14, and defeated Clark in 5 sets. Solid performances by Kylie Jeffers, Alex Brasseaux, Kristen Iverson, and Brianna Breland, led a balanced Raider attack.<br />
The Raiders open the second half of league at home on Wednesday, hosting Centralia at 7:00 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olivas Named NWAACC Defensive Player of the Week</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=395</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=395#comments</comments>
		<pubDate>Tue, 13 Oct 2009 05:40:02 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=395</guid>
		<description><![CDATA[Freshman Defensive Specialist, Chelsea Olivas, was selected as the NWAACC Defensive Player of the Week for week #4 of the Fall 2009 volleyball season. Olivas, from Rogers High School in Puyallup, has been a solid anchor for the Raiders defense during their early run in the Western Division. Her stats for week #4 included, a 93% serve [...]]]></description>
			<content:encoded><![CDATA[<p>Freshman Defensive Specialist, Chelsea Olivas, was selected as the NWAACC Defensive Player of the Week for week #4 of the Fall 2009 volleyball season. Olivas, from Rogers High School in Puyallup, has been a solid anchor for the Raiders defense during their early run in the Western Division. Her stats for week #4 included, a 93% serve efficiency, 3.16 digs per set, and a serve/receive efficiency of 2.4. The Raiders are currently tied for first place in the Western Division, and will rely on the consistent play of Olivas to continue their success and a earn a return trip to the NWAACC Championships in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders Soccer #8 in Coaches Poll</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=330</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=330#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:05:21 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=330</guid>
		<description><![CDATA[Riding the wave of their early season success, the Raiders Soccer team earned a #8 ranking in the latest NWAACC Coaches Poll. The team is off to one of their best starts in years, compiling a 3-0-1 league record (3-1-2 overall). The Raiders are one of three teams from the Southern Division ranked in the [...]]]></description>
			<content:encoded><![CDATA[<p>Riding the wave of their early season success, the Raiders Soccer team earned a #8 ranking in the latest NWAACC Coaches Poll. The team is off to one of their best starts in years, compiling a 3-0-1 league record (3-1-2 overall). The Raiders are one of three teams from the Southern Division ranked in the top eight. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyballs Iverson earns Player of the Week</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=324</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=324#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:46:52 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=324</guid>
		<description><![CDATA[Sophomore starter Kristen Iverson was selected as the Outstanding Offensive player in the Western Division, for the week of September 23. Iverson had an outstanding performance at the Linn-Benton Crossover, and was named to the All-Tournament Team. She also helped lead the Raiders to league opening victory against Centralia last Wednesday, and is among the [...]]]></description>
			<content:encoded><![CDATA[<p>Sophomore starter Kristen Iverson was selected as the Outstanding Offensive player in the Western Division, for the week of September 23. Iverson had an outstanding performance at the Linn-Benton Crossover, and was named to the All-Tournament Team. She also helped lead the Raiders to league opening victory against Centralia last Wednesday, and is among the team leaders in nearly every statistical category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders Volleyball Wins Big</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=321</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=321#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:41:06 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=321</guid>
		<description><![CDATA[The Raiders Volleyball team scored a huge win Friday night, by shutting out division rival and #6 ranked Highline CC, 3-0. The Raiders started strong, dominating game 1, winning 25-16. Games 2 and 3 began with Highline setting the tone early and leading late into both sets. However, the Raiders stormed back in both games, [...]]]></description>
			<content:encoded><![CDATA[<p>The Raiders Volleyball team scored a huge win Friday night, by shutting out division rival and #6 ranked Highline CC, 3-0. The Raiders started strong, dominating game 1, winning 25-16. Games 2 and 3 began with Highline setting the tone early and leading late into both sets. However, the Raiders stormed back in both games, taking game 2, 25-23, and game 3 (and the match) 25-21. The win improves the Raiders early season record to 2-0 in the West, tied for first place.<br />
The Raiders had a strong team effort in the win, led by Kristen Iverson and Brittney Jansen with 8 kills each, and Kylie Jeffers 25 assists. Jeffers and Nissa McCormack each 3 serves for aces.  Iverson and Brianna Breland each 2 solo blocks<br />
The Raiders host cross town rival and #1 ranked Tacoma CC on Wednesday night, starting at 7:00 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Raiders off to Fast Start</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=319</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=319#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:32:33 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=319</guid>
		<description><![CDATA[The Raiders Mens Soccer team are just six games into the 2009 season, and already they have equalled their win total from last year. The Raiders earned their third victory of the season with a 1-0 win over Skagit Valley CC on Saturday. Freshman Oscar Diaz scored the only goal of the game in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Raiders Mens Soccer team are just six games into the 2009 season, and already they have equalled their win total from last year. The Raiders earned their third victory of the season with a 1-0 win over Skagit Valley CC on Saturday. Freshman Oscar Diaz scored the only goal of the game in the 24th minute, and goalies Paul Root and Nick Creveling combined for the shutout. The win improves the Raiders league record to 3-0-1, good for 10 points and second place in the Southern Division standings, two points behind Clark College.<br />
The Raiders are on the road for the next two matches. They will play South Puget Sound CC this Wednesday at 5:00 pm, and Whatcom CC on Saturday (10/3) at 2:00 pm. The Raiders return home on Saturday, 10/10, when they host Everett CC at 2:00 pm, at Heritage Recreation Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadeau named head man for Pierce College Baseball</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=318</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=318#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:23:58 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=318</guid>
		<description><![CDATA[Mike Nadeau has been selected as the new head coach for the Pierce College Baseball program. Nadeau comes to Pierce following one year as the head assistant coach at the University of Puget Sound. Prior to that, Coach Nadeau had been on the staff at Shoreline Community College for four years. For the past seven [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Nadeau has been selected as the new head coach for the Pierce College Baseball program. Nadeau comes to Pierce following one year as the head assistant coach at the University of Puget Sound. Prior to that, Coach Nadeau had been on the staff at Shoreline Community College for four years. For the past seven years, Nadeau has been the head coach of The Buzz, a very successful summer select program located in Federal Way. Nadeau is also the founder and president of Nadeau Sports Training.<br />
A native of Oregon, Nadeau attended George Fox University, earning his Bachelors degree in History in 1994. Nadeau played at George Fox, under former head coach Pat Casey. In his senior year, Nadeau was named the National NAIA Division II Player of the Year (1994). Following graduation, he was selected as a 17th round draft pick by the Baltimore Orioles, and played for six years in the minor leagues.<br />
“Mike is a great addition to the Raider coaching staff. He brings a wealth of playing and coaching experience to our program, and will help continue the positive growth the program has seen the past few years,” said Duncan Stevenson, Pierce College Athletic Director. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones steps down from Raider Baseball program</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=317</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=317#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:55:38 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=317</guid>
		<description><![CDATA[Following three successful seasons at the helm of the Raider Baseball program, Coach Orion Jones is leaving the program to pursue other business interests. Jones leaves the Raiders, having accumulated an overall record of 52-76 (second most wins by a Raider coach), and a league record of 33-42 (also second most by a Raider coach). [...]]]></description>
			<content:encoded><![CDATA[<p>Following three successful seasons at the helm of the Raider Baseball program, Coach Orion Jones is leaving the program to pursue other business interests. Jones leaves the Raiders, having accumulated an overall record of 52-76 (second most wins by a Raider coach), and a league record of 33-42 (also second most by a Raider coach). The highlight of Jones tenure with the Raiders was the team’s 2008 NWAACC Championship Tournament appearance, the first by a Raider team since the 1982 season (under Coach Karl Benson). The Raiders earned the trip to the NWAACCs by taking an amazing 2 of 3 playoff series against crosstown rival Tacoma CC. The 2009 Raiders finished 11-14, just missing the playoffs. In his three years, Jones has helped 16 Raiders move on to play at the 4-year level.<br />
The search is currently underway for a replacement for Jones for the 2009-2010 season.  The Raiders look to return 24 freshmen from the 2009 campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders gear up for Fall Baseball</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=316</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=316#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:28:13 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=316</guid>
		<description><![CDATA[The start of the Raider Baseball teams Fall Ball program for 2009 is just around the corner. A few reminders for our returners from last season and for all incoming recruits and walk ons:
IMPORTANT &#8211; Meet Coach Nadeau -There is a team meeting scheduled for Wednesday, September 9, at 2:30, in room H102 of the [...]]]></description>
			<content:encoded><![CDATA[<p>The start of the Raider Baseball teams Fall Ball program for 2009 is just around the corner. A few reminders for our returners from last season and for all incoming recruits and walk ons:</p>
<p>IMPORTANT &#8211; Meet Coach Nadeau -There is a team meeting scheduled for Wednesday, September 9, at 2:30, in room H102 of the Health Education Center, at the Fort Steilacoom campus. All returning players, recruits and prospective team members should plan to attend this meeting.</p>
<p>1. First day of Fall Ball practice is Tuesday, September 15, 2009.<br />
2. Practice starts promptly at 3:00 p.m.<br />
3. Location for practice on the 15th is at Mt. Tahoma High School (the main baseball field at the west end of campus).<br />
4. There is a $40 player fee to participate in the Fall Ball program. Players receive a t-shirt and hat. The $40 player fee must be paid prior to the first day of Fall practice, and can be paid at the Raider Athletics office, at the Fort Steilacoom campus (room H308 in the Health Education Center).<br />
5. All students turning out for the Fall Ball program must provide a current physical and medical history form, and the physical must have been completed after July 1, 2009. This must be turned into the Raider Athletics office prior to the first day of Fall practice. A copy of the form can be obtained at:<br />
www.pierce.ctc.edu/athletics/forms<br />
6. All students turning out for the Fall Ball program must be enrolled in at least 12 credits Fall Quarter. If you are a transfer student from another college, please contact the Athletics office to discuss your eligibility status.<br />
7. Fall Quarter begins September 23.</p>
<p>All interested players must contact the Raider Athletic Department prior to the first day of Fall practice.<br />
See you on the 9th!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pierce.ctc.edu/athletics/news/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raider Baseballers earn individual honors</title>
		<link>http://www.pierce.ctc.edu/athletics/news/?p=315</link>
		<comments>http://www.pierce.ctc.edu/athletics/news/?p=315#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:08:20 +0000</pubDate>
		<dc:creator>Duncan Stevenson</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.pierce.ctc.edu/athletics/news/?p=315</guid>
		<description><![CDATA[The Raider Baseball team fell short of their goal of a return trip to the NWAACC Tournament in 2009, but were in the playoff hunt up to the final weekend of the season. The young Raiders continued to earn respect in the West, as demonstrated by announcement of the NWAACC post season awards.
Freshman Ryan Buckles [...]]]></description>
