Schedule - Soccer

2013 Schedule

View archive schedules and results:

Date Location Time Opponent Score W/L/T League Record Overall Record
Aug. 18 HERITAGE 1:30 PM PIERCE ALUMNI  
Aug. 28 STARFIRE, DES MOINES 8:30 AM TACOMA 3-2 W 1-0-0
Aug. 29 STARFIRE, DES MOINES 10:30 AM SPOKANE 0-1 L 1-1-0
Sep. 2 HERITAGE 1:00 PM COLUMBIA BASIN 5-3 W 2-1-0
Sep. 8 * SEATTLE 2:00 PM SHORELINE 2-1 W 1-0-0 3-1-0
Sep. 12 DES MOINES 4:15PM HIGHLINE 0-1 L 3-2-0
Sep. 15 * HERITAGE 2:00 PM EDMONDS 0-2 L 1-1-0 3-3-0
Sep. 19 * HERITAGE 4:00 PM S.PUGET SOUND 4-2 W 2-1-0 4-3-0
Sep. 22 * EVERETT 2:00 PM EVERETT 2-3 L 2-2-0 4-4-0
Sep. 23 HERITAGE 1:00 PM N.IDAHO COLLEGE 1-4 L 2-2-0 4-5-0
Sep. 27 * HERITAGE 4:00 PM SKAGIT VALLEY 5-3 W 3-2-0 5-5-0
Oct. 3 * HERITAGE 4:00 PM CLARK 0-3 L 3-3-0 5-6-0
Oct. 6 * HERITAGE 2:00 PM WHATCOM 1-4 L 3-4-0 5-7-0
Oct. 13 * COOS BAY, OR 2:00 PM SW OREGON 3-0 W 4-4-0 6-7-0
Oct. 17 * OLYMPIA 3:00 PM S.PUGET SOUND 3-2 W 5-4-0 7-7-0
Oct. 20 * SALEM, OR 2:00 PM CHEMEKETA 1-2 L 5-5-0 7-8-0
Oct. 24 * VANCOUVER 3:00 PM CLARK 1-2 L 5-6-0 7-9-0
Oct. 27 * HERITAGE 11:30 AM SW OREGON 1-0 W 6-6-0 8-9-0
Nov. 3 * HERITAGE 2:00 PM CHEMEKETA 1-5 L 6-7-0 8-10-0
Nov. 7 PASCO 5:00 COLUMBIA BASIN 3-5 L 8-11-0

* Indicates League games

Game broadcast on the air Not able to attend the game? Listen to the game broadcast on KLAY radio 1180 AM

Home Field
All Pierce College home contests will be held at:

Hertitage Recreation Center
9010 128th Street
Puyallup, WA 98373

Directions

Need directions to an away game? NWAACC has driving directions online.

Need disability accommodation? Contact the Access and Disability Services Office at least 10 days in advance at: (253) 964-6468/V, (253) 964-6228/TTY, or dssaccess@pierce.ctc.edu.