View archive schedules and results:
| Date | Location | Time | Opponent | Score | W/L | League Record | Overall Record |
|---|---|---|---|---|---|---|---|
| Mar. 2 | PRE-SEASON TOURNAMENT | 1:00 PM | SPOKANE | 0-11 | L | 1-1 | |
| Mar. 2 | PRE-SEASON TOURNAMENT | 9:00 AM | BLUE MOUNTAIN | 6-3 | W | 1-0 | |
| Mar. 3 | PRE-SEASON TOURNAMENT | 1:00 PM | WALLA WALLA | 5-4 | W | 3-1 | |
| Mar. 3 | PRE-SEASON TOURNAMENT | 9:00 AM | TREASURE VALLEY | 10-7 | W | 2-1 | |
| Mar. 9 | YAKIMA | 2:00 PM | YAKIMA | 1-5 | L | 3-2 | |
| Mar. 9 | YAKIMA | 4:00 PM | YAKIMA | 14-10 | W | 4-2 | |
| Mar. 10 | PENDLETON, OR | 12:00 PM | BLUE MOUNTAIN | 11-8 | W | 5-2 | |
| Mar. 10 | PENDLETON, OR | 2:00 PM | BLUE MOUNTAIN | 0-12 | L | 5-3 | |
| Mar. 16 | WENATCHEE | 1:00 PM | WENATCHEE VALLEY | 1-6 | L | 5-4 | |
| Mar. 16 | WENATCHEE | 3:00 PM | WENATCHEE VALLEY | 1-3 | L | 5-5 | |
| Mar. 23 | CENTRALIA INTER-REGION | 3:00 PM | SOUTHWEST OREGON | 1-3 | L | 5-6 | |
| Mar. 23 | CENTRALIA INTER-REGION | 7:00 PM | CLACKAMAS | 1-5 | L | 5-7 | |
| Mar. 24 | CENTRALIA INTER-REGION | 10:00 AM | MT. HOOD | 1-5 | L | 5-8 | |
| Mar. 24 | CENTRALIA INTER-REGION | 12:00 PM | LOWER COLUMBIA | 0-4 | L | 5-9 | |
| Mar. 26 | VANCOUVER, WA | 1:00 PM | CLARK | 9-1 | W | 6-9 | |
| Mar. 26 | VANCOUVER, WA | 3:00 PM | CLARK | 13-6 | W | 7-9 | |
| Mar. 30 | LONGVIEW | 1:00 PM | LOWER COLUMBIA | 3-11 | L | 7-10 | |
| Mar. 30 | LONGVIEW | 3:00 PM | LOWER COLUMBIA | 7-13 | L | 7-11 | |
| Apr. 18 | * PUYALLUP | 4:30 PM | SOUTH PUGET SOUND | 10-1 | W | 1-0 | 8-11 |
| Apr. 20 | CROSSOVER TOURNAMENT | 1:00 PM | EVERETT | 3-4 | L | 8-12 | |
| Apr. 20 | CROSSOVER TOURNAMENT | 5:00 PM | DOUGLAS | 4-12 | L | 8-13 | |
| Apr. 21 | CROSSOVER TOURNAMENT | 10:00 AM | COLUMBIA BASIN | 4-12 | L | 8-14 | |
| Apr. 21 | CROSSOVER TOURNAMENT | 1:00 PM | WENATCHEE VALLEY | 7-8 | L | 8-15 | |
| Apr. 23 | * CENTRALIA | 5:00 PM | CENTRALIA | 6-2 | W | 2-0 | 9-15 |
| Apr. 23 | * CENTRALIA | 7:00 PM | CENTRALIA | 2-4 | L | 2-1 | 9-16 |
| Apr. 26 | * ABERDEEN | 2:00 PM | GRAYS HARBOR | 12-5 | W | 3-1 | 10-16 |
| Apr. 26 | * ABERDEEN | 4:00 PM | GRAYS HARBOR | 6-9 | L | 3-2 | 10-17 |
| Apr. 27 | * DES MOINES | 12:00 PM | HIGHLINE | 12-3 | W | 4-2 | 11-17 |
| Apr. 27 | * DES MOINES | 2:00 PM | HIGHLINE | 2-1 | W | 5-2 | 12-17 |
| May. 3 | * OLYMPIA | 12:00 PM | SOUTH PUGET SOUND | 17-0 | W | 6-2 | 13-17 |
| May. 3 | * OLYMPIA | 2:00 PM | SOUTH PUGET SOUND | 12-2 | W | 7-2 | 14-17 |
| May. 3 | * OLYMPIA | 3:30 PM | SOUTH PUGET SOUND | 4- | W | 8-2 | 15-17 |
| May. 4 | * PUYALLUP | 1:00 PM | CENTRALIA | 9-4 | W | 9-2 | 16-17 |
| May. 4 | * PUYALLUP | 3:00 PM | CENTRALIA | 12-3 | W | 10-2 | 17-17 |
| May. 6 | * AUBURN | 2:00 PM | GREEN RIVER | 9-0 | W | 11-2 | 18-17 |
| May. 6 | * AUBURN | 3:00 PM | GREEN RIVER | 8-2 | W | 12-2 | 19-17 |
| May. 7 | * PUYALLUP | 4:00 PM | GREEN RIVER | 18-4 | W | 13-2 | 20-17 |
| May. 7 | * PUYALLUP | 6:00 PM | GREEN RIVER | 14-6 | W | 14-2 | 21-17 |
| May. 9 | * CIRQUE PARK (UP) | 2:00 PM | HIGHLINE | 6-5 | W | 15-2 | 22-17 |
| May. 9 | * CIRQUE PARK | 4:30 PM | HIGHLINE | 3-2 | W | 16-2 | 23-17 |
| May. 10 | * PUYALLUP | 4:00 PM | GRAYS HARBOR | 7-3 | W | 17-2 | 24-17 |
| May. 10 | * PUYALLUP | 6:00 PM | GRAYS HARBOR | 8-6 | W | 18-2 | 25-17 |
| May. 17 | NWAACC CHAMPIONSHIPS | 11:30 AM | SPOKANE | 3-10 | L | 25-18 | |
| May. 17 | NWAACC CHAMPIONSHIPS | 3:30 PM | HIGHLINE | 5-4 | W | 26-18 | |
| May. 18 | NWAACC CHAMPIONSHIPS | 10:00 AM | COLUMBIA BASIN | 9-8 | W | 27-18 | |
| May. 18 | NWAACC CHAMPIONSHIPS | 1:15 PM | BELLEVUE | 1-6 | L | 27-19 |
* Indicates League games
Indicates double header
Home Field
All Pierce College home contests will be held at:
DirectionsHeritage Recreation Center
9010 – 128th St. East
Puyallup, WA 98373
Need directions to an away game? NWAACC has driving directions online.
Need disability accommodation? Contact the Access and Disability Services Office at least 10 days in advance at: (253) 964-6468/V, (253) 964-6228/TTY, or dssaccess@pierce.ctc.edu.