View archive schedules and results:
| Date | Location | Time | Opponent | Score | W/L | League Record | Overall Record |
|---|---|---|---|---|---|---|---|
| Mar. 3 | RICHLAND, WA | 11AM | SHORELINE | 4-18 | L | 1-1 | |
| Mar. 3 | RICHLAND, WA | 9AM | CHEMEKETA | 6-5 | W | 1-0 | |
| Mar. 10 | YAKIMA, WA | 11:30AM | SPOKANE | 2-15 | L | 1-2 | |
| Mar. 10 | YAKIMA, WA | 1PM | SPOKANE | 2-10 | L | 1-3 | |
| Mar. 10 | YAKIMA, WA | 3PM | YAKIMA VALLEY | 4-6 | L | 1-4 | |
| Mar. 10 | YAKIMA, WA | 4:45PM | SHORELINE | 5-8 | L | 1-5 | |
| Mar. 17 | WENATCHEE, WA | 1PM | WENATCHEE VALLEY | 2-10 | L | 1-6 | |
| Mar. 17 | WENATCHEE, WA | 3PM | WENATCHEE VALLEY | 1-2 | L | 1-7 | |
| Mar. 24 | CENTRALIA, WA | 1PM | BELLEVUE | 3-7 | L | 1-8 | |
| Mar. 24 | CENTRALIA | 4PM | CLARK | 2-3 | L | 1-9 | |
| Mar. 25 | CENTRALIA | 1PM | MT. HOOD | 5-4 | W | 2-9 | |
| Mar. 25 | CENTRALIA | 3PM | CLACKAMAS | 0-12 | L | 2-10 | |
| Apr. 6 | * HERITAGE REC CENTER | 4PM | GREEN RIVER CC | 10-2 | W | 1-0 | 3-10 |
| Apr. 6 | * HERITAGE REC CENTER | 6PM | GREEN RIVER CC | 10-2 | W | 2-0 | 4-10 |
| Apr. 7 | * ABERDEEN, WA | 12PM | GRAYS HARBOR CC | 3-6 | L | 2-1 | 4-11 |
| Apr. 7 | * ABERDEEN, WA | 12PM | GRAYS HARBOR CC | 10-12 | L | 2-2 | 4-12 |
| Apr. 9 | * HERITAGE REC CENTER | 4PM | CENTRALIA CC | 9-1 | W | 3-2 | 5-12 |
| Apr. 9 | * HERITAGE REC CENTER | 6PM | CENTRALIA | 9-1 | W | 4-2 | 6-12 |
| Apr. 10 | * DES MOINES, WA | 2PM | HIGHLINE CC | 7-4 | W | 5-2 | 7-12 |
| Apr. 10 | * DES MOINES, WA | 4PM | HIGHLINE CC | 9-10 | L | 5-3 | 7-13 |
| Apr. 14 | * CENTRALIA, WA | 12PM | CENTRALIA CC | 9-6 | W | 6-3 | 8-13 |
| Apr. 14 | * CENTRALIA, WA | 2PM | CENTRALIA CC | 7-2 | W | 7-3 | 9-13 |
| Apr. 21 | NWAACC CROSSOVER | 11AM | EDMONDS CC | 17-3 | W | 10-13 | |
| Apr. 21 | NWAACC CROSSOVER | 4PM | CLACKAMAS CC | 1-11 | L | 10-14 | |
| Apr. 22 | NWAACC CROSSOVER | 10AM | MT HOOD CC | 4-12 | L | 10-15 | |
| Apr. 22 | NWAACC CROSSOVER | 12PM | CLARK | 3-5 | L | 10-16 | |
| Apr. 27 | * AUBURN, WA | 1:30PM | GREEN RIVER CC | 2-6 | L | 7-4 | 11-17 |
| Apr. 27 | * AUBURN, WA | 3:30PM | GREEN RIVER CC | 15-4 | W | 8-4 | 11-16 |
| Apr. 28 | * HERITAGE REC CENTER | 1PM | GRAYS HARBOR | 8-2 | W | 9-4 | 12-17 |
| Apr. 28 | * HERITAGE REC CENTER | 3PM | GRAYS HARBOR | 8-0 | W | 10-4 | 13-17 |
| May. 5 | * HERITAGE REC CENTER | 1PM | CENTRALIA CC | 9-7 | W | 11-4 | 14-17 |
| May. 5 | * HERITAGE REC CENTER | 3PM | CENTRALIA | 1-4 | L | 11-5 | 14-18 |
| May. 7 | * HERITAGE REC CENTER | 4PM | HIGHLINE CC | 12-4 | W | 12-5 | 15-18 |
| May. 7 | * HERITAGE REC CENTER | 6PM | HIGHLINE | 8-4 | W | 13-5 | 16-18 |
| May. 8 | * HERITAGE REC CENTER | 4PM | GREEN RIVER CC | 8-7 | W | 14-5 | 17-18 |
| May. 8 | * HERITAGE REC CENTER | 6PM | GREEN RIVER CC | 9-11 | L | 14-6 | 17-19 |
| May. 9 | * HERITAGE REC CENTER | 4PM | HIGHLINE CC | 12-18 | L | 14-7 | 17-20 |
| May. 9 | * HERITAGE REC CENTER | 6PM | HIGHLINE CC | 4-6 | L | 14-8 | 17-21 |
| May. 11 | * ABERDEEN, WA | 2PM | GRAYS HARBOR CC | 9-1 | W | 15-8 | 18-21 |
| May. 11 | * ABERDEEN, WA | 4PM | GRAYS HARBOR CC | 11-1 | W | 16-8 | 19-21 |
| May. 18 | NWAACC CHAMPIONSHIPS | 1:30PM | HIGHLINE | 9-4 | W | 20-22 | |
| May. 18 | NWAACC CHAMPIONSHIPS | 9:30AM | SOUTHWEST OREGON | 1-4 | L | 19-22 | |
| May. 19 | NWAACC CHAMPIONSHIPS | 10AM | CLACKAMAS | 5-6 | L | 20-23 |
* Indicates League games
Indicates double header
Home Field
All Pierce College home contests will be held at:
DirectionsHeritage Recreation Center
9010 – 128th St. East
Puyallup, WA 98373
Need directions to an away game? NWAACC has driving directions online.
Need disability accommodation? Contact the Access and Disability Services Office at least 10 days in advance at: (253) 964-6468/V, (253) 964-6228/TTY, or dssaccess@pierce.ctc.edu.