Pierce College Raiders
Baseball Statistics
Baseball Statistics
Batting statistics (2004–2005 season)
| Last Name | First Name | AVG | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Riggles | Jacob | 0.236 | 110 | 18 | 26 | 4 | 0 | 0 | 8 | 2 |
| Snow | Ryan | 0.293 | 123 | 25 | 36 | 2 | 0 | 1 | 11 | 9 |
| Hughes | Michael | 0.172 | 29 | 5 | 5 | 1 | 0 | 1 | 2 | 2 |
| Shea | Jeff | 0.324 | 105 | 20 | 34 | 2 | 1 | 0 | 6 | 20 |
| Vizzare | Tony | 0.056 | 18 | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
| Tabali | Keanu | 0.239 | 71 | 9 | 17 | 3 | 1 | 0 | 6 | 1 |
| Umpstead | Mike | 0.195 | 41 | 5 | 8 | 2 | 0 | 0 | 5 | 1 |
| Mowatt | Bill | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry | Nate | 0.162 | 37 | 7 | 6 | 3 | 0 | 1 | 3 | 0 |
| Mabra | Jordan | 0.212 | 52 | 5 | 11 | 2 | 0 | 0 | 7 | 0 |
| Rubert | Tyler | 0.257 | 35 | 6 | 9 | 1 | 0 | 0 | 4 | 0 |
| Vanderbilt | Jeff | 0.362 | 116 | 22 | 42 | 5 | 2 | 0 | 13 | 12 |
| O'Brien | Justin | 0.261 | 46 | 4 | 12 | 0 | 0 | 0 | 4 | 1 |
| McGregor | Drew | 0.276 | 134 | 15 | 37 | 8 | 2 | 3 | 29 | 0 |
| Holstad | Scott | 0.344 | 128 | 22 | 44 | 12 | 2 | 1 | 25 | 6 |
| Huntsinger | Casey | 0.291 | 86 | 18 | 25 | 2 | 1 | 1 | 12 | 1 |
| TEAM TOTALS | 0.275 | 1138 | 184 | 313 | 47 | 9 | 8 | 139 | 55 | |
Pitching statistics (2004–2005 season)
| LAST | FIRST | ERA | W | L | SVS | IP | R | ER | H | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richardson | Paul | 3.41 | 2 | 6 | 74 | 35 | 28 | 66 | 28 | 34 | |
| Benner | Brian | 3.21 | 5 | 4 | 70 | 44 | 25 | 71 | 30 | 55 | |
| Rodriguez | Carlos | 3.12 | 1 | 0 | 2 | 17.333 | 6 | 6 | 11 | 19 | 15 |
| Nelson | Kyle | 6.10 | 2 | 3 | 1 | 31 | 23 | 21 | 26 | 12 | 21 |
| Howard | CJ | 5.56 | 0 | 1 | 11.333 | 10 | 7 | 19 | 6 | 6 | |
| Hunn | Matt | 4.89 | 4 | 4 | 57 | 39 | 31 | 52 | 29 | 39 | |
| Patterson | Kyle | 7.08 | 1 | 1 | 20.333 | 17 | 16 | 32 | 8 | 4 | |
| Olsen | Carl | 5.95 | 2 | 3 | 1 | 19.667 | 18 | 13 | 25 | 10 | 15 |
| Watanabe | Hiroshi | 0.00 | 4 | 0 | 0 | 1 | 0 | 2 | |||
| TEAM TOTALS | 4.34 | 17 | 22 | 4 | 304.666 | 192 | 147 | 303 | 142 | 191 | |
