Pierce College Raiders
Baseball Statistics
Baseball Statistics
Batting Statistics (2005-2006 Season)
| Name | AB | R | 1B | 2B | 3B | HR | RBI | Avg | Sig | H | G | SO | TBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Bass | 93 | 16 | 11 | 8 | 1 | 0 | 10 | 215 | 323 | 20 | 33 | 38 | 14 |
| Dan Dillard | 132 | 22 | 34 | 7 | 0 | 3 | 13 | 333 | 455 | 44 | 40 | 17 | 5 |
| Jeremy Ellison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Zach Garrett | 23 | 3 | 6 | 2 | 0 | 0 | 4 | 348 | 435 | 8 | 7 | 5 | 1 |
| Jevan Gee | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 143 | 286 | 1 | 4 | 3 | 2 |
| Brian Guyett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
| James Hampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Matt Kirsch | 55 | 1 | 12 | 1 | 0 | 0 | 6 | 236 | 255 | 13 | 21 | 19 | 12 |
| Andrew Kustok | 35 | 3 | 6 | 1 | 0 | 0 | 0 | 200 | 229 | 7 | 16 | 6 | 6 |
| Steve Lay | 43 | 5 | 6 | 2 | 2 | 0 | 4 | 233 | 372 | 10 | 20 | 12 | 6 |
| Jeremiah Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auggie Matteo | 39 | 3 | 10 | 1 | 0 | 0 | 8 | 282 | 308 | 11 | 18 | 12 | 6 |
| Rod McFarlane | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 273 | 273 | 3 | 15 | 3 | 0 |
| Mike McMurtry | 30 | 2 | 8 | 2 | 0 | 0 | 4 | 333 | 400 | 10 | 20 | 11 | 2 |
| Nick Meehan | 83 | 12 | 16 | 2 | 0 | 0 | 4 | 217 | 241 | 18 | 28 | 22 | 6 |
| Lance Palady | 51 | 6 | 12 | 4 | 0 | 0 | 8 | 314 | 392 | 16 | 21 | 10 | 11 |
| Dean Paul | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 308 | 308 | 4 | 5 | 3 | 0 |
| Adam Pierce | 129 | 17 | 24 | 8 | 0 | 1 | 13 | 256 | 341 | 33 | 40 | 21 | 23 |
| Michael Prunty | 50 | 6 | 8 | 1 | 0 | 1 | 8 | 200 | 280 | 10 | 19 | 14 | 5 |
| Kevin Ryan | 82 | 9 | 10 | 2 | 0 | 0 | 7 | 146 | 171 | 12 | 34 | 27 | 14 |
| Justin Sandoval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Sauter | 129 | 11 | 26 | 9 | 0 | 0 | 12 | 271 | 341 | 35 | 39 | 21 | 13 |
| Spencer Seabourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Brent Shea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Yuta Shindo | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 71 | 71 | 1 | 14 | 7 | 0 |
| Billy Spurr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
| Aaron Tea | 113 | 16 | 23 | 3 | 1 | 3 | 11 | 265 | 389 | 30 | 35 | 18 | 6 |
| Taylor Tunison | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 63 | 63 | 1 | 13 | 6 | 1 |
| Joe Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Tony Wetmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Blair Wyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
Pitching Statistics (2005-2006 Season)
| Name | IP | RS | ER | BB | Hits | HR | IW | W | L | Avg | ERA | GP | G | CG | GS | Shut | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Bass | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0.00 | 1 | 33 | 0 | 0 | 0 | 0 |
| Jeremy Ellison | 48.00 | 38 | 30 | 24 | 58 | 0 | 0 | 2 | 6 | 270 | 4.00 | 14 | 16 | 1 | 7 | 0 | 25 |
| Brian Guyett | 65.00 | 50 | 32 | 32 | 73 | 2 | 0 | 2 | 9 | 253 | 3.00 | 12 | 12 | 5 | 10 | 0 | 40 |
| James Hampson | 3.00 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 200 | 5.00 | 3 | 3 | 0 | 0 | 0 | 1 |
| Rod McFarlane | 13.00 | 20 | 18 | 10 | 24 | 1 | 0 | 0 | 0 | 358 | 9.00 | 9 | 15 | 0 | 0 | 0 | 9 |
| Mike McMurtry | 24.00 | 46 | 41 | 26 | 39 | 0 | 0 | 1 | 2 | 348 | 11.00 | 8 | 20 | 0 | 5 | 0 | 8 |
| Justin Sandoval | 1.00 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 500 | 21.00 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer Seabourne | 15.00 | 10 | 8 | 15 | 14 | 0 | 0 | 0 | 1 | 237 | 3.00 | 6 | 6 | 0 | 1 | 0 | 4 |
| Brent Shea | 11.00 | 17 | 13 | 3 | 17 | 1 | 0 | 0 | 2 | 333 | 8.00 | 4 | 6 | 0 | 2 | 0 | 7 |
| Billy Spurr | 14.00 | 28 | 24 | 16 | 20 | 3 | 0 | 0 | 1 | 317 | 12.00 | 8 | 9 | 0 | 1 | 0 | 12 |
| Joe Wells | 44.00 | 43 | 38 | 27 | 60 | 4 | 0 | 2 | 5 | 313 | 6.00 | 10 | 10 | 0 | 10 | 0 | 31 |
| Tony Wetmore | 23.00 | 25 | 24 | 26 | 20 | 2 | 0 | 2 | 2 | 225 | 7.00 | 5 | 5 | 1 | 4 | 0 | 12 |
| Blair Wyman | 26.00 | 15 | 12 | 19 | 19 | 0 | 0 | 1 | 0 | 202 | 3.00 | 16 | 16 | 0 | 0 | 0 | 16 |
