
| Num | Name | Position | Height | Year | High School | Home Town |
|---|---|---|---|---|---|---|
| 2 | Dori Smith | MH | 5'10 | FR | Peninsula | Gig Harbor, WA |
| 3 | Jennie Demick | DS | 5'4 | FR | Bonney Lake | Bonney Lake, WA |
| 4 | Hannah Steidle | MH | 5'10 | FR | Tacoma Baptist | Spanaway, WA |
| 7 | Natimia Barker-Doss | OH | 5'8 | FR | Wilson | Tacoma, WA |
| 18 | English Bryant | S | 5'8 | FR | Spanaway Lake | Spanaway, WA |
| 9 | Sarah Fonoimoana | S/OH | 5'8 | FR | Foss | Tacoma, WA |
| 11 | Annie Ferris | MH | 6'2 | FR | Graham-Kapowsin | Graham, WA |
| 13 | Richelle Carel | RS | 6'0 | FR | Enumclaw | Enumclaw, WA |
| 14 | Brooke Robinson | OH | 5'10 | FR | Sierra Vista | Las Vegas, NV |
| 16 | Courtney Stettler | MH | 5'10 | FR | Orestimba | Newman, CA |
| 17 | Alaurra Boring | DS | 5'4 | FR | Wilson | Tacoma, WA |
| 10 | Devyn Odom | DS | 5'4 | FR | Wilson | Tacoma, WA |
Doug Carlson
Volleyball Head Coach
(253) 964-6626
For regional community college sports scores, visit Northwest Athletic Association of Community Colleges.
Looking to join the Raiders? Send us your information by filling out the online version of the student athlete information form.