View archive schedules and results:
| Date | Location | Time | Opponent | Match Score | W/L | League Record | Overall Record |
|---|---|---|---|---|---|---|---|
| Aug. 30 | Home | 7:00 PM | PIERCE ALUMNI | ||||
| Sep. 3 | PORTLAND, OR | 6:00 PM | CLACKAMAS CC | 3-1 | W | 1-0 | |
| Sep. 4 | PORTLAND, OR | 3:00 PM | MULTNOMAH BIBLE COLLEGE | 3-0 | W | 2-0 | |
| Sep. 6 | Home | 2:00 PM | OLYMPIC | 3-2 | W | 3-0 | |
| Sep. 6 | Home | 4:00 PM | BELLEVUE | 1-3 | L | 3-1 | |
| Sep. 10 | Home | 3:00 PM | WHATCOM | 3-0 | W | 4-1 | |
| Sep. 11 | Home | 7:00 PM | EDMONDS | 3-0 | W | 5-1 | |
| Sep. 12 | BREMERTON | 7:00 PM | OLYMPIC | 1-3 | L | 5-2 | |
| Sep. 13 | YAKIMA | 2:00 PM | YAKIMA VALLEY | 3-2 | W | 6-2 | |
| Sep. 14 | SPOKANE CROSSOVER | 11:00 AM | BIG BEND | 3-1 | W | 7-2 | |
| Sep. 14 | SPOKANE CROSSOVER | 1:00 PM | BELLEVUE | 0-3 | L | 7-3 | |
| Sep. 14 | SPOKANE CROSSOVER | 5:00 PM | UMPQUA | 2-3 | L | 7-4 | |
| Sep. 15 | SPOKANE CROSSOVER | 11:00 AM | SHORELINE | 3-0 | W | 8-4 | |
| Sep. 15 | SPOKANE CROSSOVER | 1:00 PM | OLYMPIC | 1-3 | L | 8-5 | |
| Sep. 19 | * TACOMA | 7:00 PM | TACOMA | 1-3 | L | 0-1 | 8-6 |
| Sep. 21 | * Home | 7:00 PM | CENTRALIA | 3-0 | W | 1-1 | 9-6 |
| Sep. 26 | * LONGVIEW | 7:00 PM | LOWER COLUMBIA | 3-0 | W | 2-1 | 10-6 |
| Oct. 3 | * Home | 7:00 PM | CLARK | 3-2 | W | 3-1 | 11-6 |
| Oct. 5 | * Home | 7:00 PM | GREEN RIVER | 1-3 | L | 3-2 | 11-7 |
| Oct. 8 | * DES MOINES | 7:00 PM | HIGHLINE | 0-3 | L | 3-3 | 11-8 |
| Oct. 10 | * Home | 7:00 PM | TACOMA | 3-1 | W | 4-3 | 12-8 |
| Oct. 12 | PIERCE CROSSOVER | 11:00AM | EVERETT | 2-0 | W | 13-8 | |
| Oct. 12 | PIERCE CROSSOVER | 12:30 PM | TREASURE VALLEY | 2-0 | W | 14-8 | |
| Oct. 12 | PIERCE CROSSOVER | 3:30 PM | LINN-BENTON | 0-2 | L | 14-9 | |
| Oct. 13 | PIERCE CROSSOVER | 1:00 PM | OLYMPIC | 1-3 | L | 15-10 | |
| Oct. 13 | PIERCE CROSSOVER | 5:00 PM | COLUMBIA BASIN | 3-2 | W | 16-10 | |
| Oct. 13 | PIERCE CROSSOVER | 9:00 AM | SKAGIT VALLEY | 3-0 | W | 15-9 | |
| Oct. 17 | * CENTRALIA | 7:00 PM | CENTRALIA | 3-0 | W | 5-3 | 17-10 |
| Oct. 19 | * Home | 7:00 PM | LOWER COLUMBIA | 3-0 | W | 6-3 | 18-10 |
| Oct. 26 | GRESHAM, OR | TBA | DORIAN HARRIS INVITATIONAL | ||||
| Oct. 27 | GRESHAM, OR | TBA | DORIAN HARRIS INVITATIONAL | ||||
| Oct. 29 | * VANCOUVER | 7:00 PM | CLARK | 3-2 | W | 7-3 | 20-14 |
| Nov. 2 | * AUBURN | 7:00 PM | GREEN RIVER | 0-3 | L | 7-4 | 20-15 |
| Nov. 7 | * Home | 7:00 PM | HIGHLINE | 3-1 | W | 8-4 | 21-15 |
| Nov. 15 | NWAACC CHAMPIONSHIPS | 2:00 PM | BELLEVUE | 2-3 | L | 21-16 | |
| Nov. 15 | NWAACC CHAMPIONSHIPS | 8:00 PM | WENATHEE VALLEY | 0-2 | L | 21-17 |
* Indicates League games
Not able to attend the game? Listen to the game broadcast on KLAY radio 1180 AM
Home Field
All Pierce College home contests will be held at:
Pierce College Fort SteilacoomDirections
9401 Farwest Dr. SW
Lakewood, WA
Need directions to an away game? NWAACC has driving directions online.
Need disability accommodation? Contact the Access and Disability Services Office at least 10 days in advance at: (253) 964-6468/V, (253) 964-6228/TTY, or dssaccess@pierce.ctc.edu.