View archive schedules and results:
| Date | Location | Time | Opponent | Score | W/L | League Record | Overall Record |
|---|---|---|---|---|---|---|---|
| Nov. 17 | TUMWATER, WA | 4:00 PM | SIMPSON UNIVERSITY JV | 61-41 | W | 1-0 | |
| Nov. 23 | CLACKAMAS THANKSGIVING TOURNAMENT | 3:00 PM | CLACKAMAS THANKSGIVING TOURNAMENT | 86-56 | W | 2-0 | |
| Nov. 24 | CLACKAMAS THANKSGIVING TOURNAMENT | 7:00 PM | CLACKAMAS | 83-105 | L | 2-1 | |
| Nov. 25 | CLACKAMAS THANKSGIVING TOURNAMENT | 1:00 PM | SOUTHWEST OREGON | 75-84 | L | 2-2 | |
| Nov. 30 | EVERETT | 7:00 PM | EVERETT | 69-84 | L | 2-3 | |
| Dec. 7 | RAIDERS INVITATIONAL TOURNAMENT | 8:00 PM | OLYMPIC | 77-19 | W | 3-3 | |
| Dec. 8 | RAIDERS INVITATIONAL TOURNAMENT | 7:00 PM | CLACKAMAS | 54-77 | L | 3-4 | |
| Dec. 9 | RAIDERS INVITATIONAL TOURNAMENT | 1:00 PM | SKAGIT VALLEY | 75-85 | L | 3-5 | |
| Dec. 14 | WHATCOM CROSSOVER | 6:00 PM | MT HOOD | 76-59 | W | 4-5 | |
| Dec. 15 | WHATCOM CROSSOVER | 3:00 PM | WHATCOM | 63-64 | L | 4-6 | |
| Dec. 16 | WHATCOM CROSSOVER | 11:00 AM | SKAGIT VALLEY | 88-99 | L | 4-7 | |
| Jan. 2 | * Home | 6:00 PM | GRAYS HARBOR | 106-67 | W | 1-0 | 5-7 |
| Jan. 5 | * TACOMA | 3:00 PM | TACOMA | 61-65 | L | 1-1 | 5-8 |
| Jan. 7 | * Home | 6:00 PM | CENTRALIA | 57-89 | L | 1-2 | 5-9 |
| Jan. 9 | * Home | 6:00 PM | HIGHLINE | 49-59 | L | 1-3 | 5-10 |
| Jan. 12 | * OLYMPIA | 3:00 PM | S.PUGET SOUND | 74-51 | W | 2-3 | 6-10 |
| Jan. 16 | * VANCOUVER | 6:00 PM | CLARK | 57-78 | L | 2-4 | 6-11 |
| Jan. 19 | * Home | 5:00 PM | GREEN RIVER | 82-73 | W | 3-4 | 7-11 |
| Jan. 26 | * LONGVIEW | 5:00 PM | LOWER COLUMBIA | 60-58 | W | 4-4 | 8-11 |
| Jan. 30 | * ABERDEEN | 6:00 PM | GRAYS HARBOR | 82-69 | W | 5-4 | 9-11 |
| Feb. 2 | * Home | 5:00 PM | TACOMA | 49-57 | L | 5-5 | 9-12 |
| Feb. 6 | * CENTRALIA | 6:00 PM | CENTRALIA | 66-98 | L | 5-6 | 9-13 |
| Feb. 9 | * DES MOINES | 1:00 PM | HIGHLINE | 66-68 | L | 5-7 | 9-14 |
| Feb. 11 | * Home | 6:00 PM | S.PUGET SOUND | 78-38 | W | 6-7 | 10-14 |
| Feb. 13 | * Home | 6:00 PM | CLARK | 48-82 | L | 6-8 | 10-15 |
| Feb. 16 | * AUBURN | 3:00 PM | GREEN RIVER | 97-78 | W | 7-8 | 11-15 |
| Feb. 23 | * Home | 5:00 PM | LOWER COLUMBIA | 52-70 | L | 7-9 | 11-16 |
* Indicates League games
Not able to attend the game? Listen to the game broadcast on The Dave and Mike Show
Home Field
All Pierce College home contests will be held at:
Pierce College Fort SteilacoomDirections
9401 Farwest Dr. SW
Lakewood, WA
Need directions to an away game? NWAACC has driving directions online.
Need disability accommodation? Contact the Access and Disability Services Office at least 10 days in advance at: (253) 964-6468/V, (253) 964-6228/TTY, or dssaccess@pierce.ctc.edu.