View archive schedules and results:
| Date | Location | Time | Opponent | Score | W/L | League Record | Overall Record |
|---|---|---|---|---|---|---|---|
| Nov. 22 | Edmonds, WA | 7:00 PM | Edmonds CC | 86-40 | W | 1-0 | |
| Nov. 25 | Clackamas Thanksgiving Tournament | 7:00 pm | Umpqua | 66-84 | L | 1-1 | |
| Nov. 26 | Clackamas Thanksgiving Tournament | 3:00 pm | Olympic | 93-41 | W | 2-1 | |
| Nov. 27 | Clackamas Thanksgiving Tournament | 11:00 am | Portland | 93-57 | W | 3-1 | |
| Nov. 30 | Pierce FS HEC | 7:00 PM | Everett CC | 71-65 | W | 4-1 | |
| Dec. 9 | Raider Holiday Tournament | 8:00 pm | Peninsula | 56-67 | L | 4-2 | |
| Dec. 10 | Raider Holiday Tournament | 3:00 pm | Wenatchee Valley | 53-57 | L | 4-3 | |
| Dec. 16 | Skagit Valley Crossover Tournament | 7:00 pm | Big Bend | 71-78 | L | 4-4 | |
| Dec. 17 | Skagit Valley Crossover Tournament | 3:00 pm | Portland | 84-44 | W | 5-4 | |
| Dec. 18 | Skagit Valley Crossover Tournament | 11:00 am | Spokane | 82-61 | W | 6-4 | |
| Jan. 4 | * Aberdeen, WA | 6:00 PM | Grays Harbor CC | 65-35 | W | 1-0 | 7-4 |
| Jan. 7 | * Pierce FS HEC | 5:00 PM | Tacoma CC | 73-59 | W | 2-0 | 8-4 |
| Jan. 9 | * Centralia, WA | 6:00 PM | Centralia CC | 47-60 | L | 2-1 | 8-5 |
| Jan. 11 | * Des Moines, WA | 6:00 PM | Highline CC | 55-59 | L | 2-2 | 8-6 |
| Jan. 14 | * Pierce FS HEC | 5:00 PM | South Puget Sound CC | 86-36 | W | 3-2 | 9-6 |
| Jan. 23 | * Pierce FS HEC | 6:00 PM | Clark | 65-86 | L | 3-3 | 9-7 |
| Jan. 28 | * Pierce FS HEC | 5:00 PM | Lower Columbia CC | 86-79 | W | 4-3 | 10-7 |
| Jan. 30 | * Auburn, WA | 6:00 PM | Green River | 58-51 | W | 5-3 | 11-7 |
| Feb. 1 | * Pierce FS HEC | 6:00 PM | Grays Harbor CC | 70-35 | W | 6-3 | 12-7 |
| Feb. 4 | * Tacoma, WA | 3:00 PM | Tacoma CC | 93-69 | W | 7-3 | 13-7 |
| Feb. 8 | * Pierce FS HEC | 6:00 PM | Centralia CC | 43-63 | L | 7-4 | 13-8 |
| Feb. 11 | * Pierce FS HEC | 5:00 PM | Highline CC | 77-62 | W | 8-4 | 14-8 |
| Feb. 13 | * Olympia, WA | 6:00 PM | South Puget Sound CC | 67-59 | W | 9-4 | 15-8 |
| Feb. 15 | * Vancouver, WA | 6:00 PM | Clark CC | 71-61 | W | 10-4 | 16-8 |
| Feb. 18 | * Pierce FS HEC | 5:00 PM | Green River CC | 71-61 | W | 11-4 | 17-8 |
| Feb. 25 | * Longview, WA | 5:00 PM | Lower Columbia CC | 78-87 | L | 11-5 | 17-9 |
| Mar. 3 | NWAACC Championships | 12:00 PM | Walla Walla | 46-61 | L | 17-10 | |
| Mar. 4 | NWAACC Championships | 12:00 PM | Umpqua | 58-73 | L | 17-11 |
* Indicates League games
Not able to attend the game? Listen to the game broadcast on The Dave and Mike Show
Home Field
All Pierce College home contests will be held at:
Pierce College Fort SteilacoomDirections
9401 Farwest Dr. SW
Lakewood, WA
Need directions to an away game? NWAACC has driving directions online.
Need disability accommodation? Contact the Access and Disability Services Office at least 10 days in advance at: (253) 964-6468/V, (253) 964-6228/TTY, or dssaccess@pierce.ctc.edu.