
| FIRST YEAR | |||
|---|---|---|---|
| Fall Quarter | Credits | ||
| DHYG | 102 | Dental Imaging I | 3 |
| DHYG | 103 | Preventive Dentistry I | 2 |
| DHYG | 104 | Biological Structures I | 3 |
| DHYG | 106 | Medical Emergencies in Dental Practice | 1 |
| DHYG | 107 | Fundamentals of Restorative Dentistry I | 2 |
| DHYG | 108 | Fundamentals of Dental Hygiene I | 3 |
| DHYG | 109 | Dental Hygiene Practice I | 4 |
| Total Credits Required | 18 | ||
| Winter Quarter | |||
| DHYG | 112 | Dental Imaging II | 2 |
| DHYG | 113 | Preventive Dentistry II | 1 |
| DHYG | 114 | Biological Structures II | 2 |
| DHYG | 115 | General Pathology | 2 |
| DHYG | 117 | Fundamentals of Restorative Dentistry II | 2 |
| DHYG | 118 | Fundamentals of Dental Hygiene II | 2 |
| DHYG | 119 | Dental Hygiene Practice II | 6 |
| Total Credits Required | 17 | ||
| Spring Quarter | |||
| DHYG | 121 | Intro to Periodontology I | 3 |
| DHYG | 122 | Pharmacology for Dental Hygiene | 3 |
| DHYG | 123 | Preventive Dentistry III | 1 |
| DHYG | 125 | Oral Pathology | 2 |
| DHYG | 127 | Fundamentals of Restorative Dentistry III | 2 |
| DHYG | 128 | Fundamentals of Dental Hygiene III | 2 |
| DHYG | 129 | Dental Hygiene Practice III | 6 |
| Total Credits Required | 19 | ||
| Summer Quarter | |||
| DHYG | 161 | Introduction to Periodontology II | 2 |
| DHYG | 162 | Dental Imaging III | 1 |
| DHYG | 164 | Oral Health Professions Dynamics | 2 |
| DHYG | 166 | Local Anesthesia | 3 |
| DHYG | 167 | Fundamentals of Restorative Dentistry IV | 1 |
| DHYG | 168 | Fundamentals of Dental Hygiene IV | 1 |
| DHYG | 169 | Dental Hygiene Practice IV | 6 |
| DHYG | 236 | Nitrous Oxide Sedation | 1 |
| Total Credits Required | 17 | ||
| SECOND YEAR | |||
| Fall Quarter | Credits | ||
| DHYG | 231 | Advanced Periodontology I | 2 |
| DHYG | 232 | Nutrition for Dental Hygiene | 1 |
| DHYG | 233 | Gerodontology/Special Needs | 2 |
| DHYG | 207 | Fundamentals of Restorative Dentistry V | 2 |
| DHYG | 237 | Clinical Restorative Dentistry I | 2 |
| DHYG | 238 | Fundamentals of Dental Hygiene V | 3 |
| DHYG | 239 | Dental Hygiene Practice V | 7 |
| Total Credits Required | 19 | ||
| Winter Quarter | |||
| DHYG | 243 | Community Dental Health | 3 |
| DHYG | 217 | Fundamentals of Restorative Dentistry VI | 1 |
| DHYG | 246 | Extramural Dental Hygiene Practice I | 2 |
| DHYG | 247 | Clinical Restorative Dentistry II | 2 |
| DHYG | 248 | Fundamentals of Dental Hygiene VI | 2 |
| DHYG | 249 | Dental Hygiene Practice VI | 7 |
| DHYG | 266 | Local Anesthesia II | 1 |
| Total Credits Required | 18 | ||
| Spring Quarter | |||
| DHYG | 253 | Community Dental Health Practice | 1 |
| DHYG | 227 | Fundamentals of Restorative Dentistry VII | 1 |
| DHYG | 256 | Extramural Dental Hygiene Practice II | 2 |
| DHYG | 257 | Clinical Restorative Dentistry III | 2 |
| DHYG | 258 | Fundamentals of Dental Hygiene VII | 3 |
| DHYG | 259 | Dental Hygiene Practice VII | 7 |
| Total Credits Required | 16 | ||
| Total Program Credits Required | 124 | ||
| Total Credits including Pre-Dental Hygiene | 182 | ||
| Total Contact Hours | 1885 | ||
DISCLAIMER NOTE: Occasionally, the curriculum will experience minor changes during the two-year Program to ensure the best and latest information available in dental hygiene practice.
DH Program Info Line
Voice: (253) 964-6796
Monica L Hospenthal, RDH, BS, M.Ed.
Director of Dental Hygiene/ Fulltime Professor
Kathy B. Bassett, BSDH, RDH, M.Ed.
Fulltime Professor/Clinical Coordinator
Mary Galagan, RDH, BS, MHA
Fulltime Professor/Community Health and Extramurals
Carolyn D. Roberton, BSDH, RDH
Fulltime Professor, Liaison Student Chapter of ADHA
Pierce College Fort Steilacoom
Dental Hygiene Program
9401 Farwest Drive SW
Lakewood, WA 98498-1999