Degree Path / Class Schedule
First Year
Second Year
| Spring Quarter '09 | ||
| Dept | Course Name | Credits |
|---|---|---|
| HSEM 102 | Introduction to Emergency Management | 5 |
| OSH 190 | Industrial Security | 3 |
| HSEM 160 | Emergency Response to Terrorism | 5 |
| Summer Quarter '09 | ||
| HSEM 157 | Public Information Officer | 2 |
| HSEM 110 | Basic ICS/NIMS * | 2 |
| Fall Quarter '09 | ||
| HSEM 120 | All Hazards Emergency Planning | 3 |
| HSEM 180 | Public Administration | 3 |
| Winter Quarter '10 | ||
| HSEM 102 | Introduction to Emergency Management | 5 |
| HSEM 130 | Technology in Emergency Management | 3 |
| HSEM 200 | Emergency Operations Center | 2 |
| Spring Quarter '10 | ||
| Dept | Course Name | Credits |
|---|---|---|
| HSEM 160 | Emergency Response to Terrorism | 5 |
| HSEM 240 | HSEM Work Based Learning | 5 |
| OSH 190 | Industrial Security | 3 |
| Summer Quarter '10 | ||
| HSEM 210 | Exercise Design and Evaluation | 3 |
| Fall Quarter '10 | ||
| HSEM 220 | Developing and Managing Volunteer Resources | 2 |
| HSEM 230 | Disaster Response Recovery | 2 |
| Winter Quarter '11 | ||
| HSEM 240 | HSEM Work Based Learning | 5 |
| HSEM 250 | Homeland Security Law and Ethics | 3 |
It is understood that General Education classes are offered each quarter by Pierce College and should be included in a student's schedule.
* Elective Online Class
Note: Other elective classes for credit are offered through the Fire Command & Administration, Criminal Justice and Occupational Safety & Health degree programs.
