Faculty: Ron May, Beth Norman, Robert Sager, Ted Wood (FS); Tom Bush (PY)
Degree: Associate of Arts (AA-DTA)
Associate of Science (AS-T)
Supplemental Information: Earth Sciences Department Website
Courses offered in Oceanography provide an interdisciplinary scientific approach to the study of the biological, chemical, geological and physical parameters of the ocean.
Students planning to transfer should complete AS-T or AA-DTA degree requirements and must check with the transfer institution regarding specific course needs and transferable credits. Pierce College offers an oceanography major with a general or biologic emphasis.
| Oceanography Major - General Emphasis | ||
| Dept | Course Name | Credits |
|---|---|---|
| ATMOS 101 | Introduction to Weather | 5 |
| BIOL& 160 | General Biology w/lab | 5 |
| CHEM& 161-163 | General Chemistry w/lab I-III | 5 ea |
| GEOL& 101 | Intro to Physical Geology | 5 |
| MATH& 146 | Intro to Statistics | 5 |
| OCEA& 101 | Intro to Oceanography | 5 |
| OCEA 170 | Marine Biology | 5 |
| Recommended Math/Physics sequence: | ||
| MATH& 141-142 | Precalculus I & II | 5 ea |
| MATH& 151-153 | Calculus I-III | 5 ea |
| PHYS& 221-223 | Engineering Physics I-III | 5 ea |
| Oceanography Major - Biologic Emphasis | ||
| Dept | Course Name | Credits |
|---|---|---|
| BIOL& 211-213 | Majors: Cellular/Animal/Plant | 5 ea |
| CHEM& 161-163 | General Chemistry w/lab I-III | 5 ea |
| OCEA& 101 | Intro to Oceanography | 5 |
| OCEA 170 | Marine Biology | 5 |
| Recommended Math/Physics sequence: | ||
| MATH& 141-142 | Precalculus I & II | 5 ea |
| MATH& 151 | Calculus I | 5 |
| PHYS& 121-123 | General Physics I-III | 5 ea |
