Department phone and e-mail listing
This list provides main telephone numbers and e-mail addresses for many programs and departments at Pierce College.
| Department | Contact information |
|---|---|
| Assessment Team | 964-6309 cmartin@pierce.ctc.edu |
| Budget Office | 964-6715 bvonhass@pierce.ctc.edu |
| Chancellor's Office | 253-864-3100 |
| College Relations | 253-864-3230 |
| Displaced Homemaker Program | 253-964-6234 ddavolio@pierce.ctc.edu |
| Distance Learning | 253-964-6244 distedu@pierce.ctc.edu Web site |
| Document Solutions Center | 964-6405 btorell@pierce.ctc.edu |
| Facilities & Operations | Web site |
| Foundation | 864-3261 rhatchett@pierce.ctc.edu |
| Pierce College Foundation | 253-964-6269 Web site |
| SLAM | 253-964-6408 |
| Transcripts | 253-964-6617 transpts@pierce.ctc.edu Recording 964-6787; Fax 964-6427 |
| Workforce Training | 253-964-6265 |
| Department | Contact information |
|---|---|
| Information | 253-912-3602 Web site |
| Department | Contact information |
|---|---|
| Access & Disability Services | 964-6297 enewson@pierce.ctc.edu TDD 964-6228 |
| Admissions | 253-964-6501 admiss1@pierce.ctc.edu |
| Adult Basic Education | 253-964-6714 |
| Advising Center | 253-964-6705 advising@pierce.ctc.edu |
| Art Gallery | 964-6531 bbrennan@pierce.ctc.edu |
| Arts & Humanities Division | 964-6531 bbrennan@pierce.ctc.edu |
| Athletics | 253-964-6612 athletic@pierce.ctc.edu Web site |
| Bookstore | 253-964-6508 bookstore@pierce.ctc.edu Web site |
| Business Division | 253-964-6680 |
| Campus Safety | 253-964-6751 security@pierce.ctc.edu Web site |
| Child care assistance coordinator | 253-964-6798 |
| Child Development Center | 253-912-3671 mkoetje@pierce.ctc.edu Web site |
| Computer Labs | 253-964-6310 Web site |
| Continuing Education | 253-964-6600 dherndon@pierce.ctc.edu Web site |
| Cooperative Education | 253-964-6242 |
| Dental Hygiene Clinic | 253-964-6694 dh@pierce.ctc.edu |
| Dental Hygiene Program | 253-964-6796 dh@pierce.ctc.edu Web site |
| English as a Second Language (ESL) | 253-964-7324 |
| Evaluations | 253-964-6621 evaluations@pierce.ctc.edu |
| Evening child care | 253-964-6581 Web site |
| EWU at Pierce College | 253-912-3642 |
| Financial Aid | 253-964-6544 financialaid@pierce.ctc.edu |
| Fine Arts Gallery | 253-964-6535 Web site |
| Fitness Center | 253-964-6678 |
| Food Service | 253-964-6546 |
| GED Classes | 253-964-6657 Web site |
| GED Testing | 253-964-6439 |
| High School Completion | 253-964-7324 |
| Human Relations Instruction | 253-964-6705 |
| Information | 253-964-6500 |
| International Education/IEP | 253-964-7327 international@pierce.ctc.edu Web site |
| Internships | 253-964-6705 |
| Job Connections | 253-964-6651 career@pierce.ctc.edu Cascade 300 |
| Learning Center | 253-964-6657 alc@pierce.ctc.edu |
| Library | 253-964-6547 Web site |
| Math Lab | 253-964-6737 Web site |
| Multicultural Student Support Services | 253-964-6799 multicultural@pierce.ctc.edu Web site |
| Music | 253-964-6220 Web site Performance information 964-6220 |
| Parent and child classes | 253-964-6691 Web site |
| Parking | 253-964-6751 Web site |
| President's Office | 253-964-6533 |
| Professional/Technical Education | 253-964-6645 proftech@pierce.ctc.edu Web site |
| Recycling | 253-964-6632 |
| Registration/Records | 253-964-6615 reg1rec@pierce.ctc.edu |
| Running Start | 253-964-6705 runningstart@pierce.ctc.edu Web site |
| Science & Technology Division | 253-964-6675 |
| Social Science Division | 253-964-6679 |
| Student Programs | 964-6614 ahatch@pierce.ctc.edu Web site |
| Testing | 253-964-6521 testing@pierce.ctc.edu |
| The Children's Center | 253-964-6691 Web site |
| The Pioneer | 253-964-6604 pioneer@pierce.ctc.edu |
| Theatre | 253-964-6535 Web site |
| Transitional Education Division | 253-964-6626 |
| TRIO Student Support Services | Web site |
| Tutoring | Web site |
| Veteran Services | 253-964-6505 vetmil-fs@pierce.ctc.edu |
| Women and Family Services | 253-964-6298 womenscenter@pierce.ctc.edu |
| Work-study | 253-964-6769 lfortson@pierce.ctc.edu Work Study Coordinator Lisa Fortson |
| Writing Center | 253-964-6252 |
| Department | Contact information |
|---|---|
| Information | 253-964-6567 ftlewis@pierce.ctc.edu Web site |
| Information | 253-964-6606 mcchord@pierce.ctc.edu Web site |
| Testing | 253-964-6567 |
| Department | Contact information |
|---|---|
| Access & Disability Services | 253-840-8443 puyspecialneeds@pierce.ctc.edu TDD 840-8474 |
| Admissions | 253-864-3254 puyadmis@pierce.ctc.edu |
| Adult Basic Education | 253-840-8463 |
| Advising Center | 253-840-8431 puyadvise@pierce.ctc.edu |
| Athletics | 253-840-8415 |
| Bookstore | 253-840-8411 Web site |
| Business & Humanities Division | 253-840-8330 |
| Campus Safety | 253-840-8481 security@pierce.ctc.edu Web site |
| Career Center | 253-840-8431 puycareer@pierce.ctc.edu |
| Child Development Center | 253-864-3314 hlomax@pierce.ctc.edu Web site |
| Computer Labs | 253-840-8437 Web site |
| Continuing Education | 253-840-8452 rphoenix@pierce.ctc.edu Web site |
| Cooperative Education | 253-840-8433 |
| English as a Second Language (ESL) | 253-840-8328 |
| Evaluations | 253-840-8322 puyevaluations@pierce.ctc.edu |
| Financial Aid | 253-840-8398 puyfinancial@pierce.ctc.edu |
| Fitness Center | 253-840-8415 |
| Food Service | 253-840-8456 |
| GED Classes | 253-840-8463 Web site |
| GED Testing | 253-840-8343 |
| High School Completion | 253-840-8461 |
| Human Relations Instruction | 253-840-8431 |
| Information | 253-840-8400 |
| International Education/IEP | 253-864-3179 international@pierce.ctc.edu Web site |
| Internships | 253-840-8433 |
| Learning Center | 253-840-8463 puyalc@pierce.ctc.edu |
| Library | 253-840-8300 Web site |
| Math Lab | 253-840-8435 |
| Music | 253-864-3202 |
| Natural & Social Sciences Division | 253-840-8333 |
| Parent and child classes | 253-840-8444 Web site |
| Parking | 253-840-8481 Web site |
| President's Office | 253-840-8417 |
| Puyallup child care grant | 253-840-8402 Donna Dawson |
| Puyallup Parent Education | 253-840-8444 Web site |
| Recycling | 253-840-8416 |
| Registration/Records | 253-840-8400 puyregis@pierce.ctc.edu |
| Running Start | 253-840-8431 runningstart@pierce.ctc.edu Web site |
| Student Programs | 253-840-8415 puystudprog@pierce.ctc.edu Web site |
| Testing | 253-840-8341 puytesting@pierce.ctc.edu |
| The Puyallup Post | 253-840-8496 puypost@pierce.ctc.edu Web site |
| Transitional Education Division | 253-864-3181 |
| Tutoring | 253-864-3387 |
| Veteran Services | 253-840-8431 vetmil-py@pierce.ctc.edu |
| Women's Program | 253-840-8433 |
| Writing Center | 253-840-8435 |
| Department | Contact information |
|---|---|
| Continuing Education | 253-840-8452 rphoenix@pierce.ctc.edu |
