Courses
| Administrative Assistant: General Office (Associate) | |||
| Today's office environment requires support staff who have skills in business communications and computer technology. Students in the Administrative Assistant program prepare for careers in business, industry and government. When composing documents, students integrate information from various computer programs including word processing, spreadsheets and presentations. An office internship is required. | |||
| BUSINESS INFO Technology Requirements (55-56 credits) | |||
| BTECH 112 | Keyboard Skillbuilding I | 2 | |
| BTECH 113 | Keyboard Skillbuilding II | 2 | |
| BTECH 120 | Intro to Windows | 3 | |
| BTECH 135 | Electronic 10-Key Calculator | 3 | |
| BTECH 145 | Records and Database Management | 5 | |
| BTECH 201 | Professional Office Applications I or BTECH 200 A-B and BTECH 210 A-B and BTECH 226A |
5 | |
| BTECH 202 | Professional Office Applications II or BTECH 220 A-C and BTECH 225 A-B |
5 | |
| BTECH 203 | Professional Office Applications III or BTECH 200 C-D and BTECH 210 C-D and BTECH 220D |
5 | |
| BTECH 241 | Accounting for the Office Professional or ACCT 170 |
5 | |
| BTECH 245 | Cooperative Work Experience | 3 | |
| BTECH 246 | Cooperative Work Experience | 3 | |
| Select both: | |||
| BTECH 117A | Format Basic Business Documents | 1 | |
| BTECH 117B | Format Advanced Business Documents | 1 | |
| or select | |||
| BTECH 230 | Machine Transcription I | ||
| Select both: | |||
| BTECH 248 | Business Information Technology Seminar I | 2 | |
| BTECH 249 | Business Information Technology Seminar II | 2 | |
| or select | |||
| MNGT 186 | Professional Development | 5 | |
| BUSINESS Requirements | |||
| BUS& 101 | Introduction to Business | 5 | |
| BUS& 201 | Business Law | 5 | |
| * | BUS 105 | Business English I | 5 |
| * | BUS 106 | Business English II | 3 |
| * | BUS 107 | Business Math | 5 |
| * | BUS 240 | Human Relations in the Workplace | 5 |
| BUS 245 | Global Business: Intro and Essentials | 5 | |
| * | BUS 250 | Business Communications | 5 |
| * | MNGT 130 | Customer Relationship Management | 5 |
| Total Credits Required | 90-94 | ||
| * Meets related instruction requirements for professional/technical programs. | |||
| Administrative Assistant: Office Management (Associate) | |||
| Experienced office workers find that the Office Management degree provides them with the necessary technical knowledge and supervisory skills to move into office management. Positions in private enterprise and government service are available in the fields of personnel, finance, production, marketing and administration. Students develop proficiency in using word processing, spreadsheet, database and presentation software. Students gain a solid foundation in business principles while focusing on supervisory skills. An office internship is required. | |||
| BUSINESS INFORMATION Technology Requirements (50-51 credits) | |||
| BTECH 112 | Keyboard Skillbuilding I | 2 | |
| BTECH 113 | Keyboard Skillbuilding II | 2 | |
| BTECH 120 | Intro to Windows | 3 | |
| BTECH 135 | Electronic 10-Key Calculator | 3 | |
| BTECH 145 | Records and Database Management | 5 | |
| BTECH 201 | Professional Office Applications I or BTECH 200 A-B and BTECH 210 A-B and BTECH 226A |
5 | |
| BTECH 202 | Professional Office Applications II or BTECH 220 A-C and BTECH 225 A-B |
5 | |
| BTECH 203 | Professional Office Applications III or BTECH 200 C-D and BTECH 210 C-D and BTECH 220D |
5 | |
| BTECH 241 | Accounting for the Office Professional or ACCT 170 |
5 | |
| BTECH 245 | Cooperative Work Experience | 3 | |
| BTECH 246 | Cooperative Work Experience | 3 | |
| Select both: | |||
| BTECH 117A | Format Basic Business Documents | 1 | |
| BTECH 117B | Format Advanced Business Documents | 1 | |
| or select | |||
| BTECH 230 | Machine Transcription I | ||
| Select both: | |||
| BTECH 248 | Business Information Technology Seminar I | 2 | |
| BTECH 249 | Business Information Technology Seminar II | 2 | |
| or select | |||
| MNGT 186 | Professional Development | 5 | |
| BUSINESS Requirements | |||
| * | BUS 105 | Business English I | 5 |
| * | BUS 106 | Business English II | 3 |
| * | BUS 107 | Business Mathematics | 5 |
| BUS& 201 | Business Law | 5 | |
| * | BUS 240 | Human Relations in the Workplace | 5 |
| * | BUS 250 | Business Communications | 5 |
| * | MNGT 130 | Customer Relationship Management | 5 |
| MNGT 283 | Principles of Supervision and Leadership | 5 | |
| * | MNGT 295 | Human Resource Management | 5 |
| Total Credits Required | 90-94 | ||
| * Meets related instruction requirements for professional/technical programs. | |||
| Administrative Assistant: International Business (Associate) | |||
| International business assistants work in areas such as the Puget Sound, where a heavy dependence on international trade exists. They develop cultural understanding with required skills in one foreign language, anthropology and international business communication. Students develop computer skills including word processing, spreadsheets, presentation and databases. Students learn to produce complex business reports created from a variety of computer-generated information sources as well as building on their grammar and business writing skills. An office internship is required. | |||
| BUSINESS INFORMATION Technology Requirements (55-56 credits) | |||
| BTECH 112 | Keyboard Skillbuilding I | 2 | |
| BTECH 113 | Keyboard Skillbuilding II | 2 | |
| BTECH 120 | Intro to Windows | 3 | |
| BTECH 135 | Electronic 10-Key Calculator | 3 | |
| BTECH 145 | Records and Database Management | 5 | |
| BTECH 201 | Professional Office Applications I or BTECH 200 A-B and BTECH 210 A-B and BTECH 226A |
5 | |
| BTECH 202 | Professional Office Applications II or BTECH 220 A-C and BTECH 225 A-B |
5 | |
| BTECH 203 | Professional Office Applications III or BTECH 200 C-D and BTECH 210 C-D and BTECH 220D |
5 | |
| BTECH 241 | Accounting for the Office Professional or ACCT 170 |
5 | |
| BTECH 245 | Cooperative Work Experience | 3 | |
| BTECH 246 | Cooperative Work Experience | 3 | |
| Select one: | |||
| BTECH 117B | Format Advanced Business Documents | 1 | |
| BTECH 230 | Machine Transcription I | ||
| Select both: | |||
| BTECH 248 | Business Information Technology Seminar I | 2 | |
| BTECH 249 | Business Information Technology Seminar II | 2 | |
| or select | |||
| MNGT 186 | Professional Development | 5 | |
| BUSINESS Requirements | |||
| * | BUS 105 | Business English I | 5 |
| * | BUS 106 | Business English II | 3 |
| * | BUS 215 | International Business Communications | 3 |
| BUS 245 | Global Business: Intro and Essentials | 5 | |
| * | BUS 250 | Business Communications | 5 |
| * | MNGT 130 | Customer Relationship Management | 5 |
| General Requirements | |||
| Foreign Language (same language) | 15 | ||
| Select at least one: | |||
| ANTH& 106 | American Mosaic | 5 | |
| ANTH& 206 | Cultural Anthropology | 5 | |
| ANTH 240 | Women in Cross Cultural Perspectives | 5 | |
| Select at least one: | |||
| GEOG 100 | Intro to Geography | 5 | |
| GEOG 200 | Cultural Geography | 5 | |
| GEOG 207 | Economic Geography | 5 | |
| Total Credits Required | 97-102 | ||
| * Meets related instruction requirements for professional/technical programs. | |||
| Medical Office Assistant (Associate) | |||
| Students in the Medical Office Assistant program prepare to work in a variety of medical office settings, which include clinics, hospitals, nursing homes, laboratories, and physicians' and dentists' offices. Medical office assistants must work with a high degree of accuracy and a clear understanding of medical ethics, legality of medical reports and empathy for patients. | |||
| A thorough knowledge of punctuation and grammar, medical terminology, medical transcription, medical forms (including basic coding and processing insurance forms), word processing and accounting are essential elements of this program. Additional courses in spreadsheets and databases broaden the required computer knowledge in this field. An office internship is required. | |||
| BUSINESS INFORMATION TECHNOLOGY Requirements (72-73 credits) | |||
| BTECH 112 | Keyboard Skillbuilding I | 2 | |
| BTECH 113 | Keyboard Skillbuilding II | 2 | |
| * | BTECH 120 | Intro to Windows | 3 |
| * | BTECH 135 | Electronic 10-Key Calculator | 3 |
| * | BTECH 145 | Records and Database Management | 5 |
| * | BTECH 149 | Intro to the Medical Office | 2 |
| BTECH 150 | Medical Terminology I | 5 | |
| BTECH 151 | Medical Terminology II | 5 | |
| * | BTECH 201 | Professional Office Applications I | 5 |
| * | BTECH 202 | Professional Office Applications II | 5 |
| * | BTECH 203 | Professional Office Applications III | 5 |
| BTECH 230 | Machine Transcription I | 5 | |
| * | BTECH 245 | Cooperative Work Experience | 3 |
| * | BTECH 246 | Cooperative Work Experience | 3 |
| * | BTECH 248 | Business Info Technology Seminar I (2) | |
| AND | (4-5) | ||
| * | BTECH 249 | Business Info Technology Seminar II (2) | |
| OR | |||
| * | MNGT 186 | Professional Development (5) | |
| * | BTECH 250 | Medical Forms | 5 |
| * | BTECH 253 | Medical Office Procedures | 5 |
| BUSINESS Requirements (23 credits) | |||
| * | BUS 105 | Business English I | 5 |
| * | BUS 106 | Business English II | 3 |
| * | BUS 240 | Human Relations in the Workplace | 5 |
| * | BUS 250 | Business Communications | 5 |
| * | MNGT 130 | Customer Service | 5 |
| General Requirements (2 credits) | |||
| ** | PE 228 | Standard First Aid & CPR | 2 |
| BIOL 118 | Human Anatomy & Physiology for Non-Science Majors | 5 | |
| Total Credits Required | 97-98 | ||
| *Meets related instruction requirements for professional/technical programs. | |||
| **Valid First Aid/CPR card satisfies this requirement | |||
| Medical Transcription Certificate | |||
| BUSINESS INFORMATION TECHNOLOGY Requirements (37-40 credits) | |||
| BTECH 112 | Keyboard Skillbuilding I | 2 | |
| * | BTECH 135 | Electronic 10-Key Calculator | 3 |
| BTECH 149 | Intro to the Medical Office | 2 | |
| * | BTECH 150 | Medical Terminology I | 5 |
| BTECH 151 | Medical Terminology II | 5 | |
| * | BTECH 201 | Professional Office Applications I (Word/Excel) | 5 |
| * | BTECH 245 | Cooperative Work Experience | 3 |
| BTECH 248 | Business Info Technology Seminar I (2) | ||
| OR | (2-5) | ||
| MNGT 186 | Professional Development (5) | ||
| BTECH 251 | Medical Transcription I | 5 | |
| BTECH 252 | Medical Transcription II | 5 | |
| GENERAL/BUSINESS Requirements (13 credits) | |||
| BIOL 118 | Human Anatomy & Physiology for Non-Science Majors | 5 | |
| BUS 105 | Business English I | 5 | |
| BUS 106 | Business English II | 3 | |
| Total Credits Required | 50-53 | ||
| *Meets related instruction requirements for professional/technical programs | |||
| **Valid First Aid/CPR card satisfies this requirement | |||
| Office Assistant: General (Certificate) | |||
| Students who earn the General certificate gain a full range of basic employable skills in a relatively short time. Students complete courses in word processing, spreadsheet preparation, filing, database management and communications. | |||
| BUSINESS INFORMATION TECHNOLOGY Requirements | |||
| BTECH 112 | Keyboard Skillbuilding I | 2 | |
| BTECH 113 | Keyboard Skillbuilding II | 2 | |
| * | BTECH 120 | Intro to Windows | 3 |
| * | BTECH 135 | Electronic 10-Key Calculator | 3 |
| * | BTECH 145 | Records and Database Management | 5 |
| BTECH 201 | Professional Office Applications I | 5 | |
| BTECH 202 | Professional Office Applications II | 5 | |
| BTECH 230 | Machine Transcription I | 5 | |
| * | BTECH 248 | Business Info Technology Seminar I (2) | |
| AND | (4-5) | ||
| * | BTECH 249 | Business Info Technology Seminar II (2) | |
| OR | |||
| MNGT 186 | Professional Development (5) | ||
| BUSINESS Requirements | |||
| * | BUS 105 | Business English I | 5 |
| * | BUS 106 | Business English II | 3 |
| BUS 250 | Business Communications | 5 | |
| MNGT 130 | Customer Service | 5 | |
| Total Credits Required | 52-53 | ||
| *Meets related instruction requirements for professional/technical programs. | |||
| Office Assistant: Medical (Certificate) | |||
| As the front-office person, the receptionist greets patients, screens telephone calls, schedules appointments and assists in records management and accounting. The medical receptionist works with a high degree of accuracy and a clear understanding of medical ethics, legality of medical reports and empathy for patients. The medical receptionist student prepares for employment by taking courses in medical terminology, medical forms, office procedures and word processing. | |||
| Business information technology Requirements (39-40 credits) | |||
| BTECH 112 | Keyboard Skillbuilding I | 2 | |
| * | BTECH 120 | Introduction to Windows | 3 |
| * | BTECH 135 | Electronic 10-Key Calculator | 3 |
| * | BTECH 145 | Records and Database Management | 5 |
| * | BTECH 149 | Intro to Medical Office | 2 |
| BTECH 150 | Medical Terminology | 5 | |
| * | BTECH 201 | Professional Office Applications I | 5 |
| * | BTECH 248 | Business Info Technology Seminar I (2) | |
| AND | (4-5) | ||
| * | BTECH 249 | Business Info Technology Seminar II (2) | |
| OR | |||
| * | MNGT 186 | Professional Development (5) | |
| * | BTECH 250 | Medical Forms | 5 |
| * | BTECH 253 | Medical Office Procedures | 5 |
| Business Requirements (18 credits) | |||
| * | BUS 105 | Business English I | 5 |
| * | BUS 106 | Business English II | 3 |
| * | BUS 240 | Human Relations in the Workplace | 5 |
| * | MNGT 130 | Customer Service | 5 |
| General Requirements (2 credits) | |||
| ** | PE 228 | Standard First Aid & CPR | 2 |
| Total Credits Required | 58-59 | ||
| *Meets related instruction requirements for professional/technical programs. | |||
| **Valid First Aid/CPR card satisfies this requirement | |||
| Office Assistant: Medical Billing (Certificate) | |||
| Students in the Medical Billing program prepare for employment as ambulatory care coders (ICD-9-CM and CPT), billers, patient account representatives, surgery schedulers, and other support positions in a variety of medical settings. Graduates are able to code and bill accurately, ethically and assertively; optimize reimbursement; research and explain coverage to patients and families; and handle all components of claims processing. | |||
| BUSINESS INFORMATION Technology Requirements (50 credits) | |||
| BTECH 112 | Keyboard Skillbuilding I | 2 | |
| * | BTECH 135 | Electronic 10-Key Calculator | 3 |
| * | BTECH 145 | Records and Database Management | 5 |
| * | BTECH 149 | Intro to the Medical Office | 2 |
| BTECH 150 | Medical Terminology I | 5 | |
| BTECH 151 | Medical Terminology II | 5 | |
| * | BTECH 201 | Professional Office Applications I | 5 |
| * | BTECH 245 | Cooperative Work Experience | 3 |
| BTECH 250 | Medical Forms | 5 | |
| * | BTECH 253 | Medical Office Procedures | 5 |
| BTECH 254 | CPT Coding | 5 | |
| BTECH 255 | ICD-9-CM Coding | 5 | |
| General Requirements (12 credits) | |||
| BIOL 118 | Human Anatomy & Physiology for Non-Science Majors | 5 | |
| * | BUS 105 | Business English I | 5 |
| ** | PE 228 | Standard First Aid & CPR | 2 |
| Total Credits Required | 62 | ||
| *Meets related instruction requirements for professional/technical programs | |||
| **Valid First Aid/CPR card satisfies this requirement | |||
