Web Applications Development
| Associate degree program | Certificate program |
Associate in Web Applications Development
The Pierce College Web Applications degree is designed to educate students in the technical and business aspects of web based applications. Students who graduate with this degree will be prepared to build and maintain commercial web sites.
Students will learn about the design of user interfaces based on browser technology, about web servers and web server side scripting technologies, about application and database interfaces to those web servers, and about the security needed for the entire architecture.
Students explore the complex world of design and business requirements issues and learn the critical–thinking and decision–making skills necessary to support and develop comprehensive, integrated and effective web based solutions.
Students entering the program should be able to type at least 35 wpm. A college level reading ability is strongly recommended.
| CIS Requirements (45 credits) | Credits | Clock Hours | ||
|---|---|---|---|---|
| CIS | 121 | Intro to Computer Info Systems | 5 | 50 |
| CIS | 122 | Structured Program Design | 5 | 50 |
| CIS | 130 | Microcomputer Applications | 5 | 50 |
| CIS | 134 | Computer Operating Systems | 5 | 50 |
| CIS | 150 | Computer Installation & Troubleshooting | 5 | 50 |
| CIS | 260 | Database Management Systems | 5 | 50 |
| CIS | 265 | Data Communications & Networks | 5 | 50 |
| CIS | 280 | Systems Analysis & Design | 5 | 50 |
| CIS | 290 | Supervised Internship | 5 | 50 |
| Web Integration (40 credits) | ||||
| CIS | 185 | Visual Basic Programming | 5 | 50 |
| CIS | 215 | Intro to Web Programming | 5 | 50 |
| CIS | 216 | Web Services | 5 | 50 |
| CIS | 217 | Server Side Development (using C# or Java) | 5 | 50 |
| CIS | 261 | SQL (Structured Query Language) | 5 | 50 |
| CIS | 269 | Advanced SQL Programming and Tuning | 5 | 50 |
| CIS | 286 | Application Development | 5 | 50 |
| DDSGN | 150 | Fundamentals of Web Design | 5 | 50 |
| Related Instruction Requirements (20 credits) | ||||
| *ENGL | 101 | Composition – Exposition (5) | 5 | 50 |
| Select One: | ||||
| *BUS | 240 | Human Relations in the Workplace | 5 | 50 |
| –or– | ||||
| PSYC | 110 | General Psychology | ||
| Select One: | ||||
| *MATH | 121 | Pre–Calculus I | 5 | 50 |
| –or– | ||||
| MATH | 281 | Introduction to Statistics | ||
| –or– | ||||
| CIS | 201 | Computer Science I | ||
| –or– | ||||
| PHIL | 120 | Introduction to Logic | ||
| Select One: | ||||
| SPCH | 110 | Fund. Of Public Speaking | 5 | 50 |
| –or– | ||||
| SPCH | 210 | New Media Presentation | ||
| Total Credits/Hours Required | 105 | 1050 | ||
| *Meets related instruction requirement for professional/technical programs | ||||
Certificate in Web Applications Development
The Pierce College Web Applications Certificate is designed to update technical skills for workers who are already employed in the web development area. Students who receive this certificate will be able to demonstrate to their employers that they are able to build and maintain commercial web sites.
Students will learn about the design of user interfaces based on browser technology, about web servers and web server side scripting technologies, about application and database interfaces to those web servers, and about the security needed for the entire architecture.
Students explore the complex world of design and business requirements issues and learn the critical–thinking and decision–making skills necessary to support and develop comprehensive, integrated and effective web based solutions.
Students entering the program should be able to type at least 35 wpm. A college level reading ability is strongly recommended.
| CIS Requirements (45 credits) | Credits | Clock Hours | ||
|---|---|---|---|---|
| CIS | 185 | Visual Basic Programming | 5 | 50 |
| CIS | 215 | Intro to Web Programming | 5 | 50 |
| CIS | 216 | Web Services | 5 | 50 |
| CIS | 217 | Server Side Development (using C# or Java) | 5 | 50 |
| CIS | 261 | SQL (Structured Query Language) | 5 | 50 |
| CIS | 269 | Advanced SQL Programming and Tuning | 5 | 50 |
| CIS | 286 | Application Development | 5 | 50 |
| DDSGN | 150 | Fundamentals of Web Design | 5 | 50 |
| Related Instruction Requirements (15–18 credits) | ||||
| MATH | 281 | Introduction to Statistics | 5 | 50 |
| –or– | ||||
| MATH | 107 | Introduction to Contemporary Math | ||
| BUS | 105/106 | Business English I and II (8 credits total) | 5–8 | 50–80 |
| –or– | ||||
| ENGL | 101 | Composition–Exposition (5 credits) | ||
| *BUS | 240 | Human Relations in the Workplace | 5 | 50 |
| –or– | ||||
| PSYC | 110 | General Psychology | ||
| Total Credits Required | 55–58 | 550–580 | ||
| *Meets related instruction requirement for professional/technical programs | ||||
