Courses
Certificate in Social Service/Mental Health
| Core Requirements |
Credits | ||
|---|---|---|---|
| PSYC | 215 | Group Experience | 5 |
| SOC | 280 | Sociology of Social Work | 5 |
| SSMH | 100 | Intro to Human Services | 5 |
| SSMH | 170 | Mental Health Interviewing and Assessment | 5 |
| SSMH | 201 | SS/MH Field Experience | 5 |
| SSMH | 210 | Self Care for Care Givers | 3 |
| SSMH | 215 | Law and Ethics in Social Services | 5 |
| Select One: | |||
| SSMH | 185 | Identity and the Family | 3 |
| SSMH | 230 | Abuse in the Family | 3 |
| Total Credits Required | 36 | ||
| Students must earn minimum grade of 2.0 in all SSMH courses to earn SSMH certificate. | |||
Associate in Social Service/Mental Health
| Social Service Foundation |
29 Credits | ||
|---|---|---|---|
| HSSA& | 101 | Intro to Addictive Drugs | 3 |
| HSSA | 121 | Psychotropic Medications | 3 |
| HSSA | 255 | Intro to Co-occurring Disorders | 3 |
| PSYC& | 220 | Abnormal Psychology | 5 |
| SSMH | 202 | SSMH Field Experience | 5 |
| Electives approved by SSMH advisor | 12 | ||
| Related Instruction |
23-25 Credits | ||
| Communications (10 credits) | |||
| ENGL& | 101 | English Composition I | 5 |
| Select One: | |||
| ASL& | 121 | American Sign Language I | 5 |
| CMST& | 101 | Introduction to Communication | 5 |
| CMST& | 220 | Public Speaking | 5 |
| Computational Skills (3-5 credits) | |||
| Any course meeting AA QS requirement (5); or BUS 103 - Computational Math (3); or BUS 107 - Business Math (5) | |||
| Human Relations (10 credits) | |||
| PSYC& | 100 | General Psychology | 5 |
| Select One: | |||
| ANTH& | 106 | American Mosaic | 5 |
| ANTH& | 206 | Cultural Anthropology | 5 |
| SOC& | 101 | Intro to Sociology | 5 |
| Social Service Foundation |
29 Credits | ||
| PSYC | 215 | Group Experience | 5 |
| SOC | 280 | Sociology of Social Work | 5 |
| SSMH | 100 | Intro to Human Services | 5 |
| SSMH | 170 | Mental Health Interviewing and Assessment | 5 |
| SSMH | 201 | SSMH Field Experience | 5 |
| SSMH | 210 | Self-Care for Care Givers | 3 |
| SSMH | 215 | Law and Ethics in Social Services | 5 |
| Electives | (Approved by advisor) | 2 | |
| Select One: | |||
| SSMH | 185 | Identity and the Family | 3 |
| SSMH | 230 | Abuse in the Family | 3 |
| Total Credits Required | 92-94 | ||
| Students must earn minimum grade of 2.0 in all SSMH courses to earn SSMH associate degree. | |||
Associate of Arts (AA-DTA) with Certificate in Social Service/Mental Health
| General Education Requirements |
60 Credits | ||
|---|---|---|---|
| All GER elective courses must be chosen from the approved lists on the AA-DTA degree requirement sheet. All other AA-DTA degree requirements also must be fulfilled. | |||
| Communications (10 credits) | |||
| ENGL& | 101 | English Composition I | 5 |
| CM GER Elective (ENGL 103 recommended) | 5 | ||
| Social Science (15 credits) | |||
| Choose 2 or more disciplines: | |||
| PSYC& | 100 | General Psychology | 5 |
| SOC& | 101 | Intro to Sociology | 5 |
| Select One: | |||
| ANTH& | 206 | Cultural Anthropology or | 5 |
| *ECON | 110 | Survey of Economics | 5 |
| *ECON110 recommended for transfer to social work at UW | |||
| Natural Science (15 credits) | |||
| Choose 2 or more disciplines - lab class required: | |||
| BIOL | 118 | Human Anatomy and Physiology for Non-Science Majors | 5 |
| NS GER Elective | 5 | ||
| Select One: | |||
| HSCI | 119 | Human Health and Disease | 5 |
| HSCI | 210 | Wellness | 5 |
| NUTR& | 101 | Nutrition | 5 |
| Humanities (15 credits) | |||
| Choose 2 or more disciplines: | |||
| HM GER Electives | 10 | ||
| Select One: | |||
| ASL& | 121 | American Sign Language I | 5 |
| CMST& | 101 | Introduction to Communication | 5 |
| CMST& | 220 | Public Speaking | 5 |
| Quantitative Skills (5 credits) | |||
| QS GER Electives (MATH& 146 recommended} | 5 | ||
| Social Service/Mental Health Core/Certificate |
36 Credits | ||
| PSYC | 215 | Group Experience | 5 |
| SOC | 280 | Sociology of Social Work | 5 |
| SSMH | 100 | Intro to Human Services | 5 |
| SSMH | 170 | Mental Health Interviewing and Assessment | 5 |
| SSMH | 201 | SSMH Field Experience | 5 |
| SSMH | 210 | Self-Care for Care Givers | 3 |
| SSMH | 215 | Law and Ethics in Social Services | 5 |
| Select One: | |||
| SSMH | 185 | Identity and the Family | 3 |
| SSMH | 230 | Abuse in the Family | 3 |
| Total Credits Required | 96 | ||
| Program Coordinator Denise Arnold: 253-964-6901 |
| Monty Schottelkorb: 253-964-6430 |
| Office of Professional/Technical Education 253-964-6645 |
