|
Math 98 Contents
|
Handouts
| Worksheets | Answers |
| Lines | Lines |
| Expos | Expos |
| Factor | Factor |
| Roots | Roots |
| Polys | Polys |
|
Practice Quizzes: |
Solutions: |
Handouts: |
| Quiz 1 | Quiz 1 | Extra Credit Packet I |
| Quiz 2 | Quiz 2 | Extra Credit Packet II |
| Quiz 3 | Quiz 3 | Extra Credit Packet III |
| Fact Sheet | ||
| Quiz 5 | Quiz 5 | Formula Sheet |
| Quiz 6 | Quiz 6 | Graphing Guidelines |
| Quiz 7 | Quiz 7 | |
| Quiz 8 | Quiz 8 | |
| Quiz 9 | ||
| Final Exam | Final Exam |
