Course Tuition and Fees for Pierce College at JBLM
For course tuition and fee information for Pierce College Fort Steilacoom and Pierce College Puyallup, see the Tuition Calculator.
For information on estimating the total cost of attendance, including average costs of tuition, books, and living expenses for the full academic year, see the financial aid pages – Cost of Attendance.
Credit | Grounded and online per course tuition |
---|---|
1 | $141.90 |
2 | $283.80 |
3 | $425.70 |
4 | $567.60 |
5 | $709.50 |
6 | $851.40 |
7 | $993.30 |
8 | $1,135.20 |
9 | $1,277.10 |
10 | $1,419.00 |
11 | $1,560.90 |
12 | $1,702.80 |
13 | $1,844.70 |
14 | $1,986.60 |
15 | $2,128.50 |
16 | $2,270.40 |
17 | $2,412.30 |
18 | $2,554.20 |
19 | $2,696.10 |
20 | $2,838.00 |
Grounded Course Science Lab Fee: $20.00 per lab course
Example: ASTR, BIOL, CHEM, CIS, HSCI, NSCI, OCEA, and PHYS courses. Please note, not all courses in these disciplines require a fee.