Advanced Placement (AP), International Baccalaureate (IB) and Cambridge International (CI)
Pierce College grants credit for Advanced Placement (AP), International Baccalaureate (IB) Higher Level (HL) and Cambridge International (CI) exams in accordance with standards set by the Washington State Instruction Commission (IC) for Community and Technical Colleges. Credit will be awarded according to the charts below. Students must submit official transcripts for credit evaluation.
Note: Students interested in transferring to a four-year university should check the requirements of their target school to determine the best way to use their AP, IB and CI exam credits.
Credit Evaluation
- Be admitted to Pierce College
- Submit an official transcript to the Pierce College Evaluations Office
- Submit a Credit Evaluation Request to the Pierce College Evaluations Office
Pierce College Evaluations Office
9401 Farwest Drive SW
Lakewood, WA 98498-1999
evaluations@pierce.ctc.edu
253-964-6678
Evaluation Results
- All eligible credits will be posted to the student's Pierce College transcript
- Students will be notified of the results of the evaluation through their preferred email in ctcLink
Advanced Placement Test Equivalencies
AP Test | Score | Courses and Credits listed are the minimum awarded per score |
---|---|---|
African American Studies | 3–5 | Humanties or Social Sciences Distribution (5) |
Art: Art History | 3–5 | ART& 100 (5) |
Art: Studio Art — Drawing | 3–5 | Humanities Distribution (5) |
Art: 2D Design | 3–5 | Humanities Distribution (5) |
Art: 3D Design | 3–5 | Humanities Distribution (5) |
Biology | 3–5 | BIOL& 100, BIOL& 160 (5) 1 |
Calculus AB | 3–5 | MATH& 151 (5) |
Calculus BC | 3–5 | MATH& 152 (5) |
Chemistry | 3–4 | CHEM& 121 OR CHEM& 161 (5) 2 |
5 | CHEM& 121 OR CHEM& 161 and CHEM& 162 (10) 3 | |
Chinese Language & Culture | 3 | CHIN& 121 (5) |
4 | CHIN& 121, CHIN& 122 (5) | |
5 | CHIN& 121, CHIN& 122, CHIN&123 (10) 4 | |
Computer Science A | 3 | Elective (5) |
4–5 | CS& 141 (5) | |
Computer Science AB | 3–5 | Elective (5) |
Computer Science Principles | 3–5 | Computer Science elective (5) |
Economics: Micro | 3–5 | ECON& 201 (5) |
Economics: Macro | 3–5 | ECON& 202 (5) |
English: Lang & Comp | 3 | Elective (5) |
4–5 | ENGL& 101 (5) | |
English: Lit & Comp | 3–5 | Humanities Distribution (5) |
Environmental Science | 3 | ENVS& 100 (5) |
4–5 | ENVS& 100 OR ENVS& 101 (5) | |
European History | 3–5 | Social Science Distribution (5) |
French Language & Culture | 3 | FRCH& 121 (5) |
4 | FRCH& 121, FRCH& 122 (5) 4 | |
5 | FRCH& 121, FRCH& 122, FRCH& 123 (10) 5 | |
French Literature | 3 | FRCH& 121 (5) |
4 | FRCH& 121, FRCH& 122 (5) 4 | |
5 | FRCH& 121, FRCH& 122, FRCH& 123 (10) 5 | |
German Language & Culture | 3 | GERM& 121, (5) |
4 | GERM& 121, GERM& 122 (5) 4 | |
5 | GERM& 121, GERM& 122, GERM& 123 (10) 5 | |
US Government & Politics | 3–5 | POLS& 202 (5) |
Comparative Government & Politics | 3–4 | POLS& 101 (5) |
5 | POLS& 101, POLS& 201 (5) | |
Human Geography | 3–5 | GEOG& 200 (5) |
Italian Language & Culture | 3 | Humanities Elective (5) |
4 | Humanities Elective (5) | |
5 | Humanities Elective (10) | |
Japanese Language | 3 | JAPN& 121 (5) |
4 | JAPN& 121, JAPN& 122 (5) 4 | |
5 | JAPN& 121, JAPN& 122, JAPN& 123 (10) 5 | |
Latin Literature | 3–5 | Humanities Distribution (5) |
Latin: Virgil | 3–4 | Humanities Distribution (5) |
5 | Humanities Distribution (10) | |
Latin Literature & Culture | 3–5 | Humanities Distribution (5) |
Music Theory | 3–5 | MUSC& 141 (5) |
Music Listening/ Literature | 3–5 | MUSC&105 (5) |
Pre-Calculus | 3 | MATH&141 (5) |
4–5 | MATH&141, MATH&142 (10) | |
Physics 1 | 3–5 | PHYS& 114 (5) |
Physics 2 | 3–5 | PHYS& 115 (5) |
Physics B | 3–5 | Science Distribution (5) |
Physics C (Mechanics) | 3 | PHYS& 114 (5) |
4–5 | PHYS& 221 (5) | |
Physics C (Elect. & Mag.) | 3 | Science Distribution (5) |
4–5 | PHYS& 222 OR PHYS& 223 (5) 6 | |
Psychology | 3–5 | PSYC& 100 (5) |
Research | 3–5 | Elective (5) |
Seminar | 3–5 | Elective (5) |
Spanish Language & Culture | 3 | SPAN& 121 (5) |
4 | SPAN& 121, SPAN& 122 (5) 4 | |
5 | SPAN& 121, SPAN& 122, SPAN& 123 (10) 5 | |
Spanish Literature & Culture | 3 | SPAN& 121 (5) |
4 | SPAN& 121, SPAN& 122 (5) 4 | |
5 | SPAN& 121, SPAN& 122, SPAN& 123 (10) 5 | |
Statistics | 3–5 | MATH& 146 (5) |
U.S. History | 3–4 | HIST& 156, HIST& 157, HIST& 158 or HIST& 159 (5) |
5 | HIST& 156, HIST& 157, HIST& 158 or HIST& 159 (10) | |
World History | 3–5 | HIST& 126, HIST& 127 or HIST& 128 (5) |
[1] For applicants to the Veterinary Technology program, AP Biology may be accepted as part of the entrance requirements. Please submit a course exception form for permission to use AP Biology.
[2] Students interested in the health professions can request CHEM& 121. STEM students can request CHEM& 161.
[3] See previous note.
[4] Work with an advisor to determine the best course option for your plan of study.
[5] Work with an advisor to determine the best course option for your plan of study.
[6] Work with an advisor to determine the best course option for your plan of study.
International Baccalaureate Test Equivalencies
IB SL or HL Examination | Score | Minimum Credit |
---|---|---|
African History | 4 | Elective (5) |
5-7 | Social Science Distribution Credit (5) | |
American History | 4 | Elective (5) |
5-7 | HIST& 156, HIST& 157, HIST& 158, OR HIST& 159 (5) | |
Language A | 4 | Elective (5) |
Arabic A, Chinese A, French A, Japanese A, Russian A, Spanish A |
5-7 | Humanities distribution (5) |
Language B | 4 | Humanities distribution: World Language (5) |
Arabic A, Chinese A, French A, Japanese A, Russian A, Spanish A |
5 | Humanities distribution: World Language (5) |
6 | Humanities distribution: World Language (5) | |
7 | Humanities distribution: World Language (10) | |
Art / Design | 4 | Elective (5) |
5-7 | Humanities distribution (5) | |
Biology | 4 | Elective (5) |
5-7 | BIOL& 100 OR BIOL& 160 (5) | |
Business & Management | 4-7 | Elective (5) |
Chemistry | 4 | Elective (5) |
5 | CHEM& 121 OR CHEM& 161 (5) | |
6 | CHEM& 121 OR CHEM& 161 AND CHEM& 162 (10) | |
Computer Science | 4-7 | Elective (5) |
Design Technology | 4-7 | Elective (5) |
East/Southeast Asia and Oceania History | 4 | Elective (5) |
5-7 | Social Science Distribution Credit (5) | |
Economics | 4 | Elective (5) |
5 | ECON& 201 (5) | |
6-7 | ECON& 201 AND ECON& 202 (10) | |
English A Literature | 4 | Elective (5) |
5-7 | ENGL& 111 (5) | |
English A Language & Literature | 4 | Elective (5) |
5-7 | ENGL& 101 | |
European History | 4 | Elective (5) |
5-7 | Social Science Distribution Credit (5) | |
Geography | 4 | Elective (5) |
5-7 | Social Science Distribution Credit (5) | |
Global Politics | 4-7 | Elective (5) |
Information Technology in a Global Society | 4-7 | Elective (5) |
Mathematics | 4 | Elective (5) |
5-6 | MATH& 142 (5) | |
7 | MATH& 151 (5) | |
Further Mathematics | 4 | Elective (5) |
5-7 | MATH& 151 (5) | |
Music | 4 | Elective (5) |
5-7 | MUSC& 105 (5) | |
Philosophy | 4 | Elective (5) |
5-7 | PHIL& 101 (5) | |
Physics | 4 | Elective (5) |
5-7 | PHYS& 114, PHYS& 115 AND PHYS&116 (15) | |
Psychology | 4 | Elective (5) |
5-7 | PSYC& 100 (5) | |
Social & Cultural Anthropology | 4 | Elective (5) |
5-7 | ANTH& 206 (5) | |
Sports, Exercise & Health Science | 4-7 | Elective (5) |
Theatre | 4 | Elective (5) |
5-7 | DRMA& 101 (5) | |
Visual Arts | 4 | Elective (5) |
5-7 | ART& 100 (5) |
Cambridge International Test Equivalencies
Name | Exam | Minimum credit |
---|---|---|
Accounting | A Level | ACCT&201, ACCT&202, and ACCT&203 (15) |
Accounting | AS Level | General electives (5) |
Art & Design | A Level | Humanities distribution in art (10) and general electives (5) |
Art & Design | AS Level | Humanities distribution in art (7.5) |
Biology | A Level | Natural science distribution in biology with lab (10) and general electives (5) |
Biology | AS Level | Natural science distribution in biology with lab (7.5) |
Business | A Level | BUS&101 (5) and business electives (10) |
Business | AS Level | BUS&101 (5) and business electives (2.5) |
Chemistry | A Level | CHEM&161, CHEM&162 and CHEM&163 (15) |
Chemistry | AS Level | Natural science distribution in chemistry with lab (7.5) |
Chinese | A Level | World language (10) and humanities distribution (5) |
Chinese - Language | AS Level | World language (7.5) |
Classical Studies | A Level | Humanities distribution (10) and general electives (5) |
Classical Studies | AS Level | Humanities distribution (7.5) |
Computer Science | A Level | Computer science for non-majors (5) and general electives (10) |
Computer Science | AS Level | Computer science for non-majors (5) and general electives (2.5) |
Digital Media & Design | A Level | Humanities distribution (10) and general electives (5) |
Digital Media & Design | AS Level | Humanities distribution (7.5) |
Drama | A Level | DRMA& 101 (5), humanities distribution (5), and general electives (5) |
Drama | AS Level | DRMA& 101 (5) and humanities distribution (2.5) |
Economics | A Level | ECON&201 (5), ECON&202 (5), and general electives (5) |
Economics | AS Level | Social science distribution in economics (7.5) |
English - Language | A Level | General electives (15) |
English - Language | AS Level | General electives (7.5) |
English - Language and Literature | AS Level | General electives (7.5) |
English - Literature | A Level | Humanities distribution (10) and general electives (5) |
English - Literature | AS Level | General electives (7.5) |
English General Paper | AS Level | General electives (7.5) |
Environmental Management | AS Level | Natural science distribution with lab (7.5) |
French | A Level | FRCH&121, FRCH&122, and FRCH&123 (15) |
French - Language | AS Level | FRCH&123 (5) and humanities distribution (5) |
Geography | A Level | Social science distribution (10) and general electives (5) |
Geography | AS Level | Social science distribution (7.5) |
German | A Level | GERM&121, GERM&122, and GERM&123 (15) |
German - Language | AS Level | GERM&123 (5) and humanities distribution (5) |
Global Perspectives and Research | A Level | General electives (15) |
Global Perspectives and Research | AS Level | General electives (7.5) |
History | A Level | Social science distribution in history (10) and general electives (5) |
History | AS Level | Social science distribution in history (7.5) |
Japanese - Language | AS Level | World language (5) and humanities distribution (2.5) |
Marine Science | A Level | Natural science distribution with lab (10) and general electives (5) |
Marine Science | AS Level | Natural science distribution with lab (7.5) |
Mathematics | A Level | MATH&151 (5), MATH&152 (5), and mathematics electives (5) |
Mathematics | AS Level | Mathematics electives (7.5) |
Mathematics - Further | A Level | MATH&146 (5), MATH&153 (5), and mathematics electives (5) |
Mathematics - Further | AS Level | Mathematics electives (7.5) |
Media Studies | A Level | Humanities distribution in communication (10) and general electives (5) |
Media Studies | AS Level | Humanities distribution in communication (7.5) |
Music | A Level | Humanities distribution in music (10) and general electives (5) |
Music | AS Level | Humanities distribution in music (7.5) |
Physical Education | A Level | General electives (15) |
Physical Education | AS Level | General electives (7.5) |
Physics | A Level | PHYS&114, PHYS&115, and PHYS&116 (15) |
Physics | AS Level | Natural science distribution in physics with lab (7.5) |
Psychology | A Level | PSYC&100 (5), social science distribution in psychology (5), and general electives (5) |
Psychology | AS Level | Social science distribution in psychology (7.5) |
Sociology | A Level | SOC&101 (5), social science distribution in sociology (5), and general electives (5) |
Sociology | AS Level | Social science distribution in sociology (7.5) |
Spanish | A Level | SPAN&121, 122, and 123 (15) |
Spanish - Language | AS Level | General electives (7.5) |
Spanish - Literature | AS Level | Humanities distribution (7.5) |
Thinking Skills | A Level | Humanities distribution in philosophy (10) and general electives (5) |
Thinking Skills | AS Level | Humanities distribution in philosophy (7.5) |
For Cambridge exams that are not listed here (Afrikaans, Arabic, Divinity, Hindi, Hinduism, Information Technology, Islamic Studies, Law, Portuguese, Tamil, Travel & Tourism, or Urdu), please contact the Evaluations Office.