Clover Park School District Course Equivalents
Clover Park School District Course Equivalents
Running Start
*Please note: Common Course Numbers (CCN) are designated with the “&” symbol.
| High School Requirement | Pierce College Equivalent |
|---|---|
| Junior English | ENGL& 101 |
| Senior English | ENGL& 101 (for student not in RS junior year) or ENGL 102, ENGL& 107 or higher, ENGL& 111, ENGL& 112, ENGL & 113, ENGL& 114, ENGL& 220, ENGL& 227, ENGL& 228, ENGL& 236, ENGL& 237, ENGL& 239, JOURN 102, JOURN 103, BTECA 115, BTECA 116, BTECA 250, CMST& 101, CMST& 102, CMST& 220 |
| Pacific Northwest History | HIST& 214 (only required for students who did not take PNW in 7th grade) |
| US History 1 | HIST&156 (History of US I) or HIST& 157 |
| US History 2 | HIST& 158 or HIST& 159 |
| World History | HIST& 126 or HIST& 127 |
| Contemporary World Problems | POLS&101, POLS&203, POLS&230, or SOC& 201 |
| Civics | POLS& 202 |
| Social Studies Elective | Any 5 credit Social Science course 100 or higher |
| Math | Any 5 credit MATH& 107 or higher |
| Fine Arts | Any 5 credit Art 100 or higher, MUSC& 105, MUSC& 141, DRMA& 101, DRMA 260 |
| Science | Any 5 credit Lab Science 100 or higher from: BIOL, CHEM, ENVS, PHYS, GEOL |
| World Languages | Any 5 credit World Language course 100 or higher |
| Health | KINS 210 |
| CTE Pathway | See high school counselor |
Updated September 2026