Sumner-Bonney Lake School District Course Equivalents
Running Start
*Please note: Common Course Numbers (CCN) are designated with the “&” symbol.
Sumner-Bonney Lake School District Requirements | Pierce College Equivalent: Graduation Class of 2020 | Pierce College Equivalent: Graduation Class of 2021 |
---|---|---|
English | ENGL& 101 must be the first English Second English: any ENGL 5 credit class 101 or above, JOURN 102 |
ENGL& 101 must be the first English Second English: any ENGL 5 credit class 101 or above, JOURN 102 |
Math | MATH& 107* and above; BTECA 117 | MATH& 107* and above; BTECA 117 |
Occupational Education/CTE | Any 100 or above professional tech/vocational or business course | Any 100 or above professional tech/vocational or business course |
Washington State History | HIST& 214 | HIST& 214 |
U.S. History | HIST& 156, &157, &158, &159 | HIST& 156, &157, &158, &159 |
Social Studies Elective | Any HIST 100 or above; SOC& 101; PSYC& 100; GEOG 100, 150, 160, 200, 205, 210 ;or any ANTH 100 or above | Any HIST 100 or above; SOC& 101; PSYC& 100; GEOG 100, 150, 160, 200, 205, 210 ;or any ANTH 100 or above |
Contemporary World | INTS 107, HIST& 128; PHIL 230 | INTS 107, HIST& 128; PHIL 230 |
Civics | POLS& 101, &202, &203 | POLS& 101, &202, &203 |
Fine Arts | Any course in ART, MUSC or DRMA 100 level or above | Any course in ART, MUSC or DRMA 100 level or above |
Health | KINS 210 (5 credits) or NUTR& 101 | KINS 210 (5 credits) or NUTR& 101 |
Science | Any science** course 100 level or above in ASTR, BIOL, CHEM, ENGR, ENVS, GEOL, NSCI, OCEA, or PHYS; ATMOS 101, ANTH& 205, &236 | Any science** course 100 level or above in ASTR, BIOL, CHEM, ENGR, ENVS, GEOL, NSCI, OCEA or PHYS; ATMOS 101, ANTH& 205, &236 |
Physical Education | Any PE course | Any PE course |
World Language Year 1 | Any World Language course 121 or above. Must be sequential and the same language. | |
World Language Year 2 | Any World Language course 122 or above. Must be sequential or same language. | |
Advisory | COLLG 110 (3 or 5 credit course) | COLLG 110 (3 or 5 credit course) |
Courses meeting high school graduation requirements may not meet university entrance requirements. Check with individual university or www.wsac.wa.gov for minimum entrance requirements. A single course may not be used to satisfy a credit requirement for more than one subject.
1 or 2 college credits = .25 high school credit
3 college credits = .5 high school credit
5 college credit classes = 1.0 high school credit
*Pierce College recommends successful completion of Algebra 2 within the last two academic years in high school with a grade of B or better in the last semester prior to enrollment in college math.
**Graduation requirements include two lab sciences and one lab or non-lab science (three science credits total for the Class of 2021 and beyond). For students to be prepared for the state science assessment, courses should address Life Sciences (biology), Physical Science (chemistry/physics), Earth and Space, and Engineering.
Updated June 2019